Full name
Real Valladolid Club de Fútbol, S. A. D.
Founded
1928
Stadium
Estadio Municipal José Zorrilla
League
(Spain)
Website
realvalladolid.es
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Liga | 20/20 | 38 | 16 | 4 | 4 | 30 | 26 | 90 | -64 |
| 2022/2023 Liga | 18/20 | 38 | 40 | 11 | 7 | 20 | 33 | 63 | -30 |
| 2020/2021 Liga | 19/20 | 38 | 31 | 5 | 16 | 17 | 34 | 57 | -23 |
| 2019/2020 Liga | 13/20 | 38 | 42 | 9 | 15 | 14 | 32 | 43 | -11 |
| 2018/2019 Liga | 16/20 | 38 | 41 | 10 | 11 | 17 | 32 | 51 | -19 |
| 2013/2014 Liga | 19/20 | 38 | 36 | 7 | 15 | 16 | 38 | 60 | -22 |
| 2012/2013 Liga | 14/20 | 38 | 43 | 11 | 10 | 17 | 49 | 58 | -9 |
| 2009/2010 Liga | 18/20 | 38 | 36 | 7 | 15 | 16 | 37 | 62 | -25 |
| 2008/2009 Liga | 16/20 | 38 | 43 | 12 | 7 | 19 | 46 | 58 | -12 |
| 2007/2008 Liga | 15/20 | 38 | 45 | 11 | 12 | 15 | 42 | 57 | -15 |
| 2003/2004 Liga | 18/20 | 38 | 41 | 10 | 11 | 17 | 46 | 56 | -10 |
| 2002/2003 Liga | 14/20 | 38 | 46 | 12 | 10 | 16 | 37 | 40 | -3 |
| 2001/2002 Liga | 12/20 | 38 | 48 | 13 | 9 | 16 | 45 | 58 | -13 |
| 2000/2001 Liga | 16/20 | 38 | 42 | 9 | 15 | 14 | 42 | 50 | -8 |
Data limited to seasons available in database.
Honours
No titles recorded for this team in the database.
Frequently asked questions
When was Valladolid founded?
Valladolid was founded in 1928.
What is Valladolid's stadium?
Valladolid plays home games at Estadio Municipal José Zorrilla (capacity: 26 512).