London Marathon Women

2026 winner: Tigst Assefa in 2h 15min 41sec, ahead of Hellen Obiri and Joyciline Jepkosgei.

Most wins
4
Ingrid Kristiansen
Most podiums
6
Joyce Chepchumba
Best time
2h 15min 25sec
Paula Radcliffe (2003)
Different winners
31
Editions held
46

Complete honours by season

46 editions, from 1981 to 2026

EditionWinnerPodium2nd place3rd place
2020s
2026EthiopiaTigst Assefa1 2h 15min 41sec2nd place: KenyaHellen Obiri 2h 15min 53sec 3rd place: KenyaJoyciline Jepkosgei 2h 15min 55secKenyaHellen Obiri 2h 15min 53secKenyaJoyciline Jepkosgei 2h 15min 55sec
2025EthiopiaTigst Assefa2 2h 15min 50sec2nd place: KenyaJoyciline Jepkosgei 2h 18min 44sec 3rd place: NetherlandsSifan Hassan 2h 19min 0secKenyaJoyciline Jepkosgei 2h 18min 44secNetherlandsSifan Hassan 2h 19min 0sec
2024KenyaPeres Jepchirchir2 2h 16min 16sec2nd place: EthiopiaTigst Assefa 2h 16min 23sec 3rd place: KenyaJoyciline Jepkosgei 2h 16min 24secEthiopiaTigst Assefa 2h 16min 23secKenyaJoyciline Jepkosgei 2h 16min 24sec
2023NetherlandsSifan Hassan 2h 18min 33sec2nd place: EthiopiaAlemu Megertu 2h 18min 37sec 3rd place: KenyaPeres Jepchirchir 2h 18min 38secEthiopiaAlemu Megertu 2h 18min 37secKenyaPeres Jepchirchir 2h 18min 38sec
2022EthiopiaYalemzerf Yehualaw 2h 17min 26sec2nd place: KenyaJoyciline Jepkosgei 2h 18min 7sec 3rd place: EthiopiaAlemu Megertu 2h 18min 32secKenyaJoyciline Jepkosgei 2h 18min 7secEthiopiaAlemu Megertu 2h 18min 32sec
2021KenyaJoyciline Jepkosgei3 2h 17min 43sec2nd place: EthiopiaDegitu Azimeraw 2h 17min 58sec 3rd place: EthiopiaAshete Bekere 2h 18min 18secEthiopiaDegitu Azimeraw 2h 17min 58secEthiopiaAshete Bekere 2h 18min 18sec
2020KenyaBrigid Kosgei4 2h 18min 58sec2nd place: United StatesSara Hall 2h 22min 1sec 3rd place: KenyaRuth Chepng'etich 2h 22min 5secUnited StatesSara Hall 2h 22min 1secKenyaRuth Chepng'etich 2h 22min 5sec
2010s
2019KenyaBrigid Kosgei 2h 18min 20sec2nd place: KenyaVivian Cheruiyot 2h 20min 14sec 3rd place: EthiopiaRoza Dereje 2h 20min 51secKenyaVivian Cheruiyot 2h 20min 14secEthiopiaRoza Dereje 2h 20min 51sec
2018KenyaVivian Cheruiyot 2h 18min 31sec2nd place: KenyaBrigid Kosgei 2h 20min 13sec 3rd place: EthiopiaTadelech Bekele 2h 21min 40secKenyaBrigid Kosgei 2h 20min 13secEthiopiaTadelech Bekele 2h 21min 40sec
2017KenyaMary Jepkosgei Keitany2 2h 17min 1sec2nd place: EthiopiaTirunesh Dibaba 2h 17min 56sec 3rd place: EthiopiaAselefech Mergia 2h 23min 8secEthiopiaTirunesh Dibaba 2h 17min 56secEthiopiaAselefech Mergia 2h 23min 8sec
2016KenyaJemima Sumgong 2h 22min 58sec2nd place: EthiopiaTigist Tufa 2h 23min 3sec 3rd place: KenyaFlorence Kiplagat 2h 23min 39secEthiopiaTigist Tufa 2h 23min 3secKenyaFlorence Kiplagat 2h 23min 39sec
2015EthiopiaTigist Tufa 2h 23min 22sec2nd place: KenyaMary Jepkosgei Keitany 2h 23min 40sec 3rd place: EthiopiaTirfi Tsegaye 2h 23min 41secKenyaMary Jepkosgei Keitany 2h 23min 40secEthiopiaTirfi Tsegaye 2h 23min 41sec
2014KenyaEdna Kiplagat 2h 20min 21sec2nd place: KenyaFlorence Kiplagat 2h 20min 24sec 3rd place: EthiopiaTirunesh Dibaba 2h 20min 35secKenyaFlorence Kiplagat 2h 20min 24secEthiopiaTirunesh Dibaba 2h 20min 35sec
2013KenyaPriscah Jeptoo 2h 20min 15sec2nd place: KenyaEdna Kiplagat 2h 21min 32sec 3rd place: JapanYukiko Akaba 2h 24min 43secKenyaEdna Kiplagat 2h 21min 32secJapanYukiko Akaba 2h 24min 43sec
2012KenyaMary Jepkosgei Keitany 2h 18min 37sec2nd place: KenyaEdna Kiplagat 2h 19min 50sec 3rd place: KenyaPriscah Jeptoo 2h 20min 14secKenyaEdna Kiplagat 2h 19min 50secKenyaPriscah Jeptoo 2h 20min 14sec
2011KenyaMary Jepkosgei Keitany 2h 19min 19sec2nd place: KenyaEdna Kiplagat5 2h 20min 46sec 3rd place: EthiopiaBezunesh Bekele6 2h 23min 42secKenyaEdna Kiplagat5 2h 20min 46secEthiopiaBezunesh Bekele6 2h 23min 42sec
2010EthiopiaAselefech Mergia7 2h 22min 38sec2nd place: EthiopiaBezunesh Bekele8 2h 23min 17sec 3rd place: EthiopiaAskale Tafa9 2h 24min 39secEthiopiaBezunesh Bekele8 2h 23min 17secEthiopiaAskale Tafa9 2h 24min 39sec
2000s
2009GermanyIrina Mikitenko 2h 22min 11sec2nd place: United KingdomMara Yamauchi 2h 23min 12sec 3rd place: RussiaLiliya Shobukhova10 2h 24min 24secUnited KingdomMara Yamauchi 2h 23min 12secRussiaLiliya Shobukhova10 2h 24min 24sec
2008GermanyIrina Mikitenko 2h 24min 14sec2nd place: RussiaSvetlana Zakharova 2h 24min 39sec 3rd place: EthiopiaGete Wami 2h 25min 37secRussiaSvetlana Zakharova 2h 24min 39secEthiopiaGete Wami 2h 25min 37sec
2007ChinaZhou Chunxiu 2h 20min 38sec2nd place: EthiopiaGete Wami 2h 21min 45sec 3rd place: RomaniaConstantina Diță 2h 23min 55secEthiopiaGete Wami 2h 21min 45secRomaniaConstantina Diță 2h 23min 55sec
2006United StatesDeena Kastor 2h 19min 36sec2nd place: RussiaLyudmila Petrova 2h 21min 29sec 3rd place: KenyaSusan Chepkemei 2h 21min 46secRussiaLyudmila Petrova 2h 21min 29secKenyaSusan Chepkemei 2h 21min 46sec
2005United KingdomPaula Radcliffe2 2h 17min 42sec2nd place: RomaniaConstantina Diță 2h 22min 50sec 3rd place: KenyaSusan Chepkemei 2h 24min 0secRomaniaConstantina Diță 2h 22min 50secKenyaSusan Chepkemei 2h 24min 0sec
2004KenyaMargaret Okayo 2h 22min 35sec2nd place: RussiaLyudmila Petrova 2h 26min 2sec 3rd place: RomaniaConstantina Diță 2h 26min 52secRussiaLyudmila Petrova 2h 26min 2secRomaniaConstantina Diță 2h 26min 52sec
2003United KingdomPaula Radcliffe11 2h 15min 25sec2nd place: KenyaCatherine Ndereba 2h 19min 55sec 3rd place: United StatesDeena Kastor 2h 21min 16secKenyaCatherine Ndereba 2h 19min 55secUnited StatesDeena Kastor 2h 21min 16sec
2002United KingdomPaula Radcliffe 2h 18min 56sec2nd place: RussiaSvetlana Zakharova 2h 22min 31sec 3rd place: RussiaLyudmila Petrova 2h 22min 33secRussiaSvetlana Zakharova 2h 22min 31secRussiaLyudmila Petrova 2h 22min 33sec
2001EthiopiaDerartu Tulu 2h 23min 57sec2nd place: RussiaSvetlana Zakharova 2h 24min 4sec 3rd place: KenyaJoyce Chepchumba 2h 24min 12secRussiaSvetlana Zakharova 2h 24min 4secKenyaJoyce Chepchumba 2h 24min 12sec
2000KenyaTegla Loroupe 2h 24min 33sec2nd place: RomaniaLidia Șimon 2h 24min 46sec 3rd place: KenyaJoyce Chepchumba 2h 24min 57secRomaniaLidia Șimon 2h 24min 46secKenyaJoyce Chepchumba 2h 24min 57sec
1990s
1999KenyaJoyce Chepchumba 2h 23min 22sec2nd place: MexicoAdriana Fernández 2h 24min 6sec 3rd place: PortugalManuela Machado 2h 25min 9secMexicoAdriana Fernández 2h 24min 6secPortugalManuela Machado 2h 25min 9sec
1998IrelandCatherina McKiernan 2h 26min 26sec2nd place: United KingdomLiz McColgan 2h 26min 54sec 3rd place: KenyaJoyce Chepchumba 2h 27min 22secUnited KingdomLiz McColgan 2h 26min 54secKenyaJoyce Chepchumba 2h 27min 22sec
1997KenyaJoyce Chepchumba 2h 26min 51sec2nd place: United KingdomLiz McColgan 2h 26min 52sec 3rd place: RomaniaLidia Șimon 2h 27min 11secUnited KingdomLiz McColgan 2h 26min 52secRomaniaLidia Șimon 2h 27min 11sec
1996United KingdomLiz McColgan 2h 27min 54sec2nd place: KenyaJoyce Chepchumba 2h 30min 9sec 3rd place: PolandMałgorzata Sobańska 2h 30min 17secKenyaJoyce Chepchumba 2h 30min 9secPolandMałgorzata Sobańska 2h 30min 17sec
1995PolandMałgorzata Sobańska 2h 27min 43sec2nd place: PortugalManuela Machado 2h 27min 53sec 3rd place: FinlandRitva Lemettinen 2h 28min 0secPortugalManuela Machado 2h 27min 53secFinlandRitva Lemettinen 2h 28min 0sec
1994GermanyKatrin Dörre-Heinig 2h 32min 34sec2nd place: AustraliaLisa Ondieki 2h 33min 17sec 3rd place: BrazilJaneth Mayal 2h 34min 21secAustraliaLisa Ondieki 2h 33min 17secBrazilJaneth Mayal 2h 34min 21sec
1993GermanyKatrin Dörre-Heinig 2h 27min 9sec2nd place: AustraliaLisa Ondieki 2h 27min 27sec 3rd place: United KingdomLiz McColgan 2h 29min 37secAustraliaLisa Ondieki 2h 27min 27secUnited KingdomLiz McColgan 2h 29min 37sec
1992GermanyKatrin Dörre-Heinig 2h 29min 39sec2nd place: PolandRenata Kokowska 2h 29min 59sec 3rd place: United KingdomAndrea Wallace 2h 31min 33secPolandRenata Kokowska 2h 29min 59secUnited KingdomAndrea Wallace 2h 31min 33sec
1991PortugalRosa Mota 2h 26min 14sec2nd place: United StatesFrancie Larrieu Smith 2h 27min 35sec 3rd place: URSValentina Yegorova 2h 28min 18secUnited StatesFrancie Larrieu Smith 2h 27min 35secURSValentina Yegorova 2h 28min 18sec
1990PolandWanda Panfil 2h 26min 31sec2nd place: United StatesFrancie Larrieu Smith 2h 28min 1sec 3rd place: United StatesLisa Rainsberger 2h 28min 15secUnited StatesFrancie Larrieu Smith 2h 28min 1secUnited StatesLisa Rainsberger 2h 28min 15sec
1980s
1989United KingdomVéronique Marot 2h 25min 56sec2nd place: PolandWanda Panfil 2h 27min 5sec 3rd place: PortugalAurora Cunha 2h 28min 11secPolandWanda Panfil 2h 27min 5secPortugalAurora Cunha 2h 28min 11sec
1988NorwayIngrid Kristiansen 2h 25min 41sec2nd place: United KingdomAnn Ford 2h 30min 38sec 3rd place: SwedenEvy Palm 2h 31min 35secUnited KingdomAnn Ford 2h 30min 38secSwedenEvy Palm 2h 31min 35sec
1987NorwayIngrid Kristiansen 2h 22min 48sec2nd place: United KingdomPriscilla Welch 2h 26min 51sec 3rd place: United KingdomVéronique Marot 2h 30min 15secUnited KingdomPriscilla Welch 2h 26min 51secUnited KingdomVéronique Marot 2h 30min 15sec
1986NorwayGrete Waitz 2h 24min 54sec2nd place: New ZealandMary O'Connor 2h 30min 52sec 3rd place: United KingdomAnn Ford 2h 31min 40secNew ZealandMary O'Connor 2h 30min 52secUnited KingdomAnn Ford 2h 31min 40sec
1985NorwayIngrid Kristiansen12 2h 21min 6sec2nd place: United KingdomSarah Rowell 2h 28min 6sec 3rd place: United KingdomSally Ann Hales 2h 28min 38secUnited KingdomSarah Rowell 2h 28min 6secUnited KingdomSally Ann Hales 2h 28min 38sec
1984NorwayIngrid Kristiansen 2h 24min 26sec2nd place: United KingdomPriscilla Welch 2h 30min 6sec 3rd place: United KingdomSarah Rowell 2h 31min 28secUnited KingdomPriscilla Welch 2h 30min 6secUnited KingdomSarah Rowell 2h 31min 28sec
1983NorwayGrete Waitz 2h 25min 29sec2nd place: New ZealandMary O'Connor 2h 28min 20sec 3rd place: United KingdomGlynis Penny 2h 36min 21secNew ZealandMary O'Connor 2h 28min 20secUnited KingdomGlynis Penny 2h 36min 21sec
1982United KingdomJoyce Smith 2h 29min 43sec2nd place: New ZealandLorraine Moller 2h 36min 15sec 3rd place: New ZealandJudith Hine 2h 41min 49secNew ZealandLorraine Moller 2h 36min 15secNew ZealandJudith Hine 2h 41min 49sec
1981United KingdomJoyce Smith 2h 29min 57sec2nd place: New ZealandGillian Drake 2h 37min 12sec 3rd place: United KingdomGillian Horovitz13 2h 40min 44secNew ZealandGillian Drake 2h 37min 12secUnited KingdomGillian Horovitz13 2h 40min 44sec

1 : New women's world record (mixed race).

2 : Women's world record (women-only race).

3 : Edition held in October (not April), postponed because of COVID-19.

4 : COVID-19 edition: elite race only, on a closed circuit (St James's Park), with no amateur runners.

5 : Promoted after the retroactive disqualification of Liliya Shobukhova (RUS), initially 2nd, for biological passport irregularities.

6 : Promoted (see the 2nd-place note).

7 : Official podium revised: the first 3 finishers (all Russian) were retroactively disqualified for doping. Promoted from 4th place.

8 : Promoted from 5th place (see the 1st-place note).

9 : Promoted from 6th place (see the 1st-place note).

10 : Result not affected by Shobukhova's later disqualifications (which apply only from October 2009 onward).

11 : World record (mixed race).

12 : World record at the time of the race.

13 : Also known as Gillian Adams.

Detailed statistics

Most titled runner

Ingrid Kristiansen 4
Katrin Dörre-Heinig 3
Mary Jepkosgei Keitany 3
Paula Radcliffe 3
Brigid Kosgei 2

Most podiums

Joyce Chepchumba 6
Joyciline Jepkosgei 5
Edna Kiplagat 4
Ingrid Kristiansen 4
Liz McColgan 4

Best time

Paula Radcliffe (2003) 2h 15min 25sec
Tigst Assefa (2026) 2h 15min 41sec
Tigst Assefa (2025) 2h 15min 50sec
Hellen Obiri (2026) 2h 15min 53sec
Joyciline Jepkosgei (2026) 2h 15min 55sec

Frequently asked questions

Which marathon runner has won the London Marathon Women the most times?
Ingrid Kristiansen holds the record with 4 wins at the London Marathon Women.
Who won the London Marathon Women in 2026?
The 2026 edition of the London Marathon Women was won by Tigst Assefa in 2h 15min 41sec.
How many editions of the London Marathon Women have been held?
The London Marathon Women has 46 editions on record (excluding cancelled editions).
What is the fastest time ever recorded at the London Marathon Women?
The record time is held by Paula Radcliffe in 2h 15min 25sec (2003 edition).
Who are the most successful marathon runners at the London Marathon Women?
The most successful at the London Marathon Women are: Ingrid Kristiansen (4), Katrin Dörre-Heinig (3), Mary Jepkosgei Keitany (3).