- 2 times winner of the Tour de France (1932, 1930)
- 25 stages of the Tour de France (3 in 1927, 4 in 1928, 5 in 1929, 2 in 1930, 1 in 1931, 6 in 1932, 2 in 1933, 1 in 1935, 1 in 1938)
Top 10:
- 5 top 10 of the Tour de France (1st in 1932, 10th in 1931, 1st in 1930, 2nd in 1928, 4th in 1927)
- Paris-Roubaix (1st in 1928, 2nd in 1935)
- Tour of the Basque Country (2nd in 1927, 2nd in 1928)
- Paris-Tours (1st in 1931)
Tour de France | Stage | Rank |
---|---|---|
1927 | 6 | 1st |
1927 | 7 | 9th |
1927 | 8 | 10th |
1927 | 9 | 4th |
1927 | 10 | 2nd |
1927 | 11 | 3rd |
1927 | 12 | 4th |
1927 | 13 | 4th |
1927 | 14 | 6th |
1927 | 15 | 4th |
1927 | 16 | 5th |
1927 | 17 | 8th |
1927 | 18 | 3rd |
1927 | 19 | 10th |
1927 | 22 | 6th |
1927 | 23 | 1st |
1927 | 24 | 1st |
1928 | 1 | 6th |
1928 | 2 | 1st |
1928 | 3 | 5th |
1928 | 4 | 6th |
1928 | 5 | 6th |
1928 | 6 | 2nd |
1928 | 7 | 9th |
1928 | 8 | 2nd |
1928 | 9 | 9th |
1928 | 10 | 1st |
1928 | 11 | 1st |
1928 | 12 | 2nd |
1928 | 13 | 4th |
1928 | 14 | 8th |
1928 | 15 | 5th |
1928 | 16 | 1st |
1928 | 17 | 6th |
1928 | 18 | 4th |
1928 | 19 | 7th |
1928 | 20 | 4th |
1928 | 21 | 4th |
1929 | 1 | 5th |
1929 | 2 | 1st |
1929 | 6 | 3rd |
1929 | 7 | 5th |
1929 | 10 | 5th |
1929 | 11 | 1st |
1929 | 13 | 3rd |
1929 | 14 | 10th |
1929 | 16 | 2nd |
1929 | 17 | 1st |
1929 | 18 | 1st |
1929 | 21 | 1st |
1930 | 2 | 5th |
1930 | 4 | 5th |
1930 | 5 | 1st |
1930 | 6 | 4th |
1930 | 7 | 6th |
1930 | 8 | 4th |
1930 | 9 | 3rd |
1930 | 10 | 2nd |
1930 | 11 | 4th |
1930 | 12 | 4th |
1930 | 14 | 2nd |
1930 | 15 | 3rd |
1930 | 16 | 1st |
1930 | 17 | 3rd |
1930 | 18 | 2nd |
1930 | 21 | 3rd |
1931 | 1 | 8th |
1931 | 6 | 2nd |
1931 | 8 | 3rd |
1931 | 10 | 3rd |
1931 | 11 | 3rd |
1931 | 18 | 2nd |
1931 | 20 | 1st |
1931 | 22 | 5th |
1931 | 23 | 4th |
1931 | 24 | 2nd |
1932 | 2 | 3rd |
1932 | 3 | 1st |
1932 | 4 | 5th |
1932 | 5 | 6th |
1932 | 6 | 2nd |
1932 | 7 | 2nd |
1932 | 8 | 3rd |
1932 | 9 | 4th |
1932 | 11 | 1st |
1932 | 13 | 1st |
1932 | 14 | 3rd |
1932 | 15 | 1st |
1932 | 16 | 7th |
1932 | 20 | 1st |
1932 | 21 | 1st |
1933 | 13 | 1st |
1933 | 14 | 1st |
1933 | 21 | 4th |
1933 | 23 | 3rd |
1935 | 1 | 6th |
1935 | 13b | 4th |
1935 | 14b | 6th |
1935 | 17 | 3rd |
1935 | 18b | 1st |
1935 | 20b | 10th |
1938 | 1 | 7th |
1938 | 2 | 7th |
1938 | 6b | 5th |
1938 | 11 | 3rd |
1938 | 12 | 3rd |
1938 | 18 | 3rd |
1938 | 19 | 7th |
1938 | 20c | 8th |
1938 | 21 | 1st |
110 Top 10 in the stages of the Tour de France.