← Summer Olympics Rio de Janeiro 2016
Men
10m Air Pistol men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Hoàng Xuân Vinh | ||
| 🥈Silver | Felipe Almeida Wu | ||
| 🥉Bronze | Pang Wei |
10m Air Rifle men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Niccolò Campriani | ||
| 🥈Silver | Serhiy Kulish | ||
| 🥉Bronze | Vladimir Maslennikov |
25m Rapid Fire Pistol men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Christian Reitz | ||
| 🥈Silver | Jean Quiquampoix | ||
| 🥉Bronze | Li Yuehong |
50m Pistol men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Jin Jong-oh | ||
| 🥈Silver | Hoàng Xuân Vinh | ||
| 🥉Bronze | Kim Song-guk |
50m Rifle Prone men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Henri Junghänel | ||
| 🥈Silver | Kim Jong-hyun | ||
| 🥉Bronze | Kirill Grigoryan |
50m Rifle Three Positions men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Niccolò Campriani | ||
| 🥈Silver | Sergey Kamenskiy | ||
| 🥉Bronze | Alexis Raynaud |
Double Trap men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Fehaid Al-Deehani | ||
| 🥈Silver | Marco Innocenti | ||
| 🥉Bronze | Steven Scott |
Men's 10m air pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Pang Wei | 199.4 pts | |
| 🥈Silver | Hoang Xuan Vinh | 202.5 pts | |
| 🥉Bronze | Felipe Wu | 190.2 pts |
Men's 10m air rifle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Niccolò Campriani | 206.1 pts | |
| 🥈Silver | Sergei Kamensky | 204.6 pts | |
| 🥉Bronze | Gagan Narang | 202.9 pts |
Men's 25m rapid fire pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Leuris Pupo | 34 pts | |
| 🥈Silver | Christian Reitz | 33 pts | |
| 🥉Bronze | Vladimir Isakov | 26 pts |
Men's 50m pistol
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Hoang Xuan Vinh | 202.5 pts | |
| 🥈Silver | Felipe Wu | 190.2 pts | |
| 🥉Bronze | Jin Jongoh | 187.6 pts |
Men's 50m rifle 3 positions
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Niccolò Campriani | 462.6 pts | |
| 🥈Silver | Alexis Raynaud | 459.1 pts | |
| 🥉Bronze | Kevin Pritchard | 457.7 pts |
Skeet men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Gabriele Rossetti | ||
| 🥈Silver | Marcus Svensson | ||
| 🥉Bronze | Abdullah Al-Rashidi |
Trap men
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Josip Glasnović | ||
| 🥈Silver | Giovanni Pellielo | ||
| 🥉Bronze | Edward Ling |
Women
10m Air Pistol women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Zhang Mengxue | ||
| 🥈Silver | Vitalina Batsarashkina | ||
| 🥉Bronze | Anna Korakaki |
10m Air Rifle women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Virginia Thrasher | ||
| 🥈Silver | Du Li | ||
| 🥉Bronze | Yi Siling |
25m Pistol women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Anna Korakaki | ||
| 🥈Silver | Monika Karsch | ||
| 🥉Bronze | Heidi Diethelm Gerber |
50m Rifle Three Positions women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Barbara Engleder | ||
| 🥈Silver | Zhang Binbin | ||
| 🥉Bronze | Du Li |
Skeet women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Diana Bacosi | ||
| 🥈Silver | Chiara Cainero | ||
| 🥉Bronze | Kim Rhode |
Trap women
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Catherine Skinner | ||
| 🥈Silver | Natalie Rooney | ||
| 🥉Bronze | Corey Cogdell |