- Most titles
- 14
- Arsenal
- Most finals lost
- 9
- Chelsea
- Different clubs
- 45
- Editions held
- 145
Complete honours by season
145 editions, from 1872 to 2026
| Year | WinnerFinal | Runner-up | Score |
|---|---|---|---|
| 2020s | |||
| 2026 | Manchester CityRunner-up: Chelsea 1-0 | Chelsea | 1-0 |
| 2025 | Crystal PalaceRunner-up: Manchester City 1-0 | Manchester City | 1-0 |
| 2024 | Manchester UnitedRunner-up: Manchester City 2-1 | Manchester City | 2-1 |
| 2023 | Manchester CityRunner-up: Manchester United 2-1 | Manchester United | 2-1 |
| 2022 | LiverpoolRunner-up: Chelsea 0-0 ; 6-5 p | Chelsea | 0-0 ; 6-5 p |
| 2021 | Leicester CityRunner-up: Chelsea 1-0 | Chelsea | 1-0 |
| 2020 | ArsenalRunner-up: Chelsea 2-1 | Chelsea | 2-1 |
| 2010s | |||
| 2019 | Manchester CityRunner-up: Watford 6-0 | Watford | 6-0 |
| 2018 | ChelseaRunner-up: Manchester United 1-0 | Manchester United | 1-0 |
| 2017 | ArsenalRunner-up: Chelsea 2-1 | Chelsea | 2-1 |
| 2016 | Manchester UnitedRunner-up: Crystal Palace 2-1 | Crystal Palace | 2-1 |
| 2015 | ArsenalRunner-up: Aston Villa 4-0 | Aston Villa | 4-0 |
| 2014 | ArsenalRunner-up: Hull City 3-2 | Hull City | 3-2 |
| 2013 | Wigan AthleticRunner-up: Manchester City 1-0 | Manchester City | 1-0 |
| 2012 | ChelseaRunner-up: Liverpool 2-1 | Liverpool | 2-1 |
| 2011 | Manchester CityRunner-up: Stoke City 1-0 | Stoke City | 1-0 |
| 2010 | ChelseaRunner-up: Portsmouth 1-0 | Portsmouth | 1-0 |
| 2000s | |||
| 2009 | ChelseaRunner-up: Everton 2-1 | Everton | 2-1 |
| 2008 | PortsmouthRunner-up: Cardiff City 1-0 | Cardiff City | 1-0 |
| 2007 | ChelseaRunner-up: Manchester United 1-0 a.e.t. | Manchester United | 1-0 a.e.t. |
| 2006 | LiverpoolRunner-up: West Ham United 3-3 ; 3-1 p | West Ham United | 3-3 ; 3-1 p |
| 2005 | ArsenalRunner-up: Manchester United 0-0 ; 5-4 p | Manchester United | 0-0 ; 5-4 p |
| 2004 | Manchester UnitedRunner-up: Millwall 3-0 | Millwall | 3-0 |
| 2003 | ArsenalRunner-up: Southampton 1-0 | Southampton | 1-0 |
| 2002 | ArsenalRunner-up: Chelsea 2-0 | Chelsea | 2-0 |
| 2001 | LiverpoolRunner-up: Arsenal 2-1 | Arsenal | 2-1 |
| 2000 | ChelseaRunner-up: Aston Villa 1-0 | Aston Villa | 1-0 |
| 1990s | |||
| 1999 | Manchester UnitedRunner-up: Newcastle United 2-0 | Newcastle United | 2-0 |
| 1998 | ArsenalRunner-up: Newcastle United 2-0 | Newcastle United | 2-0 |
| 1997 | ChelseaRunner-up: Middlesbrough 2-0 | Middlesbrough | 2-0 |
| 1996 | Manchester UnitedRunner-up: Liverpool 1-0 | Liverpool | 1-0 |
| 1995 | EvertonRunner-up: Manchester United 1-0 | Manchester United | 1-0 |
| 1994 | Manchester UnitedRunner-up: Chelsea 4-0 | Chelsea | 4-0 |
| 1993 | ArsenalRunner-up: Sheffield Wednesday 2-1 a.e.t. | Sheffield Wednesday | 2-1 a.e.t. |
| 1992 | LiverpoolRunner-up: Sunderland 2-0 | Sunderland | 2-0 |
| 1991 | Tottenham HotspurRunner-up: Nottingham Forest 2-1 a.e.t. | Nottingham Forest | 2-1 a.e.t. |
| 1990 | Manchester UnitedRunner-up: Crystal Palace 1-0 | Crystal Palace | 1-0 |
| 1980s | |||
| 1989 | LiverpoolRunner-up: Everton 3-2 a.e.t. | Everton | 3-2 a.e.t. |
| 1988 | WimbledonRunner-up: Liverpool 1-0 | Liverpool | 1-0 |
| 1987 | Coventry CityRunner-up: Tottenham Hotspur 3-2 a.e.t. | Tottenham Hotspur | 3-2 a.e.t. |
| 1986 | LiverpoolRunner-up: Everton 3-1 | Everton | 3-1 |
| 1985 | Manchester UnitedRunner-up: Everton 1-0 a.e.t. | Everton | 1-0 a.e.t. |
| 1984 | EvertonRunner-up: Watford 2-0 | Watford | 2-0 |
| 1983 | Manchester UnitedRunner-up: Brighton 4-0 | Brighton | 4-0 |
| 1982 | Tottenham HotspurRunner-up: Queens Park Rangers 1-0 | Queens Park Rangers | 1-0 |
| 1981 | Tottenham HotspurRunner-up: Manchester City 3-2 | Manchester City | 3-2 |
| 1980 | West Ham UnitedRunner-up: Arsenal 1-0 | Arsenal | 1-0 |
| 1970s | |||
| 1979 | ArsenalRunner-up: Manchester United 3-2 | Manchester United | 3-2 |
| 1978 | Ipswich TownRunner-up: Arsenal 1-0 | Arsenal | 1-0 |
| 1977 | Manchester UnitedRunner-up: Liverpool 2-1 | Liverpool | 2-1 |
| 1976 | SouthamptonRunner-up: Manchester United 1-0 | Manchester United | 1-0 |
| 1975 | West Ham UnitedRunner-up: Fulham 2-0 | Fulham | 2-0 |
| 1974 | LiverpoolRunner-up: Newcastle United 3-0 | Newcastle United | 3-0 |
| 1973 | SunderlandRunner-up: Leeds United 1-0 | Leeds United | 1-0 |
| 1972 | Leeds UnitedRunner-up: Arsenal 1-0 | Arsenal | 1-0 |
| 1971 | ArsenalRunner-up: Liverpool 2-1 a.e.t. | Liverpool | 2-1 a.e.t. |
| 1970 | ChelseaRunner-up: Leeds United 2-1 | Leeds United | 2-1 |
| 1960s | |||
| 1969 | Manchester CityRunner-up: Leicester City 1-0 | Leicester City | 1-0 |
| 1968 | West Bromwich AlbionRunner-up: Everton 1-0 a.e.t. | Everton | 1-0 a.e.t. |
| 1967 | Tottenham HotspurRunner-up: Chelsea 2-1 | Chelsea | 2-1 |
| 1966 | EvertonRunner-up: Sheffield Wednesday 3-2 | Sheffield Wednesday | 3-2 |
| 1965 | LiverpoolRunner-up: Leeds United 2-1 a.e.t. | Leeds United | 2-1 a.e.t. |
| 1964 | West Ham UnitedRunner-up: Preston North End 3-2 | Preston North End | 3-2 |
| 1963 | Manchester UnitedRunner-up: Leicester City 3-1 | Leicester City | 3-1 |
| 1962 | Tottenham HotspurRunner-up: Burnley 3-1 | Burnley | 3-1 |
| 1961 | Tottenham HotspurRunner-up: Leicester City 2-0 | Leicester City | 2-0 |
| 1960 | Wolverhampton WanderersRunner-up: Blackburn Rovers 3-0 | Blackburn Rovers | 3-0 |
| 1950s | |||
| 1959 | Nottingham ForestRunner-up: Luton Town 2-1 | Luton Town | 2-1 |
| 1958 | BoltonRunner-up: Manchester United 2-0 | Manchester United | 2-0 |
| 1957 | Aston VillaRunner-up: Manchester United 2-1 | Manchester United | 2-1 |
| 1956 | Manchester CityRunner-up: Birmingham City 3-1 | Birmingham City | 3-1 |
| 1955 | Newcastle UnitedRunner-up: Manchester City 3-1 | Manchester City | 3-1 |
| 1954 | West Bromwich AlbionRunner-up: Preston North End 3-2 | Preston North End | 3-2 |
| 1953 | BlackpoolRunner-up: Bolton 4-3 | Bolton | 4-3 |
| 1952 | Newcastle UnitedRunner-up: Arsenal 1-0 | Arsenal | 1-0 |
| 1951 | Newcastle UnitedRunner-up: Blackpool 2-0 | Blackpool | 2-0 |
| 1950 | ArsenalRunner-up: Liverpool 2-0 | Liverpool | 2-0 |
| 1940s | |||
| 1949 | Wolverhampton WanderersRunner-up: Leicester City 3-1 | Leicester City | 3-1 |
| 1948 | Manchester UnitedRunner-up: Blackpool 4-2 | Blackpool | 4-2 |
| 1947 | CharltonRunner-up: Burnley 1-0 a.e.t. | Burnley | 1-0 a.e.t. |
| 1946 | Derby CountyRunner-up: Charlton 4-1 | Charlton | 4-1 |
| 1930s | |||
| 1939 | PortsmouthRunner-up: Wolverhampton Wanderers 4-1 | Wolverhampton Wanderers | 4-1 |
| 1938 | Preston North EndRunner-up: Huddersfield Town 1-0 a.e.t. | Huddersfield Town | 1-0 a.e.t. |
| 1937 | SunderlandRunner-up: Preston North End 3-1 | Preston North End | 3-1 |
| 1936 | ArsenalRunner-up: Sheffield United 1-0 | Sheffield United | 1-0 |
| 1935 | Sheffield WednesdayRunner-up: West Bromwich Albion 4-2 | West Bromwich Albion | 4-2 |
| 1934 | Manchester CityRunner-up: Portsmouth 2-1 | Portsmouth | 2-1 |
| 1933 | EvertonRunner-up: Manchester City 3-0 | Manchester City | 3-0 |
| 1932 | Newcastle UnitedRunner-up: Arsenal 2-1 | Arsenal | 2-1 |
| 1931 | West Bromwich AlbionRunner-up: Birmingham City 2-1 | Birmingham City | 2-1 |
| 1930 | ArsenalRunner-up: Huddersfield Town 2-0 | Huddersfield Town | 2-0 |
| 1920s | |||
| 1929 | BoltonRunner-up: Portsmouth 2-0 | Portsmouth | 2-0 |
| 1928 | Blackburn RoversRunner-up: Huddersfield Town 3-1 | Huddersfield Town | 3-1 |
| 1927 | Cardiff CityRunner-up: Arsenal 1-0 | Arsenal | 1-0 |
| 1926 | BoltonRunner-up: Manchester City 1-0 | Manchester City | 1-0 |
| 1925 | Sheffield UnitedRunner-up: Cardiff City 1-0 | Cardiff City | 1-0 |
| 1924 | Newcastle UnitedRunner-up: Aston Villa 2-0 | Aston Villa | 2-0 |
| 1923 | BoltonRunner-up: West Ham United 2-0 | West Ham United | 2-0 |
| 1922 | Huddersfield TownRunner-up: Preston North End 1-0 | Preston North End | 1-0 |
| 1921 | Tottenham HotspurRunner-up: Wolverhampton Wanderers 1-0 | Wolverhampton Wanderers | 1-0 |
| 1920 | Aston VillaRunner-up: Huddersfield Town 1-0 a.e.t. | Huddersfield Town | 1-0 a.e.t. |
| 1910s | |||
| 1915 | Sheffield UnitedRunner-up: Chelsea 3-0 | Chelsea | 3-0 |
| 1914 | BurnleyRunner-up: Liverpool 1-0 | Liverpool | 1-0 |
| 1913 | Aston VillaRunner-up: Sunderland 1-0 | Sunderland | 1-0 |
| 1912 | BarnsleyRunner-up: West Bromwich Albion 1-0 | West Bromwich Albion | 1-0 |
| 1911 | Bradford CityRunner-up: Newcastle United 1-0 | Newcastle United | 1-0 |
| 1910 | Newcastle UnitedRunner-up: Barnsley 2-0 | Barnsley | 2-0 |
| 1900s | |||
| 1909 | Manchester UnitedRunner-up: Bristol City 1-0 | Bristol City | 1-0 |
| 1908 | Wolverhampton WanderersRunner-up: Newcastle United 3-1 | Newcastle United | 3-1 |
| 1907 | Sheffield WednesdayRunner-up: Everton 2-1 | Everton | 2-1 |
| 1906 | EvertonRunner-up: Newcastle United 1-0 | Newcastle United | 1-0 |
| 1905 | Aston VillaRunner-up: Newcastle United 2-0 | Newcastle United | 2-0 |
| 1904 | Manchester CityRunner-up: Bolton 1-0 | Bolton | 1-0 |
| 1903 | BuryRunner-up: Derby County 6-0 | Derby County | 6-0 |
| 1902 | Sheffield UnitedRunner-up: Southampton 3-1 | Southampton | 3-1 |
| 1901 | Tottenham HotspurRunner-up: Sheffield United 3-1 | Sheffield United | 3-1 |
| 1900 | BuryRunner-up: Southampton 4-0 | Southampton | 4-0 |
| 1890s | |||
| 1899 | Sheffield UnitedRunner-up: Derby County 4-1 | Derby County | 4-1 |
| 1898 | Nottingham ForestRunner-up: Derby County 3-1 | Derby County | 3-1 |
| 1897 | Aston VillaRunner-up: Everton 3-2 | Everton | 3-2 |
| 1896 | Sheffield WednesdayRunner-up: Wolverhampton Wanderers 2-1 | Wolverhampton Wanderers | 2-1 |
| 1895 | Aston VillaRunner-up: West Bromwich Albion 1-0 | West Bromwich Albion | 1-0 |
| 1894 | Notts CountyRunner-up: Bolton 4-1 | Bolton | 4-1 |
| 1893 | Wolverhampton WanderersRunner-up: Everton 1-0 | Everton | 1-0 |
| 1892 | West Bromwich AlbionRunner-up: Aston Villa 3-0 | Aston Villa | 3-0 |
| 1891 | Blackburn RoversRunner-up: Notts County 3-1 | Notts County | 3-1 |
| 1890 | Blackburn RoversRunner-up: Sheffield Wednesday 6-1 | Sheffield Wednesday | 6-1 |
| 1880s | |||
| 1889 | Preston North EndRunner-up: Wolverhampton Wanderers 3-0 | Wolverhampton Wanderers | 3-0 |
| 1888 | West Bromwich AlbionRunner-up: Preston North End 2-1 | Preston North End | 2-1 |
| 1887 | Aston VillaRunner-up: West Bromwich Albion 2-0 | West Bromwich Albion | 2-0 |
| 1886 | Blackburn RoversRunner-up: West Bromwich Albion 2-0 | West Bromwich Albion | 2-0 |
| 1885 | Blackburn RoversRunner-up: Queens Park 2-0 | Queens Park | 2-0 |
| 1884 | Blackburn RoversRunner-up: Queens Park 2-1 | Queens Park | 2-1 |
| 1883 | Blackburn OlympicRunner-up: Old Etonians 2-1 a.e.t. | Old Etonians | 2-1 a.e.t. |
| 1882 | Old EtoniansRunner-up: Blackburn Rovers 1-0 | Blackburn Rovers | 1-0 |
| 1881 | Old CarthusiansRunner-up: Old Etonians 3-0 | Old Etonians | 3-0 |
| 1880 | Clapham RoversRunner-up: Oxford University 1-0 | Oxford University | 1-0 |
| 1870s | |||
| 1879 | Old EtoniansRunner-up: Clapham Rovers 1-0 | Clapham Rovers | 1-0 |
| 1878 | WanderersRunner-up: Royal Engineers 3-1 | Royal Engineers | 3-1 |
| 1877 | WanderersRunner-up: Oxford University 2-1 a.e.t. | Oxford University | 2-1 a.e.t. |
| 1876 | WanderersRunner-up: Old Etonians 3-0 | Old Etonians | 3-0 |
| 1875 | Royal EngineersRunner-up: Old Etonians 2-0 | Old Etonians | 2-0 |
| 1874 | Oxford UniversityRunner-up: Royal Engineers 2-0 | Royal Engineers | 2-0 |
| 1873 | WanderersRunner-up: Oxford University 2-0 | Oxford University | 2-0 |
| 1872 | WanderersRunner-up: Royal Engineers 1-0 | Royal Engineers | 1-0 |
Detailed statistics
Clubs with most titles
Recurrent finalists
Frequently asked questions
FA Cup: which club has won the most titles?
Most titles: Arsenal, with 14 titles.
FA Cup: who won the 2026 edition?
2026 winner: Manchester City.
FA Cup: how many editions have been held?
The honours list covers 145 editions.
FA Cup: how many different clubs have won the title?
45 different clubs have won the title.
FA Cup: which clubs have won the most titles?
Titles won: Arsenal (14), Manchester United (13), Chelsea (8).