Men
Men's floor exercise
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Carlos Yulo | 15.000 | |
| 🥈Silver | Artem Dolgopyat | 14.966 | |
| 🥉Bronze | Jake Jarman | 14.933 |
Men's horizontal bar
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Oka Shinnosuke | 14.533 | |
| 🥈Silver | Angel Barajas | 14.533 | |
| 🥉Bronze | Zhang Boheng | 13.966 |
Men's individual all-around
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Oka Shinnosuke | 86.832 | |
| 🥈Silver | Zhang Boheng | 86.599 | |
| 🥉Bronze | Xiao Ruoteng | 86.364 |
Men's parallel bars
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Zou Jingyuan | 16.200 | |
| 🥈Silver | Illia Kovtun | 15.500 | |
| 🥉Bronze | Oka Shinnosuke | 15.300 |
Men's pommel horse
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Rhys McClenaghan | 15.533 | |
| 🥈Silver | Nariman Kurbanov | 15.433 | |
| 🥉Bronze | Stephen Nedoroscik | 15.300 |
Men's rings
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Liu Yang | ||
| 🥈Silver | Zou Jingyuan | ||
| 🥉Bronze | Eleftherios Petrounias |
Men's team all-around
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Japon | 259.594 | |
| 🥈Silver | Chine | 258.462 | |
| 🥉Bronze | Grande-Bretagne | 255.062 |
Men's trampoline
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ivan Litvinovich | Individual Neutral Athletes | 63.090 |
| 🥈Silver | Wang Zisai | 61.890 | |
| 🥉Bronze | Yan Langyu | 60.950 |
Men's vault
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Carlos Yulo | 15.116 | |
| 🥈Silver | Artur Davtyan | 14.966 | |
| 🥉Bronze | Harry Hepworth | 14.949 |
Women
Rhythmic gymnastics — group all-around
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Chine | ||
| 🥈Silver | Israel | ||
| 🥉Bronze | Italie |
Rhythmic gymnastics — individual all-around
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Darja Varfolomeev | 142.850 | |
| 🥈Silver | Boryana Kaleyn | 140.600 | |
| 🥉Bronze | Sofia Raffaeli | 136.300 |
Women's balance beam
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Alice D'Amato | 14.366 | |
| 🥈Silver | Manila Esposito | 14.000 | |
| 🥉Bronze | Simone Biles | 13.800 |
Women's floor exercise
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Rebeca Andrade | 14.166 | |
| 🥈Silver | Simone Biles | 14.133 | |
| 🥉Bronze | Ana Barbosu | 13.700 |
Women's individual all-around
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Simone Biles | 59.131 | |
| 🥈Silver | Rebeca Andrade | 57.932 | |
| 🥉Bronze | Sunisa Lee | 56.465 |
Women's team all-around
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | États-Unis | 171.296 | |
| 🥈Silver | Italie | 165.494 | |
| 🥉Bronze | Brésil | 164.497 |
Women's trampoline
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Bryony Page | 56.480 | |
| 🥈Silver | Viyaleta Bardzilouskaya | Individual Neutral Athletes | 56.060 |
| 🥉Bronze | Sophiane Methot | 55.650 |
Women's uneven bars
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Kaylia Nemour | 15.700 | |
| 🥈Silver | Qiu Qiyuan | 15.500 | |
| 🥉Bronze | Suni Lee | 14.800 |
Women's vault
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Simone Biles | 15.307 | |
| 🥈Silver | Rebeca Andrade | 14.916 | |
| 🥉Bronze | Yeo Seojeong | 14.766 |