Men
Men's 100m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Thomas Ceccon | 52"00 | |
| Silver | Xu Jiayu | 52"32 | |
| Bronze | Ryan Murphy | 52"39 |
Men's 100m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Nicolò Martinenghi | 59"03 | |
| Silver | Nic Fink | 59"05 | |
| Adam Peaty | 59"05 |
Men's 100m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Kristóf Milák | 49"90 | |
| Silver | Josh Liendo | 49"99 | |
| Bronze | Ilya Kharun | 50"45 |
Men's 100m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Pan Zhanle | 46"40 | |
| Silver | Kyle Chalmers | 47"48 | |
| Bronze | David Popovici | 47"49 |
Men's 1500m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Bobby Finke | 14'30"67 | |
| Silver | Gregorio Paltrinieri | 14'34"55 | |
| Bronze | Daniel Wiffen | 14'39"63 |
Men's 200m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Hubert Kós | 1'54"26 | |
| Silver | Apostolos Christou | 1'54"82 | |
| Bronze | Roman Mityukov | 1'54"85 |
Men's 200m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Léon Marchand | 2'05"85 | |
| Silver | Zac Stubblety-Cook | 2'06"79 | |
| Bronze | Caspar Corbeau | 2'07"90 |
Men's 200m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Léon Marchand | 1'51"21 | |
| Silver | Kristóf Milák | 1'51"75 | |
| Bronze | Ilya Kharun | 1'52"80 |
Men's 200m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | David Popovici | 1'44"72 | |
| Silver | Matthew Richards | 1'44"74 | |
| Bronze | Luke Hobson | 1'44"79 |
Men's 200m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Léon Marchand | 1'54"06 | |
| Silver | Duncan Scott | 1'55"31 | |
| Bronze | Wang Shun | 1'56"00 |
Men's 400m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Lukas Märtens | 3'41"78 | |
| Silver | Elijah Winnington | 3'42"21 | |
| Bronze | Kim Woo-min | 3'42"50 |
Men's 400m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Léon Marchand | 4'02"95 | |
| Silver | Tomoyuki Matsushita | 4'08"62 | |
| Bronze | Carson Foster | 4'08"66 |
Men's 4x100m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | États-Unis | 3'09"28 | |
| Silver | Australie | 3'10"35 | |
| Bronze | Italie | 3'10"70 |
Men's 4x100m medley relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Chine | 3'27"46 | |
| Silver | États-Unis | 3'28"01 | |
| Bronze | France | 3'28"38 |
Men's 4x200m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Grande-Bretagne | 6'59"43 | |
| Silver | États-Unis | 7'00"78 | |
| Bronze | Australie | 7'01"98 |
Men's 50m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Cameron McEvoy | 21"25 | |
| Silver | Ben Proud | 21"30 | |
| Bronze | Florent Manaudou | 21"56 |
Men's 800m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Daniel Wiffen | 7'38"19 | |
| Silver | Bobby Finke | 7'38"75 | |
| Bronze | Gregorio Paltrinieri | 7'39"38 |
Women
Women's 100m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Kaylee McKeown | 57"33 | |
| Silver | Regan Smith | 57"66 | |
| Bronze | Katharine Berkoff | 57"98 |
Women's 100m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Tatjana Smith | 1'05"28 | |
| Silver | Tang Qianting | 1'05"54 | |
| Bronze | Mona McSharry | 1'05"59 |
Women's 100m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Torri Huske | 55"59 | |
| Silver | Gretchen Walsh | 55"63 | |
| Bronze | Zhang Yufei | 56"21 |
Women's 100m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Sarah Sjöström | 52"16 | |
| Silver | Torri Huske | 52"29 | |
| Bronze | Siobhán Haughey | Hong Kong | 52"33 |
Women's 1500m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Katie Ledecky | 15'30"02 | |
| Silver | Anastasiya Kirpichnikova | 15'40"35 | |
| Bronze | Isabel Marie Gose | 15'41"16 |
Women's 200m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Kaylee McKeown | 2'03"73 | |
| Silver | Regan Smith | 2'04"26 | |
| Bronze | Kylie Masse | 2'05"57 |
Women's 200m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Kate Douglass | 2'19"24 | |
| Silver | Tatjana Smith | 2'19"60 | |
| Bronze | Tes Schouten | 2'21"05 |
Women's 200m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Summer McIntosh | 2'03"03 | |
| Silver | Regan Smith | 2'03"84 | |
| Bronze | Zhang Yufei | 2'05"09 |
Women's 200m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Mollie O'Callaghan | 1'53"27 | |
| Silver | Ariarne Titmus | 1'53"81 | |
| Bronze | Siobhán Haughey | Hong Kong | 1'54"55 |
Women's 200m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Summer McIntosh | 2'06"56 | |
| Silver | Kate Douglass | 2'06"92 | |
| Bronze | Kaylee McKeown | 2'08"08 |
Women's 400m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Ariarne Titmus | 3'57"49 | |
| Silver | Summer McIntosh | 3'58"37 | |
| Bronze | Katie Ledecky | 4'00"86 |
Women's 400m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Summer McIntosh | 4'27"71 | |
| Silver | Katie Grimes | 4'33"40 | |
| Bronze | Emma Weyant | 4'34"93 |
Women's 4x100m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Australie | 3'28"92 | |
| Silver | États-Unis | 3'30"20 | |
| Bronze | Chine | 3'30"30 |
Women's 4x100m medley relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | États-Unis | 3'49"63 | |
| Silver | Australie | 3'53"11 | |
| Bronze | Chine | 3'53"23 |
Women's 4x200m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Australie | 7'38"08 | |
| Silver | États-Unis | 7'40"86 | |
| Bronze | Chine | 7'42"34 |
Women's 50m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Sarah Sjöström | 23"71 | |
| Silver | Meg Harris | 23"97 | |
| Bronze | Zhang Yufei | 24"20 |
Women's 800m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Katie Ledecky | 8'11"04 | |
| Silver | Ariarne Titmus | 8'12"29 | |
| Bronze | Paige Madden | 8'13"00 |
Mixed
Mixed 4x100m medley relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | États-Unis | 3'37"43 | |
| Silver | Chine | 3'37"55 | |
| Bronze | Australie | 3'38"76 |
Swimming: other editions
Paris 2024: other sports
3x3 BasketballArcheryArtistic SwimmingAthleticsBadmintonBasketballBeach VolleyballBMXBoxingBreakingCanoe slalomCanoe sprintDivingEquestrianFencingField hockeyFootballGolfGymnasticsHandballJudoModern pentathlonMountain bikingOpen water swimmingRoad cyclingRowingRugby sevensSailingShootingSkateboardingSport climbingSurfingTable TennisTaekwondoTennisTrack cyclingTriathlonVolleyballWater poloWeightliftingWrestling