← Summer Olympics Paris 2024
Men
Men's 100m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Thomas Ceccon | Italy | 52"00 |
| 🥈Silver | Xu Jiayu | China | 52"32 |
| 🥉Bronze | Ryan Murphy | United States | 52"39 |
Men's 100m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nicolò Martinenghi | Italy | 59"03 |
| 🥈Silver | Nic Fink | United States | 59"05 |
| Adam Peaty | United Kingdom | 59"05 |
Men's 100m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kristóf Milák | Hungary | 49"90 |
| 🥈Silver | Josh Liendo | Canada | 49"99 |
| 🥉Bronze | Ilya Kharun | Canada | 50"45 |
Men's 100m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Pan Zhanle | China | 46"40 |
| 🥈Silver | Kyle Chalmers | Australia | 47"48 |
| 🥉Bronze | David Popovici | Romania | 47"49 |
Men's 1500m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Bobby Finke | United States | 14'30"67 |
| 🥈Silver | Gregorio Paltrinieri | Italy | 14'34"60 |
| 🥉Bronze | Daniel Wiffen | Ireland | 14'35"34 |
Men's 200m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Hubert Kós | Hungary | 1'54"26 |
| 🥈Silver | Apostolos Christou | Greece | 1'54"82 |
| 🥉Bronze | Roman Mityukov | Switzerland | 1'54"85 |
Men's 200m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 2'05"95 |
| 🥈Silver | Zac Stubblety-Cook | Australia | 2'06"79 |
| 🥉Bronze | Caspar Corbeau | Netherlands | 2'07"90 |
Men's 200m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 1'53"06 |
| 🥈Silver | Kristóf Milák | Hungary | 1'54"17 |
| 🥉Bronze | Ilya Kharun | Canada | 1'54"46 |
Men's 200m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | David Popovici | Romania | 1'44"72 |
| 🥈Silver | Matt Richards | United Kingdom | 1'45"04 |
| 🥉Bronze | Luke Hobson | United States | 1'45"26 |
Men's 200m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 1'54"06 |
| 🥈Silver | Duncan Scott | United Kingdom | 1'55"31 |
| 🥉Bronze | Wang Shun | China | 1'55"62 |
Men's 400m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Lukas Märtens | Germany | 3'41"58 |
| 🥈Silver | Elijah Winnington | Australia | 3'41"80 |
| 🥉Bronze | Kim U-Min | Korea, South | 3'42"45 |
Men's 400m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leon Marchand | France | 4'03"59 |
| 🥈Silver | Tomoyuki Matsushita | Japan | 4'08"65 |
| 🥉Bronze | Carson Foster | United States | 4'08"66 |
Men's 4x100m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Etats-Unis | United States | |
| 🥈Silver | Australie | Australia | |
| 🥉Bronze | Italie | Italy | |
Men's 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Chine | China | |
| 🥈Silver | Etats-Unis | United States | |
| 🥉Bronze | France | France | |
Men's 4x200m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Grande-Bretagne | United Kingdom | |
| 🥈Silver | Etats-Unis | United States | |
| 🥉Bronze | Australie | Australia | |
Men's 50m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Cameron McEvoy | Australia | 21"25 |
| 🥈Silver | Ben Proud | United Kingdom | 21"30 |
| 🥉Bronze | Florent Manaudou | France | 21"56 |
Men's 800m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Daniel Wiffen | Ireland | 7'47"70 |
| 🥈Silver | Bobby Finke | United States | 7'47"84 |
| 🥉Bronze | Gregorio Paltrinieri | Italy | 7'48"46 |
Women
Women's 100m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kaylee McKeown | Australia | 57"33 |
| 🥈Silver | Regan Smith | United States | 57"66 |
| 🥉Bronze | Katharine Berkoff | United States | 57"98 |
Women's 100m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tatjana Smith | South Africa | 1'05"28 |
| 🥈Silver | Tang Qianting | China | 1'05"54 |
| 🥉Bronze | Mona McSharry | Ireland | 1'05"59 |
Women's 100m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Torri Huske | United States | 55"59 |
| 🥈Silver | Gretchen Walsh | United States | 55"63 |
| 🥉Bronze | Zhang Yufei | China | 56"21 |
Women's 100m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sarah Sjöström | Sweden | 52"16 |
| 🥈Silver | Torri Huske | United States | 52"29 |
| 🥉Bronze | Siobhan Haughey | Hong Kong | 52"33 |
Women's 1500m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katie Ledecky | United States | 15'29"04 |
| 🥈Silver | Anastasiya Kirpichnikova | France | 15'30"52 |
| 🥉Bronze | Isabel Gose | Germany | 15'33"73 |
Women's 200m backstroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kaylee McKeown | Australia | 2'03"73 |
| 🥈Silver | Regan Smith | United States | 2'04"26 |
| 🥉Bronze | Kylie Masse | Canada | 2'05"00 |
Women's 200m breaststroke
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kate Douglass | United States | 2'19"50 |
| 🥈Silver | Tatjana Smith | South Africa | 2'20"99 |
| 🥉Bronze | Tes Schouten | Netherlands | 2'21"32 |
Women's 200m butterfly
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Summer McIntosh | Canada | 2'03"03 |
| 🥈Silver | Regan Smith | United States | 2'03"84 |
| 🥉Bronze | Zhang Yufei | China | 2'04"19 |
Women's 200m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mollie O'Callaghan | Australia | 1'53"73 |
| 🥈Silver | Ariarne Titmus | Australia | 1'53"81 |
| 🥉Bronze | Siobhan Haughey | Hong Kong | 1'54"55 |
Women's 200m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Summer McIntosh | Canada | 2'06"56 |
| 🥈Silver | Kate Douglass | United States | 2'07"56 |
| 🥉Bronze | Kaylee McKeown | Australia | 2'08"08 |
Women's 400m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ariarne Titmus | Australia | 3'55"53 |
| 🥈Silver | Summer McIntosh | Canada | 3'56"08 |
| 🥉Bronze | Katie Ledecky | United States | 4'00"86 |
Women's 400m individual medley
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Summer McIntosh | Canada | 4'27"97 |
| 🥈Silver | Katie Grimes | United States | 4'30"00 |
| 🥉Bronze | Emma Weyant | United States | 4'30"04 |
Women's 4x100m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Australie | Australia | |
| 🥈Silver | Etats-Unis | United States | |
| 🥉Bronze | Chine | China | |
Women's 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Etats-Unis | United States | |
| 🥈Silver | Australie | Australia | |
| 🥉Bronze | Chine | China | |
Women's 4x200m freestyle relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Australie | Australia | |
| 🥈Silver | Etats-Unis | United States | |
| 🥉Bronze | Chine | China | |
Women's 50m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sarah Sjöström | Sweden | 23"71 |
| 🥈Silver | Meg Harris | Australia | 23"97 |
| 🥉Bronze | Zhang Yufei | China | 24"20 |
Women's 800m freestyle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katie Ledecky | United States | 8'09"63 |
| 🥈Silver | Ariarne Titmus | Australia | 8'11"38 |
| 🥉Bronze | Paige Madden | United States | 8'13"91 |
Mixed
Mixed 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Etats-Unis | United States | |
| 🥈Silver | Chine | China | |
| 🥉Bronze | Australie | Australia | |