Men
Men's 100m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Matt Grevers | 52"16 | |
| Silver | Nick Thoman | 52"92 | |
| Bronze | Ryosuke Irie | 52"97 |
Men's 100m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Cameron van der Burgh | 58"46 | |
| Silver | Christian Sprenger | 58"93 | |
| Bronze | Brendan Hansen | 59"49 |
Men's 100m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Michael Phelps | 51"21 | |
| Silver | Chad le Clos | 51"44 | |
| Yevgeny Korotyshkin | 51"44 |
Men's 100m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Nathan Adrian | 47"52 | |
| Silver | James Magnussen | 47"53 | |
| Bronze | Brent Hayden | 47"80 |
Men's 10km open water
| Medal | Athlete | Country |
|---|---|---|
| Gold | Oussama Mellouli | |
| Silver | Thomas Lurz | |
| Bronze | Richard Weinberger |
Men's 1500m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Sun Yang | 14'31"02 | |
| Silver | Ryan Cochrane | 14'39"63 | |
| Bronze | Oussama Mellouli | 14'40"31 |
Men's 200m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Tyler Clary | 1'53"41 | |
| Silver | Ryosuke Irie | 1'53"78 | |
| Bronze | Ryan Lochte | 1'53"94 |
Men's 200m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Dániel Gyurta | 2'07"28 | |
| Silver | Michael Jamieson | 2'07"43 | |
| Bronze | Ryo Tateishi | 2'08"29 |
Men's 200m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Chad le Clos | 1'52"96 | |
| Silver | Michael Phelps | 1'53"01 | |
| Bronze | Takeshi Matsuda | 1'53"21 |
Men's 200m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Yannick Agnel | 1'43"14 | |
| Silver | Sun Yang | 1'44"93 | |
| Park Tae-Hwan | 1'44"93 |
Men's 200m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Michael Phelps | 1'54"27 | |
| Silver | Ryan Lochte | 1'54"90 | |
| Bronze | László Cseh | 1'56"22 |
Men's 400m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Sun Yang | 3'40"14 | |
| Silver | Park Tae-Hwan | 3'42"06 | |
| Bronze | Peter Vanderkaay | 3'44"69 |
Men's 400m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Ryan Lochte | 4'05"18 | |
| Silver | Thiago Pereira | 4'08"86 | |
| Bronze | Kosuke Hagino | 4'08"94 |
Men's 4x100m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | France | 3'09"93 | |
| Silver | États-Unis | 3'10"38 | |
| Bronze | Russie | 3'11"41 |
Men's 4x100m medley relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | États-Unis | 3'29"35 | |
| Silver | Japon | 3'31"26 | |
| Bronze | Australie | 3'31"58 |
Men's 4x200m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | États-Unis | 6'59"70 | |
| Silver | France | 7'02"77 | |
| Bronze | Chine | 7'06"30 |
Men's 50m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Florent Manaudou | 21"34 | |
| Silver | Cullen Jones | 21"54 | |
| Bronze | César Cielo | 21"59 |
Women
Women's 100m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Missy Franklin | 58"33 | |
| Silver | Emily Seebohm | 58"68 | |
| Bronze | Aya Terakawa | 58"83 |
Women's 100m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Rūta Meilutytė | 1'05"47 | |
| Silver | Rebecca Soni | 1'05"55 | |
| Bronze | Satomi Suzuki | 1'06"46 |
Women's 100m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Dana Vollmer | 55"98 | |
| Silver | Lu Ying | 56"87 | |
| Bronze | Alicia Coutts | 56"94 |
Women's 100m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Ranomi Kromowidjojo | 53"00 | |
| Silver | Aliaksandra Herasimenia | 53"38 | |
| Bronze | Tang Yi | 53"44 |
Women's 10km open water
| Medal | Athlete | Country |
|---|---|---|
| Gold | Éva Risztov | |
| Silver | Haley Anderson | |
| Bronze | Martina Grimaldi |
Women's 200m backstroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Missy Franklin | 2'04"06 | |
| Silver | Anastasia Zuyeva | 2'05"92 | |
| Bronze | Elizabeth Beisel | 2'06"55 |
Women's 200m breaststroke
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Rebecca Soni | 2'19"59 | |
| Silver | Satomi Suzuki | 2'20"72 | |
| Bronze | Yuliya Yefimova | 2'20"92 |
Women's 200m butterfly
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Jiao Liuyang | 2'04"06 | |
| Silver | Mireia Belmonte García | 2'05"25 | |
| Bronze | Natsumi Hoshi | 2'05"48 |
Women's 200m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Allison Schmitt | 1'53"61 | |
| Silver | Camille Muffat | 1'55"58 | |
| Bronze | Bronte Barratt | 1'55"81 |
Women's 200m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Ye Shiwen | 2'07"57 | |
| Silver | Alicia Coutts | 2'08"15 | |
| Bronze | Caitlin Leverenz | 2'08"95 |
Women's 400m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Camille Muffat | 4'01"45 | |
| Silver | Allison Schmitt | 4'01"77 | |
| Bronze | Rebecca Adlington | 4'03"01 |
Women's 400m individual medley
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Ye Shiwen | 4'28"43 | |
| Silver | Elizabeth Beisel | 4'31"27 | |
| Bronze | Li Xuanxu | 4'32"91 |
Women's 4x100m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Australie | 3'33"15 | |
| Silver | Pays-Bas | 3'33"79 | |
| Bronze | États-Unis | 3'34"24 |
Women's 4x100m medley relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | États-Unis | 3'52"05 | |
| Silver | Australie | 3'54"02 | |
| Bronze | Japon | 3'55"73 |
Women's 4x200m freestyle relay
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | États-Unis | 7'42"92 | |
| Silver | Australie | 7'44"41 | |
| Bronze | France | 7'47"49 |
Women's 50m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Ranomi Kromowidjojo | 24"05 | |
| Silver | Aliaksandra Herasimenia | 24"28 | |
| Bronze | Marleen Veldhuis | 24"39 |
Women's 800m freestyle
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Katie Ledecky | 8'14"63 | |
| Silver | Mireia Belmonte García | 8'18"76 | |
| Bronze | Rebecca Adlington | 8'20"32 |