- 1 time winner of the Tour de France (1997)
- 3 times best young rider of the Tour de France (1998, 1997, 1996)
- 7 stages of the Tour de France (1 in 1996, 2 in 1997, 3 in 1998, 1 in 2003)
Top 10:
- 8 top 10 of the Tour de France (3rd in 2005, 4th in 2004, 2nd in 2003, 2nd in 2001, 2nd in 2000, 2nd in 1998, 1st in 1997, 2nd in 1996)
- Vuelta a España (1st in 1999)
- Tour de Suisse (3rd in 1997, 1st in 2004, 3rd in 2005*, 1st in 2006*)
- Cyclassics Hamburg (1st in 1997, 3rd in 2003)
- Tour of Germany (2nd in 2005)
- Championship of Zürich (2nd in 1997, 2nd in 2000, 2nd in 2001, 2nd in 2003)
Tour de France | Stage | Rank |
---|---|---|
1996 | 7 | 9th |
1996 | 8 | 6th |
1996 | 9 | 8th |
1996 | 16 | 7th |
1996 | 17 | 4th |
1996 | 20 | 1st |
1997 | Prologue | 2nd |
1997 | 3 | 8th |
1997 | 9 | 4th |
1997 | 10 | 1st |
1997 | 12 | 1st |
1997 | 13 | 2nd |
1997 | 14 | 2nd |
1997 | 15 | 3rd |
1997 | 20 | 2nd |
1998 | Prologue | 6th |
1998 | 7 | 1st |
1998 | 10 | 8th |
1998 | 11 | 8th |
1998 | 16 | 1st |
1998 | 20 | 1st |
2000 | 1 | 4th |
2000 | 12 | 4th |
2000 | 14 | 9th |
2000 | 16 | 2nd |
2000 | 19 | 2nd |
2001 | Prologue | 4th |
2001 | 10 | 2nd |
2001 | 11 | 2nd |
2001 | 12 | 4th |
2001 | 13 | 2nd |
2001 | 14 | 3rd |
2001 | 18 | 3rd |
2003 | Prologue | 4th |
2003 | 9 | 5th |
2003 | 12 | 1st |
2003 | 13 | 2nd |
2003 | 15 | 3rd |
2003 | 19 | 4th |
2004 | 13 | 6th |
2004 | 15 | 3rd |
2004 | 16 | 2nd |
2004 | 17 | 3rd |
2004 | 19 | 2nd |
2005 | 8 | 6th |
2005 | 14 | 4th |
2005 | 15 | 9th |
2005 | 20 | 2nd |
48 Top 10 in the stages of the Tour de France.
*Disqualified