- 1 time winner of the Tour de France (2011)
- 1 stage of the Tour de France (1 in 2011)
Top 10:
- 6 top 10 of the Tour de France (7th in 2012, 1st in 2011, 2nd in 2008, 2nd in 2007, 4th in 2006, 8th in 2005)
- Vuelta a España (3rd in 2009)
- Giro d'Italia (3rd in 2013)
- Tirreno-Adriatico (3rd in 2010, 1st in 2011)
- Tour de Romandie (3rd in 2002, 1st in 2006, 1st in 2011)
- Critérium du Dauphiné (2nd in 2007, 2nd in 2008, 2nd in 2009, 2nd in 2011, 3rd in 2012)
- Tour Down Under (2nd in 2014, 3rd in 2015)
- Tour of the Basque Country (2nd in 2008, 3rd in 2009)
- La Flèche Wallonne (2nd in 2008, 1st in 2010)
- Tour de Pologne (2nd in 2006)
Tour de France | Stage | Rank |
---|---|---|
2005 | 8 | 7th |
2005 | 10 | 8th |
2005 | 11 | 7th |
2005 | 16 | 4th |
2005 | 20 | 7th |
2006 | 11 | 4th |
2006 | 14 | 10th |
2006 | 16 | 4th |
2006 | 17 | 10th |
2006 | 19 | 8th |
2007 | 8 | 6th |
2007 | 9 | 3rd |
2007 | 13 | 2nd |
2007 | 14 | 7th |
2007 | 16 | 4th |
2007 | 19 | 2nd |
2008 | 1 | 6th |
2008 | 4 | 4th |
2008 | 6 | 3rd |
2008 | 10 | 8th |
2008 | 17 | 7th |
2008 | 20 | 7th |
2009 | 1 | 5th |
2009 | 6 | 9th |
2009 | 7 | 10th |
2009 | 15 | 7th |
2010 | 3 | 3rd |
2010 | 8 | 6th |
2011 | 1 | 2nd |
2011 | 4 | 1st |
2011 | 8 | 3rd |
2011 | 9 | 6th |
2011 | 12 | 5th |
2011 | 14 | 4th |
2011 | 18 | 3rd |
2011 | 19 | 5th |
2011 | 20 | 2nd |
2012 | 3 | 6th |
2012 | 7 | 2nd |
2012 | 8 | 2nd |
2012 | 9 | 6th |
2012 | 12 | 9th |
2013 | 9 | 6th |
43 Top 10 in the stages of the Tour de France.