Men
Men's floor exercise
| Medal | Athlete | Country |
|---|---|---|
| Gold | Artem Dolgopyat | |
| Silver | Rayderley Zapata | |
| Bronze | Xiao Ruoteng |
Men's horizontal bar
| Medal | Athlete | Country |
|---|---|---|
| Gold | Daiki Hashimoto | |
| Silver | Tin Srbić | |
| Bronze | Nikita Nagornyy |
Men's individual all-around
| Medal | Athlete | Country |
|---|---|---|
| Gold | Daiki Hashimoto | |
| Silver | Xiao Ruoteng | |
| Bronze | Nikita Nagornyy |
Men's parallel bars
| Medal | Athlete | Country |
|---|---|---|
| Gold | Zou Jingyuan | |
| Silver | Lukas Dauser | |
| Bronze | Ferhat Arıcan |
Men's pommel horse
| Medal | Athlete | Country |
|---|---|---|
| Gold | Max Whitlock | |
| Silver | Lee Chih-kai | |
| Bronze | Kazuma Kaya |
Men's rings
| Medal | Athlete | Country |
|---|---|---|
| Gold | Liu Yang | |
| Silver | You Hao | |
| Bronze | Eleftherios Petrounias |
Men's team all-around
| Medal | Athlete | Country |
|---|---|---|
| Gold | ROC | |
| Silver | Japon | |
| Bronze | Chine |
Men's vault
| Medal | Athlete | Country |
|---|---|---|
| Gold | Shin Jea-hwan | |
| Silver | Denis Ablyazin | |
| Bronze | Artur Davtyan |
Women
Women's balance beam
| Medal | Athlete | Country |
|---|---|---|
| Gold | Guan Chenchen | |
| Silver | Tang Xijing | |
| Bronze | Simone Biles |
Women's floor exercise
| Medal | Athlete | Country |
|---|---|---|
| Gold | Jade Carey | |
| Silver | Vanessa Ferrari | |
| Bronze | Mai Murakami | |
| Angelina Melnikova |
Women's individual all-around
| Medal | Athlete | Country |
|---|---|---|
| Gold | Sunisa Lee | |
| Silver | Rebeca Andrade | |
| Bronze | Angelina Melnikova |
Women's team all-around
| Medal | Athlete | Country |
|---|---|---|
| Gold | ROC | |
| Silver | États-Unis | |
| Bronze | Grande-Bretagne |
Women's uneven bars
| Medal | Athlete | Country |
|---|---|---|
| Gold | Nina Derwael | |
| Silver | Anastasia Ilyankova | |
| Bronze | Sunisa Lee |
Women's vault
| Medal | Athlete | Country |
|---|---|---|
| Gold | Rebeca Andrade | |
| Silver | MyKayla Skinner | |
| Bronze | Yeo Seo-jeong |
Tokyo 2020: other sports
3x3 BasketballArcheryArtistic SwimmingAthleticsBadmintonBaseballBasketballBeach VolleyballBMX freestyleBMX racingBoxingCanoeingDivingEquestrianFencingField hockeyFootballGolfHandballJudoKarateModern pentathlonMountain bikingOpen water swimmingRhythmic gymnasticsRoad cyclingRowingRugby sevensSailingShootingSkateboardingSoftballSport climbingSurfingSwimmingTable TennisTaekwondoTennisTrack cyclingTrampolineTriathlonVolleyballWater poloWeightliftingWrestling