Men
Men's canoe C1 1000m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Isaquias Queiroz | 4'04"408 | |
| Silver | Liu Hao | 4'05"724 | |
| Bronze | Serghei Tarnovschi | 4'06"069 |
Men's canoe C2 1000m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Serguey Torres / Fernando Jorge | 3'24"995 | |
| Silver | Liu Hao / Zheng Pengfei | 3'25"198 | |
| Bronze | Sebastian Brendel / Tim Hecker | 3'25"615 |
Men's canoe single slalom
| Medal | Athlete | Country |
|---|---|---|
| Gold | Benjamin Savšek | |
| Silver | Lukáš Rohan | |
| Bronze | Sideris Tasiadis |
Men's kayak K1 1000m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Bálint Kopasz | 3'20"643 | |
| Silver | Ádám Varga | 3'22"431 | |
| Bronze | Fernando Pimenta | 3'22"478 |
Men's kayak K1 200m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Sándor Tótka | 35"035 | |
| Silver | Manfredi Rizza | 35"080 | |
| Bronze | Liam Heath | 35"202 |
Men's kayak K2 1000m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Jean van der Westhuyzen / Thomas Green | 3'15"280 | |
| Silver | Max Hoff / Jacob Schopf | 3'15"584 | |
| Bronze | Josef Dostál / Radek Šlouf | 3'16"106 |
Men's kayak K4 500m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Allemagne | 1'22"219 | |
| Silver | Espagne | 1'22"445 | |
| Bronze | Slovaquie | 1'23"534 |
Men's kayak single slalom
| Medal | Athlete | Country |
|---|---|---|
| Gold | Jiří Prskavec | |
| Silver | Jakub Grigar | |
| Bronze | Hannes Aigner |
Women
Women's canoe C1 200m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Nevin Harrison | 45"932 | |
| Silver | Laurence Vincent-Lapointe | 46"786 | |
| Bronze | Liudmyla Luzan | 47"034 |
Women's canoe C2 500m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Xu Shixiao / Sun Mengya | 1'55"495 | |
| Silver | Liudmyla Luzan / Anastasiia Chetverikova | 1'57"499 | |
| Bronze | Laurence Vincent Lapointe / Katie Vincent | 1'59"041 |
Women's canoe single slalom
| Medal | Athlete | Country |
|---|---|---|
| Gold | Jessica Fox | |
| Silver | Mallory Franklin | |
| Bronze | Andrea Herzog |
Women's kayak K1 200m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Lisa Carrington | 38"120 | |
| Silver | Teresa Portela | 38"883 | |
| Bronze | Emma Jørgensen | 38"901 |
Women's kayak K1 500m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Lisa Carrington | 1'51"216 | |
| Silver | Tamara Csipes | 1'51"855 | |
| Bronze | Emma Jørgensen | 1'52"773 |
Women's kayak K2 500m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Lisa Carrington / Caitlin Regal | 1'35"785 | |
| Silver | Karolina Naja / Anna Puławska | 1'36"753 | |
| Bronze | Danuta Kozák / Dóra Bodonyi | 1'36"867 |
Women's kayak K4 500m
| Medal | Athlete | Country | Performance |
|---|---|---|---|
| Gold | Hongrie | 1'35"463 | |
| Silver | Biélorussie | 1'36"073 | |
| Bronze | Pologne | 1'36"445 |
Women's kayak single slalom
| Medal | Athlete | Country |
|---|---|---|
| Gold | Ricarda Funk | |
| Silver | Maialen Chourraut | |
| Bronze | Jessica Fox |
Canoeing: other editions
Tokyo 2020: other sports
3x3 BasketballArcheryArtistic gymnasticsArtistic SwimmingAthleticsBadmintonBaseballBasketballBeach VolleyballBMX freestyleBMX racingBoxingDivingEquestrianFencingField hockeyFootballGolfHandballJudoKarateModern pentathlonMountain bikingOpen water swimmingRhythmic gymnasticsRoad cyclingRowingRugby sevensSailingShootingSkateboardingSoftballSport climbingSurfingSwimmingTable TennisTaekwondoTennisTrack cyclingTrampolineTriathlonVolleyballWater poloWeightliftingWrestling