Men
Men's keirin
| Medal | Athlete | Country |
|---|---|---|
| Gold | Jason Kenny | |
| Silver | Azizulhasni Awang | |
| Bronze | Harrie Lavreysen |
Men's madison
| Medal | Athlete | Country |
|---|---|---|
| Gold | Lasse Norman Hansen / Michael Mørkøv | |
| Silver | Ethan Hayter / Matthew Walls | |
| Bronze | Donavan Grondin / Benjamin Thomas |
Men's omnium
| Medal | Athlete | Country |
|---|---|---|
| Gold | Matthew Walls | |
| Silver | Campbell Stewart | |
| Bronze | Elia Viviani |
Men's sprint
| Medal | Athlete | Country |
|---|---|---|
| Gold | Harrie Lavreysen | |
| Silver | Jeffrey Hoogland | |
| Bronze | Jack Carlin |
Men's team pursuit
| Medal | Athlete | Country |
|---|---|---|
| Gold | Italie | |
| Silver | Danemark | |
| Bronze | Australie |
Men's team sprint
| Medal | Athlete | Country |
|---|---|---|
| Gold | Pays-Bas | |
| Silver | Grande-Bretagne | |
| Bronze | France |
Women
Women's keirin
| Medal | Athlete | Country |
|---|---|---|
| Gold | Shanne Braspennincx | |
| Silver | Ellesse Andrews | |
| Bronze | Lauriane Genest |
Women's madison
| Medal | Athlete | Country |
|---|---|---|
| Gold | Katie Archibald / Laura Kenny | |
| Silver | Amalie Dideriksen / Julie Leth | |
| Bronze | Gulnaz Khatuntseva / Maria Novolodskaya |
Women's omnium
| Medal | Athlete | Country |
|---|---|---|
| Gold | Jennifer Valente | |
| Silver | Yumi Kajihara | |
| Bronze | Kirsten Wild |
Women's sprint
| Medal | Athlete | Country |
|---|---|---|
| Gold | Kelsey Mitchell | |
| Silver | Olena Starikova | |
| Bronze | Lee Wai Sze | Hong Kong |
Women's team pursuit
| Medal | Athlete | Country |
|---|---|---|
| Gold | Allemagne | |
| Silver | Grande-Bretagne | |
| Bronze | États-Unis |
Women's team sprint
| Medal | Athlete | Country |
|---|---|---|
| Gold | Bao Shanju / Zhong Tianshi | |
| Silver | Lea Friedrich / Emma Hinze | |
| Bronze | Daria Shmeleva / Anastasia Voynova |
Track cycling: other editions
Tokyo 2020: other sports
3x3 BasketballArcheryArtistic gymnasticsArtistic SwimmingAthleticsBadmintonBaseballBasketballBeach VolleyballBMX freestyleBMX racingBoxingCanoeingDivingEquestrianFencingField hockeyFootballGolfHandballJudoKarateModern pentathlonMountain bikingOpen water swimmingRhythmic gymnasticsRoad cyclingRowingRugby sevensSailingShootingSkateboardingSoftballSport climbingSurfingSwimmingTable TennisTaekwondoTennisTrampolineTriathlonVolleyballWater poloWeightliftingWrestling