Athletics
Summer Olympics Tokyo 2020
← Summer Olympics Tokyo 2020
Men
100 metres men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Marcell Jacobs | Italy | 9"80 |
| Silver | Fred Kerley | United States | 9"84 |
| Bronze | Andre De Grasse | Canada | 9"89 |
10000 metres men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Selemon Barega | Ethiopia | 27'43"22 |
| Silver | Joshua Cheptegei | Uganda | 27'43"63 |
| Bronze | Jacob Kiplimo | Uganda | 27'43"88 |
110 metres hurdles men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Hansle Parchment | Jamaica | 13"04 |
| Silver | Grant Holloway | United States | 13"09 |
| Bronze | Ronald Levy | Jamaica | 13"10 |
1500 metres men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Jakob Ingebrigtsen | Norway | 3'28"32 |
| Silver | Timothy Cheruiyot | Kenya | 3'29"01 |
| Bronze | Josh Kerr | United Kingdom | 3'29"05 |
200 metres men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Andre De Grasse | Canada | 19"62 |
| Silver | Kenny Bednarek | United States | 19"68 |
| Bronze | Noah Lyles | United States | 19"74 |
20km walk men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Massimo Stano | Italy | 1h21'05" |
| Silver | Koki Ikeda | Japan | 1h21'14" |
| Bronze | Toshikazu Yamanishi | Japan | 1h21'28" |
3000 metres steeplechase men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Soufiane El Bakkali | Morocco | 8'08"90 |
| Silver | Lamecha Girma | Ethiopia | 8'10"38 |
| Bronze | Benjamin Kigen | Kenya | 8'11"45 |
4×100 metres relay men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Italie | Italy | 37"50 |
| Silver | Canada | Canada | 37"70 |
| Bronze | Chine | China | 37"79 |
4×400 metres relay men
| Medal | Athlete | Country | Performance |
|---|
| Gold | États-Unis | United States | 2'55"70 |
| Silver | Pays-Bas | Netherlands | 2'57"18 |
| Bronze | Botswana | Botswana | 2'57"27 |
400 metres hurdles men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Karsten Warholm | Norway | 45"94 |
| Silver | Rai Benjamin | United States | 46"17 |
| Bronze | Alison dos Santos | Brazil | 46"72 |
400 metres men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Steven Gardiner | Bahamas | 43"85 |
| Silver | Anthony Zambrano | Colombia | 44"08 |
| Bronze | Kirani James | Grenada | 44"19 |
5000 metres men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Joshua Cheptegei | Uganda | 12'58"15 |
| Silver | Mohammed Ahmed | Canada | 12'58"61 |
| Bronze | Paul Chelimo | United States | 12'59"05 |
50km walk men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Dawid Tomala | Poland | 3h50'08" |
| Silver | Jonathan Hilbert | Germany | 3h50'44" |
| Bronze | Evan Dunfee | Canada | 3h50'59" |
800 metres men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Emmanuel Korir | Kenya | 1'45"06 |
| Silver | Ferguson Rotich | Kenya | 1'45"23 |
| Bronze | Patryk Dobek | Poland | 1'45"39 |
Decathlon men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Damian Warner | Canada | 9018 pts |
| Silver | Kevin Mayer | France | 8726 pts |
| Bronze | Ashley Moloney | Australia | 8649 pts |
Discus throw men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Daniel Ståhl | Sweden | 68,90 m |
| Silver | Simon Pettersson | Sweden | 67,39 m |
| Bronze | Lukas Weißhaidinger | Austria | 67,07 m |
Hammer throw men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Wojciech Nowicki | Poland | 82,52 m |
| Silver | Eivind Henriksen | Norway | 81,58 m |
| Bronze | Paweł Fajdek | Poland | 81,53 m |
High jump men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Gianmarco Tamberi | Italy | 2,37 m |
| Mutaz Essa Barshim | Qatar | 2,37 m |
| Bronze | Maksim Nedasekau | Belarus | 2,37 m |
Javelin throw men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Neeraj Chopra | India | 87,58 m |
| Silver | Jakub Vadlejch | Czech Republic | 86,67 m |
| Bronze | Vítězslav Veselý | Czech Republic | 85,44 m |
Long jump men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Miltiadis Tentoglou | Greece | 8,41 m |
| Silver | Juan Miguel Echevarría | Cuba | 8,41 m |
| Bronze | Maykel Massó | Cuba | 8,21 m |
Marathon men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Eliud Kipchoge | Kenya | 2h08'38" |
| Silver | Abdi Nageeye | Netherlands | 2h09'58" |
| Bronze | Bashir Abdi | Belgium | 2h10'00" |
Pole vault men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Armand Duplantis | Sweden | 6,02 m |
| Silver | Chris Nilsen | United States | 5,97 m |
| Bronze | Thiago Braz | Brazil | 5,87 m |
Shot put men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Ryan Crouser | United States | 23,30 m |
| Silver | Joe Kovacs | United States | 22,65 m |
| Bronze | Tom Walsh | New Zealand | 22,47 m |
Triple jump men
| Medal | Athlete | Country | Performance |
|---|
| Gold | Pedro Pichardo | Portugal | 17,98 m |
| Silver | Zhu Yaming | China | 17,57 m |
| Bronze | Hugues Fabrice Zango | Burkina Faso | 17,47 m |
Women
100 metres hurdles women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Jasmine Camacho-Quinn | Puerto Rico | 12"37 |
| Silver | Kendra Harrison | United States | 12"52 |
| Bronze | Megan Tapper | Jamaica | 12"55 |
100 metres women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Elaine Thompson-Herah | Jamaica | 10"61 |
| Silver | Shelly-Ann Fraser-Pryce | Jamaica | 10"74 |
| Bronze | Shericka Jackson | Jamaica | 10"76 |
10000 metres women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Sifan Hassan | Netherlands | 29'55"32 |
| Silver | Kalkidan Gezahegne | Bahrain | 29'56"18 |
| Bronze | Letesenbet Gidey | Ethiopia | 30'01"72 |
1500 metres women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Faith Kipyegon | Kenya | 3'53"11 |
| Silver | Laura Muir | United Kingdom | 3'54"50 |
| Bronze | Sifan Hassan | Netherlands | 3'55"86 |
200 metres women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Elaine Thompson-Herah | Jamaica | 21"53 |
| Silver | Christine Mboma | Namibia | 21"81 |
| Bronze | Gabby Thomas | United States | 21"87 |
20km walk women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Antonella Palmisano | Italy | 1h29'12" |
| Silver | Sandra Arenas | Colombia | 1h29'37" |
| Bronze | Liu Hong | China | 1h29'57" |
3000 metres steeplechase women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Peruth Chemutai | Uganda | 9'01"45 |
| Silver | Courtney Frerichs | United States | 9'04"79 |
| Bronze | Hyvin Jepkemoi | Kenya | 9'05"39 |
4×100 metres relay women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Jamaïque | Jamaica | 41"02 |
| Silver | États-Unis | United States | 41"45 |
| Bronze | Grande-Bretagne | United Kingdom | 41"88 |
4×400 metres relay women
| Medal | Athlete | Country | Performance |
|---|
| Gold | États-Unis | United States | 3'16"85 |
| Silver | Pologne | Poland | 3'20"53 |
| Bronze | Jamaïque | Jamaica | 3'21"24 |
400 metres hurdles women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Sydney McLaughlin | United States | 51"46 |
| Silver | Dalilah Muhammad | United States | 51"58 |
| Bronze | Femke Bol | Netherlands | 52"03 |
400 metres women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Shaunae Miller-Uibo | Bahamas | 48"36 |
| Silver | Marileidy Paulino | Dominican Republic | 49"20 |
| Bronze | Allyson Felix | United States | 49"46 |
5000 metres women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Sifan Hassan | Netherlands | 14'36"79 |
| Silver | Hellen Obiri | Kenya | 14'38"36 |
| Bronze | Gudaf Tsegay | Ethiopia | 14'38"87 |
800 metres women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Athing Mu | United States | 1'55"21 |
| Silver | Keely Hodgkinson | United Kingdom | 1'55"88 |
| Bronze | Raevyn Rogers | United States | 1'56"81 |
Discus throw women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Valarie Allman | United States | 68,98 m |
| Silver | Kristin Pudenz | Germany | 66,86 m |
| Bronze | Yaime Pérez | Cuba | 65,72 m |
Hammer throw women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Anita Włodarczyk | Poland | 78,48 m |
| Silver | Wang Zheng | China | 77,03 m |
| Bronze | Malwina Kopron | Poland | 75,49 m |
Heptathlon women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Nafissatou Thiam | Belgium | 6791 pts |
| Silver | Anouk Vetter | Netherlands | 6689 pts |
| Bronze | Emma Oosterwegel | Netherlands | 6590 pts |
High jump women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Mariya Lasitskene | Russia | 2,04 m |
| Silver | Nicola McDermott | Australia | 2,02 m |
| Bronze | Yaroslava Mahuchikh | Ukraine | 2,00 m |
Javelin throw women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Liu Shiying | China | 66,34 m |
| Silver | Maria Andrejczyk | Poland | 64,61 m |
| Bronze | Kelsey-Lee Barber | Australia | 64,56 m |
Long jump women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Malaika Mihambo | Germany | 7,00 m |
| Silver | Brittney Reese | United States | 6,97 m |
| Bronze | Ese Brume | Nigeria | 6,97 m |
Marathon women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Peres Jepchirchir | Kenya | 2h27'20" |
| Silver | Brigid Kosgei | Kenya | 2h27'36" |
| Bronze | Molly Seidel | United States | 2h27'46" |
Pole vault women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Katie Nageotte | United States | 4,90 m |
| Silver | Anzhelika Sidorova | Russia | 4,85 m |
| Bronze | Holly Bradshaw | United Kingdom | 4,85 m |
Shot put women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Gong Lijiao | China | 20,58 m |
| Silver | Raven Saunders | United States | 19,79 m |
| Bronze | Valerie Adams | New Zealand | 19,62 m |
Triple jump women
| Medal | Athlete | Country | Performance |
|---|
| Gold | Yulimar Rojas | Venezuela | 15,67 m |
| Silver | Patrícia Mamona | Portugal | 15,01 m |
| Bronze | Ana Peleteiro | Spain | 14,87 m |
Mixed
4×400 metres relay mixed
| Medal | Athlete | Country | Performance |
|---|
| Gold | Pologne | Poland | 3'09"87 |
| Silver | République dominicaine | Dominican Republic | 3'10"21 |
| Bronze | États-Unis | United States | 3'10"22 |
Athletics: other editions
Tokyo 2020: other sports