McDonald's dividend
The share price is currently 285.170 USD.
Last dividends paid by McDonald's :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
15/03/2023 | 1.52 USD | Regular | 2023 | 28/02/2023 |
15/12/2022 | 1.52 USD | Regular | 2022 | 30/11/2022 |
16/09/2022 | 1.38 USD | Regular | 2022 | 31/08/2022 |
20/06/2022 | 1.38 USD | Regular | 2022 | 03/06/2022 |
15/03/2022 | 1.38 USD | Regular | 2022 | 28/02/2022 |
15/12/2021 | 1.38 USD | Final | 2021 | 30/11/2021 |
15/09/2021 | 1.29 USD | Interim | 2021 | 31/08/2021 |
15/06/2021 | 1.29 USD | Regular | 2021 | 28/05/2021 |
15/03/2021 | 1.29 USD | Interim | 2021 | 26/02/2021 |
15/12/2020 | 1.29 USD | Final | 2020 | 30/11/2020 |
15/09/2020 | 1.25 USD | Interim | 2020 | 31/08/2020 |
15/06/2020 | 1.25 USD | Interim | 2020 | 29/05/2020 |
16/03/2020 | 1.25 USD | Interim | 2020 | 28/02/2020 |
16/12/2019 | 1.25 USD | Final | 2019 | 29/11/2019 |
17/09/2019 | 1.16 USD | Interim | 2019 | 30/08/2019 |
17/06/2019 | 1.16 USD | Interim | 2019 | 31/05/2019 |
15/03/2019 | 1.16 USD | Interim | 2019 | 28/02/2019 |
17/12/2018 | 1.16 USD | Final | 2018 | 30/11/2018 |
18/09/2018 | 1.01 USD | Interim | 2018 | 31/08/2018 |
|
18/06/2018 | 1.01 USD | Interim | 2018 | 01/06/2018 |
15/03/2018 | 1.01 USD | Interim | 2018 | 28/02/2018 |
15/12/2017 | 1.01 USD | Final | 2017 | 30/11/2017 |
18/09/2017 | 0.94 USD | Interim | 2017 | 30/08/2017 |
19/06/2017 | 0.94 USD | Interim | 2017 | 01/06/2017 |
15/03/2017 | 0.94 USD | Interim | 2017 | 27/02/2017 |
15/12/2016 | 0.94 USD | Final | 2016 | 29/11/2016 |
16/09/2016 | 0.89 USD | Interim | 2016 | 30/08/2016 |
20/06/2016 | 0.89 USD | Interim | 2016 | 02/06/2016 |
15/03/2016 | 0.89 USD | Interim | 2016 | 26/02/2016 |
15/12/2015 | 0.89 USD | Final | 2015 | 27/11/2015 |
16/09/2015 | 0.85 USD | Interim | 2015 | 28/08/2015 |
15/06/2015 | 0.85 USD | Interim | 2015 | 28/05/2015 |
16/03/2015 | 0.85 USD | Interim | 2015 | 26/02/2015 |
15/12/2014 | 0.85 USD | Final | 2014 | 26/11/2014 |
16/09/2014 | 0.81 USD | Interim | 2014 | 28/08/2014 |
16/06/2014 | 0.81 USD | Interim | 2014 | 29/05/2014 |
17/03/2014 | 0.81 USD | Interim | 2014 | 27/02/2014 |
16/12/2013 | 0.81 USD | Final | 2013 | 27/11/2013 |
17/09/2013 | 0.77 USD | Interim | 2013 | 29/08/2013 |
|
17/06/2013 | 0.77 USD | Interim | 2013 | 30/05/2013 |
15/03/2013 | 0.77 USD | Interim | 2013 | 27/02/2013 |
17/12/2012 | 0.77 USD | Final | 2012 | 29/11/2012 |
18/09/2012 | 0.70 USD | Interim | 2012 | 30/08/2012 |
15/06/2012 | 0.70 USD | Interim | 2012 | 31/05/2012 |
15/03/2012 | 0.70 USD | Interim | 2012 | 28/02/2012 |
15/12/2011 | 0.70 USD | Final | 2011 | 29/11/2011 |
16/09/2011 | 0.61 USD | Interim | 2011 | 30/08/2011 |
15/06/2011 | 0.61 USD | Interim | 2011 | 27/05/2011 |
15/03/2011 | 0.61 USD | Interim | 2011 | 25/02/2011 |
15/12/2010 | 0.61 USD | Final | 2010 | 29/11/2010 |
16/09/2010 | 0.55 USD | Interim | 2010 | 30/08/2010 |
15/06/2010 | 0.55 USD | Interim | 2010 | 27/05/2010 |
15/03/2010 | 0.55 USD | Interim | 2010 | 25/02/2010 |
15/12/2009 | 0.55 USD | Final | 2009 | 27/11/2009 |
15/09/2009 | 0.50 USD | Interim | 2009 | 28/08/2009 |
22/06/2009 | 0.50 USD | Interim | 2009 | 04/06/2009 |
16/03/2009 | 0.50 USD | Interim | 2009 | 26/02/2009 |
15/12/2008 | 0.50 USD | Final | 2008 | 26/11/2008 |
16/09/2008 | 0.38 USD | Interim | 2008 | 28/08/2008 |
|
23/06/2008 | 0.38 USD | Interim | 2008 | 05/06/2008 |
17/03/2008 | 0.38 USD | Interim | 2008 | 28/02/2008 |
03/12/2007 | 1.50 USD | Regular | 2007 | 13/11/2007 |
01/12/2006 | 1.00 USD | Regular | 2006 | 13/11/2006 |
01/12/2005 | 0.67 USD | Regular | 2005 | 10/11/2005 |
01/12/2004 | 0.55 USD | Regular | 2004 | 10/11/2004 |
01/12/2003 | 0.40 USD | Regular | 2003 | 12/11/2003 |
02/12/2002 | 0.24 USD | Regular | 2002 | 13/11/2002 |
03/12/2001 | 0.23 USD | Regular | 2001 | 13/11/2001 |
01/12/2000 | 0.22 USD | Regular | 2000 | 13/11/2000 |
15/12/1999 | 0.05 USD | Final | 1999 | 29/11/1999 |
15/09/1999 | 0.05 USD | Interim | 1999 | 30/08/1999 |
15/06/1999 | 0.05 USD | Interim | 1999 | 27/05/1999 |
31/03/1999 | 0.05 USD | Interim | 1999 | 11/03/1999 |
Nota: Date format is DD/MM/YYYY.McDonald's dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 1.520 USD |
2022 | 5.660 USD |
2021 | 5.250 USD |
2020 | 5.040 USD |
2019 | 4.730 USD |
2018 | 4.190 USD |
2017 | 3.830 USD |
2016 | 3.610 USD |
2015 | 3.440 USD |
2014 | 3.280 USD |
2013 | 3.120 USD |
2012 | 2.870 USD |
2011 | 2.530 USD |
2010 | 2.260 USD |
2009 | 2.050 USD |
2008 | 1.625 USD |
2007 | 1.500 USD |
2006 | 1.000 USD |
2005 | 0.670 USD |
|
2004 | 0.550 USD |
2003 | 0.400 USD |
2002 | 0.235 USD |
2001 | 0.225 USD |
2000 | 0.215 USD |
1999 | 0.196 USD |
See dividends of other companies
See next dividends that will be paid