Last dividends paid
Click on a company below to display the last dividends paid or the history of the dividends paid by the company.
The United States: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2023 | Coca-Cola | 14/09/2023 | 02/10/2023 | 0.46 USD | Regular |
2023 | AT&T | 06/10/2023 | 01/11/2023 | 0.28 USD | Regular |
2023 | Procter & Gamble | 19/10/2023 | 15/11/2023 | 0.94 USD | Regular |
2023 | Apple | 10/11/2023 | 16/11/2023 | 0.24 USD | Regular |
2023 | Johnson & Johnson | 20/11/2023 | 05/12/2023 | 1.19 USD | Regular |
2023 | Coca-Cola | 30/11/2023 | 15/12/2023 | 0.46 USD | Regular |
2023 | McDonald's | 30/11/2023 | 15/12/2023 | 1.67 USD | Regular |
2023 | Walmart | 07/12/2023 | 02/01/2024 | 0.57 USD | Regular |
2024 | AT&T | 09/01/2024 | 01/02/2024 | 0.28 USD | Regular |
2024 | Procter & Gamble | 18/01/2024 | 15/02/2024 | 0.94 USD | Regular |
2024 | Apple | 09/02/2024 | 15/02/2024 | 0.24 USD | Regular |
2024 | Johnson & Johnson | 16/02/2024 | 05/03/2024 | 1.19 USD | Regular |
2024 | McDonald's | 29/02/2024 | 15/03/2024 | 1.67 USD | Regular |
2024 | Coca-Cola | 14/03/2024 | 01/04/2024 | 0.49 USD | Regular |
2024 | Walmart | 14/03/2024 | 01/04/2024 | 0.21 USD | Regular |
2024 | AT&T | 09/04/2024 | 01/05/2024 | 0.28 USD | Regular |
2024 | Procter & Gamble | 18/04/2024 | 15/05/2024 | 1.01 USD | Regular |
2024 | Walmart | 09/05/2024 | 28/05/2024 | 0.21 USD | Regular |
2024 | Apple | 10/05/2024 | 16/05/2024 | 0.25 USD | Regular |
|
2024 | Johnson & Johnson | 20/05/2024 | 04/06/2024 | 1.24 USD | Regular |
2024 | Coca-Cola | 14/06/2024 | 01/07/2024 | 0.49 USD | Regular |
2024 | Walmart | 16/08/2024 | 03/09/2024 | 0.21 USD | Regular |
France (CAC 40): last dividends to be paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2023 | Total | 20/09/2023 | 02/10/2023 | 0.74 EUR | Interim |
2022 | ArcelorMittal | 13/11/2023 | 07/12/2023 | 0.22 EUR | Regular |
2023 | Vinci | 14/11/2023 | 16/11/2023 | 1.05 EUR | Interim |
2022-2023 | Pernod Ricard | 24/11/2023 | 28/11/2023 | 2.64 EUR | Final |
2023 | LVMH | 04/12/2023 | 06/12/2023 | 5.50 EUR | Interim |
2023 | Orange | 04/12/2023 | 06/12/2023 | 0.30 EUR | Interim |
2023 | Thalès | 05/12/2023 | 07/12/2023 | 0.80 EUR | Interim |
2023 | Total | 02/01/2024 | 12/01/2024 | 0.74 EUR | Interim |
2023 | Kering | 15/01/2024 | 17/01/2024 | 4.50 EUR | Interim |
2023 | Hermès | 13/02/2024 | 15/02/2024 | 3.50 EUR | Interim |
2023 | Total | 20/03/2024 | 03/04/2024 | 0.74 EUR | Interim |
2023 | Airbus | 16/04/2024 | 18/04/2024 | 1.80 EUR | Regular |
2023 | Airbus | 16/04/2024 | 18/04/2024 | 1.00 EUR | Special |
2023 | Vinci | 23/04/2024 | 25/04/2024 | 3.45 EUR | Final |
2023 | LVMH | 23/04/2024 | 25/04/2024 | 7.50 EUR | Final |
2023 | L'Oréal | 26/04/2024 | 30/04/2024 | 6.60 EUR | Regular |
2023 | Axa | 30/04/2024 | 06/05/2024 | 1.98 EUR | Regular |
2023 | Bouygues | 30/04/2024 | 03/05/2024 | 1.90 EUR | Regular |
2023 | Vivendi | 30/04/2024 | 03/05/2024 | 0.25 EUR | Regular |
|
2023 | Engie | 02/05/2024 | 06/05/2024 | 0.63 EUR | Special |
2023 | Engie | 02/05/2024 | 06/05/2024 | 0.81 EUR | Final |
2023 | Kering | 02/05/2024 | 06/05/2024 | 9.50 EUR | Final |
2023 | Hermès | 02/05/2024 | 06/05/2024 | 11.50 EUR | Final |
2023 | Hermès | 02/05/2024 | 06/05/2024 | 10.00 EUR | Special |
2023 | Danone | 03/05/2024 | 07/05/2024 | 2.10 EUR | Regular |
2023 | EssilorLuxottica | 06/05/2024 | 03/06/2024 | 3.95 EUR | Final |
2023 | Veolia | 08/05/2024 | 10/05/2024 | 1.25 EUR | Regular |
2023 | Sanofi | 13/05/2024 | 15/05/2024 | 3.76 EUR | Regular |
2023 | Air Liquide | 20/05/2024 | 22/05/2024 | 3.20 EUR | Regular |
2023 | BNP Paribas | 21/05/2024 | 23/05/2024 | 4.60 EUR | Regular |
2023 | Thalès | 21/05/2024 | 23/05/2024 | 2.60 EUR | Final |
2023 | Michelin | 22/05/2024 | 24/05/2024 | 1.35 EUR | Regular |
2023 | Renault | 22/05/2024 | 24/05/2024 | 1.85 EUR | Regular |
2023 | Dassault Systèmes | 27/05/2024 | 29/05/2024 | 0.23 EUR | Regular |
2023 | Société Générale | 27/05/2024 | 29/05/2024 | 0.90 EUR | Regular |
2023 | Carrefour | 28/05/2024 | 30/05/2024 | 0.87 EUR | Regular |
2023 | Safran | 28/05/2024 | 30/05/2024 | 2.20 EUR | Regular |
2023 | Schneider Electric | 28/05/2024 | 30/05/2024 | 3.50 EUR | Regular |
2023 | Teleperformance | 28/05/2024 | 30/05/2024 | 3.85 EUR | Regular |
|
2023 | Crédit Agricole | 29/05/2024 | 31/05/2024 | 1.05 EUR | Regular |
2023 | Cap Gemini | 29/05/2024 | 31/05/2024 | 3.40 EUR | Regular |
2023 | Legrand | 31/05/2024 | 04/06/2024 | 2.09 EUR | Regular |
2023 | Orange | 04/06/2024 | 06/06/2024 | 0.42 EUR | Final |
2023 | Saint-Gobain | 10/06/2024 | 12/06/2024 | 2.10 EUR | Regular |
2023 | Total | 19/06/2024 | 01/07/2024 | 0.79 EUR | Final |
2023 | Publicis | 01/07/2024 | 03/07/2024 | 3.40 EUR | Regular |
2023-2024 | Pernod Ricard | 17/07/2024 | 19/07/2024 | 2.35 EUR | Interim |
Switzerland: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2023 | Novartis | 07/03/2024 | 11/03/2024 | 3.30 CHF | Regular |
2023 | Roche | 14/03/2024 | 18/03/2024 | 9.60 CHF | Regular |
2023 | Swiss Re | 16/04/2024 | 18/04/2024 | 6.80 CHF | Regular |
2023 | Nestlé | 22/04/2024 | 24/04/2024 | 3.00 CHF | Regular |
Nota: Date format is DD/MM/YYYY.
See dividends of companies