Last dividends paid
Click on a company below to display the last dividends paid or the history of the dividends paid by the company.
The United States: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2021 | Coca-Cola | 14/06/2021 | 01/07/2021 | 0.42 USD | Interim |
2021 | AT&T | 08/07/2021 | 02/08/2021 | 0.52 USD | Regular |
2021 | Procter & Gamble | 22/07/2021 | 16/08/2021 | 0.87 USD | Regular |
2021 | Apple | 06/08/2021 | 12/08/2021 | 0.22 USD | Regular |
2021 | Walmart | 12/08/2021 | 07/09/2021 | 0.55 USD | Interim |
2021 | Johnson & Johnson | 23/08/2021 | 07/09/2021 | 1.06 USD | Interim |
2021 | McDonald's | 31/08/2021 | 15/09/2021 | 1.29 USD | Interim |
2021 | Coca-Cola | 14/09/2021 | 01/10/2021 | 0.42 USD | Regular |
2021 | AT&T | 07/10/2021 | 01/11/2021 | 0.52 USD | Regular |
2021 | Procter & Gamble | 21/10/2021 | 15/11/2021 | 0.87 USD | Final |
2021 | Apple | 05/11/2021 | 11/11/2021 | 0.22 USD | Regular |
2021 | Johnson & Johnson | 22/11/2021 | 07/12/2021 | 1.06 USD | Regular |
2021 | Coca-Cola | 30/11/2021 | 15/12/2021 | 0.42 USD | Final |
2021 | McDonald's | 30/11/2021 | 15/12/2021 | 1.38 USD | Final |
2021 | Walmart | 09/12/2021 | 03/01/2022 | 0.55 USD | Final |
2022 | AT&T | 07/01/2022 | 01/02/2022 | 0.52 USD | Interim |
2022 | Procter & Gamble | 20/01/2022 | 15/02/2022 | 0.87 USD | Regular |
2022 | Apple | 04/02/2022 | 10/02/2022 | 0.22 USD | Regular |
2022 | Johnson & Johnson | 18/02/2022 | 08/03/2022 | 1.06 USD | Regular |
|
2022 | McDonald's | 28/02/2022 | 15/03/2022 | 1.38 USD | Regular |
2022 | Coca-Cola | 14/03/2022 | 01/04/2022 | 0.44 USD | Regular |
2022 | Walmart | 17/03/2022 | 04/04/2022 | 0.56 USD | Regular |
2022 | AT&T | 13/04/2022 | 02/05/2022 | 0.28 USD | Regular |
2022 | Procter & Gamble | 21/04/2022 | 16/05/2022 | 0.91 USD | Regular |
2022 | Walmart | 05/05/2022 | 31/05/2022 | 0.56 USD | Regular |
2022 | Apple | 06/05/2022 | 12/05/2022 | 0.23 USD | Regular |
2022 | Johnson & Johnson | 23/05/2022 | 07/06/2022 | 1.13 USD | Regular |
2022 | McDonald's | 03/06/2022 | 20/06/2022 | 1.38 USD | Regular |
France (CAC 40): last dividends to be paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2020 | Publicis | 15/06/2021 | 06/07/2021 | 2.00 EUR | Regular |
2020 | Total | 24/06/2021 | 01/07/2021 | 0.66 EUR | Final |
2020-2021 | Pernod Ricard | 07/07/2021 | 09/07/2021 | 1.33 EUR | Interim |
2021 | Alstom | 02/08/2021 | 04/08/2021 | 0.25 EUR | Regular |
2021 | STMicroelectronics | 20/09/2021 | 22/09/2021 | 0.06 USD | Interim |
2021 | Total | 21/09/2021 | 01/10/2021 | 0.66 EUR | Interim |
2020 | BNP Paribas | 28/09/2021 | 30/09/2021 | 1.55 EUR | Regular |
2021 | Vinci | 16/11/2021 | 18/11/2021 | 0.65 EUR | Interim |
2020-2021 | Pernod Ricard | 22/11/2021 | 24/11/2021 | 1.79 EUR | Final |
2021 | LVMH | 30/11/2021 | 02/12/2021 | 3.00 EUR | Interim |
2021 | Thalès | 07/12/2021 | 09/12/2021 | 0.60 EUR | Interim |
2021 | STMicroelectronics | 13/12/2021 | 15/12/2021 | 0.06 USD | Final |
2021 | Orange | 13/12/2021 | 15/12/2021 | 0.30 EUR | Interim |
2021 | Total | 03/01/2022 | 13/01/2022 | 0.66 EUR | Interim |
2021 | Kering | 13/01/2022 | 17/01/2022 | 3.50 EUR | Interim |
2021 | Hermès | 21/02/2022 | 23/02/2022 | 2.50 EUR | Interim |
2022 | STMicroelectronics | 21/03/2022 | 23/03/2022 | 0.06 USD | Interim |
2021 | Total | 22/03/2022 | 01/04/2022 | 0.66 EUR | Interim |
2021 | Airbus | 19/04/2022 | 21/04/2022 | 1.50 EUR | Regular |
|
2021 | Hermès | 25/04/2022 | 27/04/2022 | 5.50 EUR | Final |
2021 | Teleperformance | 26/04/2022 | 28/04/2022 | 3.30 EUR | Regular |
2021 | Vivendi | 26/04/2022 | 28/04/2022 | 0.25 EUR | Regular |
2021 | Vinci | 26/04/2022 | 28/04/2022 | 2.25 EUR | Final |
2021 | LVMH | 26/04/2022 | 28/04/2022 | 7.00 EUR | Final |
2021 | L'Oréal | 27/04/2022 | 29/04/2022 | 4.80 EUR | Regular |
2021 | Bouygues | 03/05/2022 | 05/05/2022 | 1.80 EUR | Regular |
2021 | Kering | 03/05/2022 | 05/05/2022 | 8.50 EUR | Final |
2021 | Axa | 06/05/2022 | 10/05/2022 | 1.54 EUR | Regular |
2021 | Sanofi | 06/05/2022 | 10/05/2022 | 3.33 EUR | Regular |
2021 | Danone | 10/05/2022 | 12/05/2022 | 1.94 EUR | Regular |
2021 | ArcelorMittal | 13/05/2022 | 10/06/2022 | 0.38 EUR | Regular |
2021 | Air Liquide | 16/05/2022 | 18/05/2022 | 2.90 EUR | Regular |
2021 | Michelin | 17/05/2022 | 19/05/2022 | 4.50 EUR | Regular |
2021 | Schneider Electric | 17/05/2022 | 19/05/2022 | 2.90 EUR | Regular |
2021 | Thalès | 17/05/2022 | 19/05/2022 | 1.96 EUR | Final |
2021 | BNP Paribas | 23/05/2022 | 25/05/2022 | 3.67 EUR | Regular |
2021 | Dassault Systèmes | 23/05/2022 | 25/05/2022 | 0.17 EUR | Regular |
2021 | Société Générale | 25/05/2022 | 27/05/2022 | 1.65 EUR | Regular |
2021 | Crédit Agricole | 30/05/2022 | 01/06/2022 | 1.05 EUR | Regular |
|
2021 | Legrand | 30/05/2022 | 01/06/2022 | 1.65 EUR | Regular |
2021 | Cap Gemini | 01/06/2022 | 03/06/2022 | 2.40 EUR | Regular |
2021 | Saint-Gobain | 06/06/2022 | 08/06/2022 | 1.63 EUR | Regular |
2021 | Carrefour | 07/06/2022 | 09/06/2022 | 0.52 EUR | Regular |
2021 | Orange | 07/06/2022 | 09/06/2022 | 0.40 EUR | Final |
2022 | STMicroelectronics | 20/06/2022 | 22/06/2022 | 0.06 EUR | Regular |
Switzerland: last dividends paid
Fiscal Year | Company | Ex-Dividend Date | Payment Date | Amount | Type |
---|
2021 | Roche | 17/03/2022 | 21/03/2022 | 9.30 CHF | Regular |
2021 | Nestlé | 11/04/2022 | 13/04/2022 | 2.80 CHF | Regular |
2021 | UBS | 12/04/2022 | 14/04/2022 | 0.25 CHF | Regular |
2021 | UBS | 12/04/2022 | 14/04/2022 | 0.25 CHF | Regular |
2021 | Swiss Re | 19/04/2022 | 21/04/2022 | 5.90 CHF | Regular |
Nota: Date format is DD/MM/YYYY.
See dividends of companies