Countries by continent
Asia is the largest and most populous continent: its 47 countries are home to more than 60% of humanity, including the two demographic giants, India and China. The continent stretches from Turkey to Japan and covers about 30% of the Earth's land area. This table lists the Asian countries and their capitals, with the population and area of each one; click on a column header to sort the list.
List of the 47 Asian countries and their capitals
| Country Capital | Capital | Population Area | Area (km²) | |
|---|---|---|---|---|
| AfghanistanKabul | Kabul | 42,647,492652,860 km² | 652,860 | |
| ArmeniaYerevan | Yerevan | 3,033,50029,740 km² | 29,740 | |
| AzerbaijanBaku | Baku | 10,202,85086,600 km² | 86,600 | |
| BahrainManama | Manama | 1,588,670790 km² | 790 | |
| BangladeshDhaka | Dhaka | 173,562,364147,570 km² | 147,570 | |
| BhutanThimphu | Thimphu | 791,52438,390 km² | 38,390 | |
| BruneiBandar Seri Begawan | Bandar Seri Begawan | 462,7215,770 km² | 5,770 | |
| CambodiaPhnom Penh | Phnom Penh | 17,638,801181,040 km² | 181,040 | |
| ChinaBeijing | Beijing | 1,408,975,0009,562,910 km² | 9,562,910 | |
| GeorgiaTbilisi | Tbilisi | 3,673,85069,700 km² | 69,700 | |
| IndiaNew Delhi | New Delhi | 1,450,935,7913,287,260 km² | 3,287,260 | |
| IndonesiaJakarta | Jakarta | 283,487,9311,916,910 km² | 1,916,910 | |
| IranTehran | Tehran | 91,567,7381,745,150 km² | 1,745,150 | |
| IraqBaghdad | Baghdad | 46,042,015435,050 km² | 435,050 | |
| IsraelJerusalem | Jerusalem | 9,974,40022,070 km² | 22,070 | |
| JapanTokyo | Tokyo | 123,975,371377,969 km² | 377,969 | |
| JordanAmman | Amman | 11,552,87689,318 km² | 89,318 | |
| KazakhstanAstana | Astana | 20,592,5712,724,900 km² | 2,724,900 | |
| Korea, NorthPyongyang | Pyongyang | 26,498,823120,540 km² | 120,540 | |
| Korea, SouthSeoul | Seoul | 51,751,065100,440 km² | 100,440 | |
| KuwaitKuwait City | Kuwait City | 4,973,86117,820 km² | 17,820 | |
| KyrgyzstanBishkek | Bishkek | 7,224,614199,950 km² | 199,950 | |
| LaosVientiane | Vientiane | 7,769,819236,800 km² | 236,800 | |
| LebanonBeirut | Beirut | 5,805,96210,450 km² | 10,450 | |
| MalaysiaKuala Lumpur | Kuala Lumpur | 35,557,673330,411 km² | 330,411 | |
| MaldivesMalé | Malé | 527,799300 km² | 300 | |
| MongoliaUlaanbaatar | Ulaanbaatar | 3,524,7881,564,120 km² | 1,564,120 | |
| MyanmarNaypyidaw | Naypyidaw | 54,500,091676,590 km² | 676,590 | |
| NepalKathmandu | Kathmandu | 29,651,054147,180 km² | 147,180 | |
| OmanMuscat | Muscat | 5,281,538309,500 km² | 309,500 | |
| PakistanIslamabad | Islamabad | 251,269,164796,100 km² | 796,100 | |
| PalestineEast Jerusalem | East Jerusalem | 5,289,1526,025 km² | 6,025 | |
| PhilippinesManila | Manila | 115,843,670300,000 km² | 300,000 | |
| QatarDoha | Doha | 2,857,82211,490 km² | 11,490 | |
| Saudi ArabiaRiyadh | Riyadh | 35,300,2802,149,690 km² | 2,149,690 | |
| SingaporeSingapore | Singapore | 6,036,860728 km² | 728 | |
| Sri LankaSri Jayawardenapura Kotte | Sri Jayawardenapura Kotte | 21,916,00065,610 km² | 65,610 | |
| SyriaDamascus | Damascus | 24,672,760185,180 km² | 185,180 | |
| TaiwanTaipei | Taipei | 23,519,51836,197 km² | 36,197 | |
| TajikistanDushanbe | Dushanbe | 10,590,927141,379 km² | 141,379 | |
| ThailandBangkok | Bangkok | 71,668,011513,120 km² | 513,120 | |
| TurkeyAnkara | Ankara | 85,518,661785,350 km² | 785,350 | |
| TurkmenistanAshgabat | Ashgabat | 7,494,498491,209 km² | 491,209 | |
| United Arab EmiratesAbu Dhabi | Abu Dhabi | 10,876,98198,647 km² | 98,647 | |
| UzbekistanTashkent | Tashkent | 36,361,859448,924 km² | 448,924 | |
| VietnamHanoi | Hanoi | 100,987,686331,340 km² | 331,340 | |
| YemenSana'a | Sana'a | 40,583,164527,970 km² | 527,970 |
FAQs about Asian countries
How many countries are there in Asia?
Asia has 47 sovereign countries recognized by the UN. It is the world's largest continent with 44,614,000 km², about 30% of the world's land area. Its population of 4.7 billion represents over 60% of humanity.
What are the largest countries in Asia?
Russia (Asian part), China (9.6 million km²) and India (3.3 million km²) are the largest Asian nations by area. China and India are also the two most populous countries in the world.
What is the smallest country in Asia?
The Maldives is the smallest country in Asia with only 298 km². This Indian Ocean archipelago consists of 1,200 coral islands of which only 200 are inhabited.
What are the main regions of Asia?
Asia is generally divided into 5 regions: East Asia (China, Japan, Korea), South Asia (India, Pakistan, Bangladesh), Southeast Asia (Indonesia, Thailand, Vietnam), Central Asia and Western Asia (Middle East).