| Province (code) | Capital | Flag |
|---|---|---|
| Alberta (AB) | Edmonton | ![]() |
| British Columbia (BC) | Victoria | ![]() |
| Prince Edward Island (PE) | Charlottetown | ![]() |
| Manitoba (MB) | Winnipeg | ![]() |
| New Brunswick (NB) | Fredericton | ![]() |
| Nova Scotia (NS) | Halifax | ![]() |
| Ontario (ON) | Toronto | ![]() |
| Quebec (QC) | Québec | ![]() |
| Saskatchewan (SK) | Regina | ![]() |
| Newfoundland and Labrador (NL) | St. John's | ![]() |
Below is the list of territories of Canada:
| Territory (code) | Capital | Flag |
|---|---|---|
| Nunavut (NU) | Iqaluit | ![]() |
| Yukon (YT) | Whitehorse | ![]() |
| Northwest Territories (NT) | Yellowknife | ![]() |
| Province (code) | Largest city | Official language(s) | Area (km²) |
|---|---|---|---|
| Alberta (AB) | Calgary | English | 661,848 |
| British Columbia (BC) | Vancouver | English | 944,735 |
| Prince Edward Island (PE) | Charlottetown | English | 5,660 |
| Manitoba (MB) | Winnipeg | English | 647,797 |
| New Brunswick (NB) | Saint John | English and French | 72,908 |
| Nova Scotia (NS) | Halifax | English | 55,284 |
| Ontario (ON) | Toronto | English | 1,076,395 |
| Quebec (QC) | Montréal | French | 1,542,056 |
| Saskatchewan (SK) | Saskatoon | English | 651,036 |
| Newfoundland and Labrador (NL) | St. John's | English | 405,212 |
Below is the list of territories of Canada:
| Territory (code) | Largest city | Official language(s) | Area (km²) |
|---|---|---|---|
| Nunavut (NU) | Iqaluit | Inuinnaqtun, Inuktitut, English, French | 2,093,190 |
| Yukon (YT) | Whitehorse | English and French | 482,443 |
| Northwest Territories (NT) | Yellowknife | English, French, Chipewyan, Cri, Flanc-de-chien, Gwich’in, Inuinnaqtun, Inuktitut, Inuvialuktun, North Slavey, South Slavey | 1,346,106 |
