Albioma dividend
Last dividends paid by Albioma :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 13/06/2022 | 0.84 EUR | Regular | 2021 | 09/06/2022 |
| 09/07/2021 | 0.80 EUR | Regular | 2020 | 10/06/2021 |
| 10/07/2020 | 0.70 EUR | Regular | 2019 | 11/06/2020 |
| 10/07/2019 | 0.65 EUR | Regular | 2018 | 11/06/2019 |
| 10/07/2018 | 0.60 EUR | Regular | 2017 | 07/06/2018 |
| 10/07/2017 | 0.57 EUR | Regular | 2016 | 08/06/2017 |
| 04/07/2016 | 0.57 EUR | Regular | 2015 | 01/06/2016 |
| 02/07/2015 | 0.64 EUR | Regular | 2014 | 08/06/2015 |
| 02/07/2014 | 0.60 EUR | Regular | 2013 | 05/06/2014 |
| 05/07/2013 | 0.59 EUR | Regular | 2012 | 10/06/2013 |
| 05/07/2012 | 0.57 EUR | Regular | 2011 | 07/06/2012 |
| 07/07/2011 | 0.70 EUR | Regular | 2010 | 04/07/2011 |
| 08/07/2010 | 0.70 EUR | Regular | 2009 | 05/07/2010 |
| 22/07/2009 | 1.21 EUR | Regular | 2008 | 24/06/2009 |
| 12/06/2008 | 1.21 EUR | Regular | 2007 | 09/06/2008 |
| 13/06/2007 | 1.10 EUR | Regular | 2006 | 13/06/2007 |
| 05/06/2006 | 20.00 EUR | Regular | 2005 | 05/06/2006 |
| 03/06/2005 | 7.00 EUR | Regular | 2004 | 03/06/2005 |
| 03/06/2004 | 4.90 EUR | Regular | 2003 | 03/06/2004 |
|
|
| 02/06/2003 | 4.50 EUR | Regular | 2002 | 02/06/2003 |
| 18/06/2002 | 4.00 EUR | Regular | 2001 | 18/06/2002 |
| 18/06/2001 | 20.00 EUR | Regular | 2000 | 18/06/2001 |
| 21/06/2000 | 10.00 EUR | Regular | 1999 | 21/06/2000 |
| 21/06/1999 | 7.00 EUR | Regular | 1998 | 21/06/1999 |
Nota: Date format is DD/MM/YYYY.Albioma dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2021 | 0.840 EUR |
| 2020 | 0.800 EUR |
| 2019 | 0.700 EUR |
| 2018 | 0.650 EUR |
| 2017 | 0.600 EUR |
| 2016 | 0.570 EUR |
| 2015 | 0.570 EUR |
| 2014 | 0.640 EUR |
| 2013 | 0.600 EUR |
| 2012 | 0.590 EUR |
| 2011 | 0.570 EUR |
| 2010 | 0.700 EUR |
| 2009 | 0.700 EUR |
| 2008 | 1.210 EUR |
| 2007 | 1.210 EUR |
| 2006 | 1.100 EUR |
| 2005 | 20.000 EUR |
| 2004 | 7.000 EUR |
| 2003 | 4.900 EUR |
|
|
| 2002 | 4.500 EUR |
| 2001 | 4.000 EUR |
| 2000 | 20.000 EUR |
| 1999 | 10.000 EUR |
| 1998 | 7.000 EUR |
See dividends of other companies
See next dividends that will be paid