Bic dividend
The share price is currently 54.500 EUR.
Last dividends paid by Bic :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
31/05/2023 | 2.56 EUR | Regular | 2022 | 29/05/2023 |
01/06/2022 | 2.15 EUR | Regular | 2021 | 30/05/2022 |
02/06/2021 | 1.80 EUR | Regular | 2020 | 31/05/2021 |
03/06/2020 | 2.45 EUR | Regular | 2019 | 01/06/2020 |
05/06/2019 | 3.45 EUR | Regular | 2018 | 03/06/2019 |
30/05/2018 | 3.45 EUR | Regular | 2017 | 28/05/2018 |
24/05/2017 | 3.45 EUR | Regular | 2016 | 22/05/2017 |
01/06/2016 | 3.40 EUR | Regular | 2015 | 30/05/2016 |
01/06/2016 | 2.50 EUR | Special | 2015 | 30/05/2016 |
20/05/2015 | 2.85 EUR | Regular | 2014 | 18/05/2015 |
28/05/2014 | 2.60 EUR | Regular | 2013 | 23/05/2014 |
29/05/2013 | 2.56 EUR | Regular | 2012 | 24/05/2013 |
24/05/2012 | 2.20 EUR | Regular | 2011 | 21/05/2012 |
24/05/2012 | 1.80 EUR | Special | 2011 | 21/05/2012 |
25/05/2011 | 1.90 EUR | Regular | 2010 | 20/05/2011 |
25/05/2010 | 1.00 EUR | Special | 2009 | 20/05/2010 |
25/05/2010 | 1.40 EUR | Regular | 2009 | 20/05/2010 |
25/05/2009 | 1.35 EUR | Regular | 2008 | 20/05/2009 |
02/06/2008 | 1.35 EUR | Regular | 2007 | 28/05/2008 |
|
01/06/2007 | 1.30 EUR | Regular | 2006 | 01/06/2007 |
01/06/2006 | 1.15 EUR | Regular | 2005 | 01/06/2006 |
27/05/2005 | 1.00 EUR | Special | 2004 | 27/05/2005 |
27/05/2005 | 0.50 EUR | Final | 2004 | 27/05/2005 |
03/11/2004 | 0.40 EUR | Interim | 2004 | 03/11/2004 |
10/06/2004 | 0.80 EUR | Regular | 2003 | 10/06/2004 |
05/06/2003 | 0.80 EUR | Regular | 2002 | 05/06/2003 |
14/06/2002 | 0.36 EUR | Final | 2001 | 14/06/2002 |
08/02/2002 | 0.29 EUR | Interim | 2001 | 08/02/2002 |
15/06/2001 | 0.29 EUR | Final | 2000 | 15/06/2001 |
09/02/2001 | 0.29 EUR | Interim | 2000 | 09/02/2001 |
15/06/2000 | 0.24 EUR | Final | 1999 | 15/06/2000 |
09/02/2000 | 0.24 EUR | Interim | 1999 | 09/02/2000 |
07/07/1999 | 0.50 EUR | Final | 1998 | 07/07/1999 |
14/01/1999 | 0.46 EUR | Interim | 1998 | 14/01/1999 |
Nota: Date format is DD/MM/YYYY.Bic dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2022 | 2.560 EUR |
2021 | 2.150 EUR |
2020 | 1.800 EUR |
2019 | 2.450 EUR |
2018 | 3.450 EUR |
2017 | 3.450 EUR |
2016 | 3.450 EUR |
2015 | 5.900 EUR |
2014 | 2.850 EUR |
2013 | 2.600 EUR |
2012 | 2.560 EUR |
2011 | 4.000 EUR |
2010 | 1.900 EUR |
2009 | 2.400 EUR |
2008 | 1.350 EUR |
2007 | 1.350 EUR |
2006 | 1.300 EUR |
2005 | 1.150 EUR |
2004 | 1.900 EUR |
|
2003 | 0.800 EUR |
2002 | 0.800 EUR |
2001 | 0.650 EUR |
2000 | 0.580 EUR |
1999 | 0.480 EUR |
1998 | 0.960 EUR |
See dividends of other companies
See next dividends that will be paid