Bolloré dividend
Last dividends paid by Bolloré :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 27/06/2024 | 0.05 EUR | Final | 2023 | 25/06/2024 |
| 07/09/2023 | 0.02 EUR | Interim | 2023 | 05/09/2023 |
| 22/06/2023 | 0.04 EUR | Final | 2022 | 20/06/2023 |
| 01/09/2022 | 0.02 EUR | Interim | 2022 | 30/08/2022 |
| 13/06/2022 | 0.04 EUR | Final | 2021 | 09/06/2022 |
| 03/09/2021 | 0.02 EUR | Interim | 2021 | 01/09/2021 |
| 14/06/2021 | 0.04 EUR | Final | 2020 | 09/06/2021 |
| 04/09/2020 | 0.02 EUR | Interim | 2020 | 02/09/2020 |
| 08/06/2020 | 0.04 EUR | Final | 2019 | 04/06/2020 |
| 17/10/2019 | 0.02 EUR | Interim | 2019 | 19/09/2019 |
| 26/06/2019 | 0.04 EUR | Final | 2018 | 04/06/2019 |
| 04/10/2018 | 0.02 EUR | Interim | 2018 | 07/09/2018 |
| 28/06/2018 | 0.04 EUR | Final | 2017 | 06/06/2018 |
| 05/10/2017 | 0.02 EUR | Interim | 2017 | 08/09/2017 |
| 28/06/2017 | 0.04 EUR | Final | 2016 | 06/06/2017 |
| 07/10/2016 | 0.02 EUR | Interim | 2016 | 12/09/2016 |
| 29/06/2016 | 0.04 EUR | Final | 2015 | 08/06/2016 |
| 02/10/2015 | 0.02 EUR | Interim | 2015 | 08/09/2015 |
| 29/06/2015 | 0.04 EUR | Final | 2014 | 09/06/2015 |
|
|
| 02/10/2014 | 2.00 EUR | Interim | 2014 | 09/09/2014 |
| 30/06/2014 | 1.10 EUR | Final | 2013 | 10/06/2014 |
| 03/10/2013 | 2.00 EUR | Interim | 2013 | 10/09/2013 |
| 28/06/2013 | 1.10 EUR | Final | 2012 | 11/06/2013 |
| 20/09/2012 | 2.00 EUR | Interim | 2012 | 17/09/2012 |
| 18/06/2012 | 1.30 EUR | Final | 2011 | 13/06/2012 |
| 07/09/2011 | 2.00 EUR | Interim | 2011 | 02/09/2011 |
| 22/06/2011 | 1.00 EUR | Final | 2010 | 17/06/2011 |
| 12/10/2010 | 2.00 EUR | Interim | 2010 | 07/10/2010 |
| 22/06/2010 | 1.30 EUR | Regular | 2009 | 17/06/2010 |
| 22/06/2009 | 1.10 EUR | Regular | 2008 | 17/06/2009 |
| 16/06/2008 | 1.10 EUR | Regular | 2007 | 11/06/2008 |
| 12/06/2007 | 0.72 EUR | Regular | 2006 | 12/06/2007 |
| 13/06/2006 | 0.36 EUR | Regular | 2005 | 13/06/2006 |
| 16/06/2005 | 0.30 EUR | Final | 2004 | 16/06/2005 |
| 17/06/2004 | 0.25 EUR | Regular | 2003 | 17/06/2004 |
| 13/06/2003 | 0.25 EUR | Regular | 2002 | 13/06/2003 |
| 13/06/2002 | 0.25 EUR | Regular | 2001 | 13/06/2002 |
| 26/06/2001 | 0.20 EUR | Regular | 2000 | 26/06/2001 |
| 03/07/2000 | 0.16 EUR | Regular | 1999 | 03/07/2000 |
|
|
| 01/07/1999 | 0.16 EUR | Regular | 1998 | 01/07/1999 |
Nota: Date format is DD/MM/YYYY.Bolloré dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 0.070 EUR |
| 2022 | 0.060 EUR |
| 2021 | 0.060 EUR |
| 2020 | 0.060 EUR |
| 2019 | 0.060 EUR |
| 2018 | 0.060 EUR |
| 2017 | 0.060 EUR |
| 2016 | 0.060 EUR |
| 2015 | 0.060 EUR |
| 2014 | 2.040 EUR |
| 2013 | 3.100 EUR |
| 2012 | 3.100 EUR |
| 2011 | 3.300 EUR |
| 2010 | 3.000 EUR |
| 2009 | 1.300 EUR |
| 2008 | 1.100 EUR |
| 2007 | 1.100 EUR |
| 2006 | 0.720 EUR |
| 2005 | 0.360 EUR |
|
|
| 2004 | 0.300 EUR |
| 2003 | 0.250 EUR |
| 2002 | 0.250 EUR |
| 2001 | 0.250 EUR |
| 2000 | 0.200 EUR |
| 1999 | 0.160 EUR |
| 1998 | 0.160 EUR |
See dividends of other companies
See next dividends that will be paid