Dassault Aviation dividend
The share price is currently 164.000 EUR.
Last dividends paid by Dassault Aviation :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
23/05/2023 | 3.00 EUR | Regular | 2022 | 19/05/2023 |
25/05/2022 | 2.49 EUR | Regular | 2021 | 23/05/2022 |
20/05/2021 | 12.30 EUR | Regular | 2020 | 18/05/2021 |
| 0.00 EUR | Regular | 2019 | |
24/05/2019 | 21.20 EUR | Regular | 2018 | 22/05/2019 |
27/06/2018 | 15.30 EUR | Regular | 2017 | 01/06/2018 |
21/06/2017 | 12.10 EUR | Regular | 2016 | 29/05/2017 |
01/06/2016 | 12.10 EUR | Regular | 2015 | 30/05/2016 |
01/06/2015 | 10.00 EUR | Regular | 2014 | 28/05/2015 |
26/05/2014 | 8.90 EUR | Regular | 2013 | 21/05/2014 |
23/05/2013 | 9.30 EUR | Regular | 2012 | 20/05/2013 |
01/06/2012 | 8.50 EUR | Regular | 2011 | 29/05/2012 |
26/05/2011 | 10.70 EUR | Regular | 2010 | 23/05/2011 |
27/05/2010 | 8.80 EUR | Regular | 2009 | 24/05/2010 |
20/05/2009 | 5.80 EUR | Regular | 2008 | 15/05/2009 |
05/05/2008 | 10.60 EUR | Regular | 2007 | 29/04/2008 |
09/05/2007 | 7.40 EUR | Regular | 2006 | 09/05/2007 |
02/05/2006 | 9.90 EUR | Regular | 2005 | 02/05/2006 |
02/05/2005 | 7.70 EUR | Regular | 2004 | 02/05/2005 |
|
10/05/2004 | 7.70 EUR | Regular | 2003 | 10/05/2004 |
28/05/2003 | 8.30 EUR | Regular | 2002 | 28/05/2003 |
10/05/2002 | 6.50 EUR | Regular | 2001 | 10/05/2002 |
10/05/2001 | 6.20 EUR | Regular | 2000 | 10/05/2001 |
09/05/2000 | 5.00 EUR | Regular | 1999 | 09/05/2000 |
07/05/1999 | 6.00 EUR | Regular | 1998 | 07/05/1999 |
Nota: Date format is DD/MM/YYYY.Dassault Aviation dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2022 | 3.000 EUR |
2021 | 2.490 EUR |
2020 | 12.300 EUR |
2019 | 0.000 EUR |
2018 | 21.200 EUR |
2017 | 15.300 EUR |
2016 | 12.100 EUR |
2015 | 12.100 EUR |
2014 | 10.000 EUR |
2013 | 8.900 EUR |
2012 | 9.300 EUR |
2011 | 8.500 EUR |
2010 | 10.700 EUR |
2009 | 8.800 EUR |
2008 | 5.800 EUR |
2007 | 10.600 EUR |
2006 | 7.400 EUR |
2005 | 9.900 EUR |
2004 | 7.700 EUR |
|
2003 | 7.700 EUR |
2002 | 8.300 EUR |
2001 | 6.500 EUR |
2000 | 6.200 EUR |
1999 | 5.000 EUR |
1998 | 6.000 EUR |
See dividends of other companies
See next dividends that will be paid