EDF dividend
The share price is currently 12.000 EUR.
Last dividends paid by EDF :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
13/06/2022 | 0.28 EUR | Final | 2021 | 18/05/2022 |
02/12/2021 | 0.30 EUR | Interim | 2021 | 11/11/2021 |
07/06/2021 | 0.21 EUR | Final | 2020 | 12/05/2021 |
| 0.00 EUR | Interim | 2020 | |
| 0.00 EUR | Final | 2019 | |
17/12/2019 | 0.15 EUR | Interim | 2019 | 26/11/2019 |
18/06/2019 | 0.16 EUR | Final | 2018 | 22/05/2019 |
10/12/2018 | 0.15 EUR | Interim | 2018 | 06/12/2018 |
19/06/2018 | 0.31 EUR | Final | 2017 | 25/05/2018 |
11/12/2017 | 0.15 EUR | Interim | 2017 | 16/11/2017 |
30/06/2017 | 0.40 EUR | Final | 2016 | 06/06/2017 |
31/10/2016 | 0.50 EUR | Interim | 2016 | 05/10/2016 |
30/06/2016 | 0.53 EUR | Final | 2015 | 06/06/2016 |
18/12/2015 | 0.57 EUR | Interim | 2015 | 20/11/2015 |
05/06/2015 | 0.68 EUR | Final | 2014 | 03/06/2015 |
17/12/2014 | 0.57 EUR | Interim | 2014 | 15/12/2014 |
06/06/2014 | 0.68 EUR | Final | 2013 | 03/06/2014 |
17/12/2013 | 0.57 EUR | Interim | 2013 | 12/12/2013 |
08/07/2013 | 0.58 EUR | Final | 2012 | 06/06/2013 |
|
08/07/2013 | 0.10 EUR | Special | 2012 | 06/06/2013 |
17/12/2012 | 0.57 EUR | Interim | 2012 | 12/12/2012 |
06/06/2012 | 0.58 EUR | Final | 2011 | 01/06/2012 |
16/12/2011 | 0.57 EUR | Interim | 2011 | 13/12/2011 |
06/06/2011 | 0.58 EUR | Final | 2010 | 01/06/2011 |
17/12/2010 | 0.57 EUR | Interim | 2010 | 14/12/2010 |
03/06/2010 | 0.60 EUR | Final | 2009 | 31/05/2010 |
17/12/2009 | 0.55 EUR | Interim | 2009 | 16/11/2009 |
03/06/2009 | 0.64 EUR | Final | 2008 | 29/05/2009 |
17/12/2008 | 0.64 EUR | Interim | 2008 | 12/12/2008 |
02/06/2008 | 0.70 EUR | Final | 2007 | 28/05/2008 |
30/11/2007 | 0.58 EUR | Interim | 2007 | 27/11/2007 |
04/06/2007 | 1.16 EUR | Regular | 2006 | 04/06/2007 |
20/06/2006 | 0.79 EUR | Regular | 2005 | 20/06/2006 |
Nota: Date format is DD/MM/YYYY.EDF dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2021 | 0.580 EUR |
2020 | 0.210 EUR |
2019 | 0.150 EUR |
2018 | 0.310 EUR |
2017 | 0.460 EUR |
2016 | 0.900 EUR |
2015 | 1.100 EUR |
2014 | 1.250 EUR |
2013 | 1.250 EUR |
2012 | 1.250 EUR |
2011 | 1.150 EUR |
2010 | 1.150 EUR |
2009 | 1.150 EUR |
2008 | 1.280 EUR |
2007 | 1.280 EUR |
2006 | 1.160 EUR |
2005 | 0.790 EUR |
See dividends of other companies
See next dividends that will be paid