Engie dividend
Last dividends paid by Engie :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 06/05/2024 | 0.63 EUR | Special | 2023 | 02/05/2024 |
| 06/05/2024 | 0.81 EUR | Final | 2023 | 02/05/2024 |
| 03/05/2023 | 1.40 EUR | Final | 2022 | 28/04/2023 |
| 27/04/2022 | 0.85 EUR | Final | 2021 | 25/04/2022 |
| 26/05/2021 | 0.53 EUR | Final | 2020 | 24/05/2021 |
| 0.00 EUR | Regular | 2019 | |
| 23/05/2019 | 0.38 EUR | Final | 2018 | 21/05/2019 |
| 23/05/2019 | 0.37 EUR | Special | 2018 | 21/05/2019 |
| 12/10/2018 | 0.37 EUR | Interim | 2018 | 10/10/2018 |
| 24/05/2018 | 0.35 EUR | Final | 2017 | 22/05/2018 |
| 13/10/2017 | 0.35 EUR | Interim | 2017 | 11/10/2017 |
| 18/05/2017 | 0.50 EUR | Final | 2016 | 16/05/2017 |
| 14/10/2016 | 0.50 EUR | Interim | 2016 | 12/10/2016 |
| 09/05/2016 | 0.50 EUR | Final | 2015 | 05/05/2016 |
| 15/10/2015 | 0.50 EUR | Interim | 2015 | 13/10/2015 |
| 05/05/2015 | 0.50 EUR | Final | 2014 | 30/04/2015 |
| 15/10/2014 | 0.50 EUR | Interim | 2014 | 13/10/2014 |
| 06/05/2014 | 0.67 EUR | Final | 2013 | 30/04/2014 |
| 20/11/2013 | 0.83 EUR | Interim | 2013 | 15/11/2013 |
|
|
| 30/04/2013 | 0.67 EUR | Final | 2012 | 25/04/2013 |
| 25/10/2012 | 0.83 EUR | Interim | 2012 | 25/09/2012 |
| 24/05/2012 | 0.67 EUR | Final | 2011 | 25/04/2012 |
| 15/11/2011 | 0.83 EUR | Interim | 2011 | 10/11/2011 |
| 09/05/2011 | 0.67 EUR | Final | 2010 | 04/05/2011 |
| 15/11/2010 | 0.83 EUR | Interim | 2010 | 10/11/2010 |
| 10/05/2010 | 0.67 EUR | Final | 2009 | 05/05/2010 |
| 18/12/2009 | 0.80 EUR | Interim | 2009 | 15/12/2009 |
| 04/06/2009 | 0.80 EUR | Special | 2008 | 06/05/2009 |
| 11/05/2009 | 0.60 EUR | Final | 2008 | 06/05/2009 |
| 27/11/2008 | 0.80 EUR | Interim | 2008 | 24/11/2008 |
| 27/05/2008 | 1.26 EUR | Regular | 2007 | 22/05/2008 |
| 30/05/2007 | 1.10 EUR | Regular | 2006 | 30/05/2007 |
| 30/05/2006 | 0.68 EUR | Regular | 2005 | 30/05/2006 |
Nota: Date format is DD/MM/YYYY.Engie dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 1.430 EUR |
| 2022 | 1.400 EUR |
| 2021 | 0.850 EUR |
| 2020 | 0.530 EUR |
| 2019 | 0.000 EUR |
| 2018 | 1.120 EUR |
| 2017 | 0.700 EUR |
| 2016 | 1.000 EUR |
| 2015 | 1.000 EUR |
| 2014 | 1.000 EUR |
| 2013 | 1.500 EUR |
| 2012 | 1.500 EUR |
| 2011 | 1.500 EUR |
| 2010 | 1.500 EUR |
| 2009 | 1.470 EUR |
| 2008 | 2.200 EUR |
| 2007 | 1.260 EUR |
| 2006 | 1.100 EUR |
| 2005 | 0.680 EUR |
See dividends of other companies
See next dividends that will be paid