Iberdrola dividend
Last dividends paid by Iberdrola :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 05/02/2020 | 0.17 EUR | Interim | 2020 | 09/01/2020 |
| 01/08/2019 | 0.20 EUR | Final | 2018 | 04/07/2019 |
| 05/02/2019 | 0.15 EUR | Interim | 2018 | 09/01/2019 |
| 01/08/2018 | 0.19 EUR | Final | 2017 | 09/07/2018 |
| 07/02/2018 | 0.14 EUR | Interim | 2017 | 11/01/2018 |
| 27/07/2017 | 0.15 EUR | Final | 2016 | 05/07/2017 |
| 07/07/2017 | 0.03 EUR | Special | 2016 | 05/07/2017 |
| 01/02/2017 | 0.14 EUR | Interim | 2016 | 05/01/2017 |
| 03/08/2016 | 0.12 EUR | Final | 2015 | 05/07/2016 |
| 08/07/2016 | 0.03 EUR | Special | 2015 | 05/07/2016 |
| 03/02/2016 | 0.13 EUR | Interim | 2015 | 12/01/2016 |
| 29/07/2015 | 0.11 EUR | Final | 2014 | 03/07/2015 |
| 03/07/2015 | 0.03 EUR | Special | 2014 | 03/07/2015 |
| 24/12/2014 | 0.13 EUR | Interim | 2014 | 02/12/2014 |
| 25/07/2014 | 0.11 EUR | Final | 2013 | 03/07/2014 |
| 03/07/2014 | 0.03 EUR | Special | 2013 | 03/07/2014 |
| 05/02/2014 | 0.13 EUR | Interim | 2013 | 13/01/2014 |
| 26/07/2013 | 0.13 EUR | Final | 2012 | 03/07/2013 |
| 03/07/2013 | 0.03 EUR | Special | 2012 | 03/07/2013 |
|
|
| 25/01/2013 | 0.14 EUR | Interim | 2012 | 03/01/2013 |
| 27/07/2012 | 0.16 EUR | Final | 2011 | 04/07/2012 |
| 04/07/2012 | 0.03 EUR | Special | 2011 | 04/07/2012 |
| 25/01/2012 | 0.15 EUR | Interim | 2011 | 03/01/2012 |
| 05/08/2011 | 0.16 EUR | Final | 2010 | 13/07/2011 |
| 13/07/2011 | 0.03 EUR | Special | 2010 | 13/07/2011 |
| 27/12/2010 | 0.15 EUR | Interim | 2010 | 03/12/2010 |
| 02/07/2010 | 0.19 EUR | Final | 2009 | 14/06/2010 |
| 30/12/2009 | 0.14 EUR | Interim | 2009 | 30/12/2009 |
| 01/07/2009 | 0.18 EUR | Final | 2008 | 01/07/2009 |
| 02/01/2009 | 0.14 EUR | Interim | 2008 | 02/01/2009 |
| 01/07/2008 | 0.16 EUR | Final | 2007 | 01/07/2008 |
| 02/01/2008 | 0.12 EUR | Interim | 2007 | 02/01/2008 |
| 02/07/2007 | 0.59 EUR | Final | 2006 | 02/07/2007 |
| 02/01/2007 | 0.45 EUR | Interim | 2006 | 02/01/2007 |
| 03/07/2006 | 0.52 EUR | Final | 2005 | 03/07/2006 |
| 02/01/2006 | 0.37 EUR | Interim | 2005 | 02/01/2006 |
| 01/07/2005 | 0.44 EUR | Final | 2004 | 01/07/2005 |
| 03/01/2005 | 0.33 EUR | Interim | 2004 | 03/01/2005 |
| 01/07/2004 | 0.39 EUR | Final | 2003 | 01/07/2004 |
|
|
| 02/01/2004 | 0.29 EUR | Interim | 2003 | 02/01/2004 |
| 01/07/2003 | 0.35 EUR | Final | 2002 | 01/07/2003 |
| 02/01/2003 | 0.26 EUR | Interim | 2002 | 02/01/2003 |
| 01/07/2002 | 0.34 EUR | Final | 2001 | 01/07/2002 |
| 02/01/2002 | 0.25 EUR | Interim | 2001 | 02/01/2002 |
| 02/07/2001 | 0.32 EUR | Final | 2000 | 02/07/2001 |
| 02/01/2001 | 0.23 EUR | Interim | 2000 | 02/01/2001 |
| 03/07/2000 | 0.28 EUR | Final | 1999 | 03/07/2000 |
| 03/01/2000 | 0.22 EUR | Interim | 1999 | 03/01/2000 |
Nota: Date format is DD/MM/YYYY.Iberdrola dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2020 | 0.167 EUR |
| 2018 | 0.350 EUR |
| 2017 | 0.326 EUR |
| 2016 | 0.312 EUR |
| 2015 | 0.281 EUR |
| 2014 | 0.271 EUR |
| 2013 | 0.270 EUR |
| 2012 | 0.303 EUR |
| 2011 | 0.336 EUR |
| 2010 | 0.332 EUR |
| 2009 | 0.334 EUR |
| 2008 | 0.327 EUR |
| 2007 | 0.271 EUR |
| 2006 | 1.043 EUR |
| 2005 | 0.885 EUR |
| 2004 | 0.768 EUR |
| 2003 | 0.673 EUR |
| 2002 | 0.610 EUR |
| 2001 | 0.585 EUR |
|
|
| 2000 | 0.545 EUR |
| 1999 | 0.501 EUR |
See dividends of other companies
See next dividends that will be paid