Klépierre dividend
Last dividends paid by Klépierre :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 11/07/2024 | 0.80 EUR | Regular | 2023 | 09/07/2024 |
| 11/07/2024 | 0.10 EUR | Regular | 2023 | 09/07/2024 |
| 26/03/2024 | 0.90 EUR | Interim | 2023 | 22/03/2024 |
| 11/07/2023 | 0.84 EUR | Regular | 2022 | 07/07/2023 |
| 11/07/2023 | 0.04 EUR | Regular | 2022 | 07/07/2023 |
| 30/03/2023 | 0.87 EUR | Interim | 2022 | 28/03/2023 |
| 16/05/2022 | 1.70 EUR | Regular | 2021 | 12/05/2022 |
| 23/06/2021 | 1.00 EUR | Regular | 2020 | 21/06/2021 |
| 09/07/2020 | 1.10 EUR | Final | 2019 | 07/07/2020 |
| 11/03/2020 | 1.10 EUR | Interim | 2019 | 09/03/2020 |
| 10/07/2019 | 1.05 EUR | Final | 2018 | 08/07/2019 |
| 11/03/2019 | 1.05 EUR | Interim | 2018 | 07/03/2019 |
| 30/04/2018 | 1.96 EUR | Regular | 2017 | 26/04/2018 |
| 25/04/2017 | 1.82 EUR | Regular | 2016 | 21/04/2017 |
| 26/04/2016 | 1.70 EUR | Regular | 2015 | 22/04/2016 |
| 21/04/2015 | 0.69 EUR | Final | 2014 | 17/04/2015 |
| 12/01/2015 | 0.91 EUR | Interim | 2014 | 08/01/2015 |
| 17/04/2014 | 1.55 EUR | Regular | 2013 | 14/04/2014 |
| 18/04/2013 | 1.50 EUR | Regular | 2012 | 15/04/2013 |
|
|
| 21/05/2012 | 1.45 EUR | Regular | 2011 | 20/04/2012 |
| 14/04/2011 | 1.35 EUR | Regular | 2010 | 11/04/2011 |
| 14/05/2010 | 1.25 EUR | Regular | 2009 | 19/04/2010 |
| 15/05/2009 | 1.25 EUR | Regular | 2008 | 20/04/2009 |
| 07/05/2008 | 1.25 EUR | Regular | 2007 | 14/04/2008 |
| 13/04/2007 | 3.20 EUR | Regular | 2006 | 13/04/2007 |
| 13/04/2006 | 2.70 EUR | Regular | 2005 | 13/04/2006 |
| 15/04/2005 | 2.30 EUR | Regular | 2004 | 15/04/2005 |
| 06/05/2004 | 2.00 EUR | Regular | 2003 | 16/04/2004 |
| 15/04/2003 | 3.50 EUR | Regular | 2002 | 15/04/2003 |
| 19/04/2002 | 3.10 EUR | Regular | 2001 | 19/04/2002 |
| 20/04/2001 | 2.75 EUR | Regular | 2000 | 20/04/2001 |
| 28/04/2000 | 2.50 EUR | Regular | 1999 | 28/04/2000 |
| 30/04/1999 | 2.29 EUR | Regular | 1998 | 30/04/1999 |
Nota: Date format is DD/MM/YYYY.Klépierre dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 1.800 EUR |
| 2022 | 1.750 EUR |
| 2021 | 1.700 EUR |
| 2020 | 1.000 EUR |
| 2019 | 2.200 EUR |
| 2018 | 2.100 EUR |
| 2017 | 1.960 EUR |
| 2016 | 1.820 EUR |
| 2015 | 1.700 EUR |
| 2014 | 1.600 EUR |
| 2013 | 1.550 EUR |
| 2012 | 1.500 EUR |
| 2011 | 1.450 EUR |
| 2010 | 1.350 EUR |
| 2009 | 1.250 EUR |
| 2008 | 1.250 EUR |
| 2007 | 1.250 EUR |
| 2006 | 3.200 EUR |
| 2005 | 2.700 EUR |
|
|
| 2004 | 2.300 EUR |
| 2003 | 2.000 EUR |
| 2002 | 3.500 EUR |
| 2001 | 3.100 EUR |
| 2000 | 2.750 EUR |
| 1999 | 2.500 EUR |
| 1998 | 2.290 EUR |
See dividends of other companies
See next dividends that will be paid