Nestlé dividend
Last dividends paid by Nestlé :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 24/04/2024 | 3.00 CHF | Regular | 2023 | 22/04/2024 |
| 26/04/2023 | 2.95 CHF | Regular | 2022 | 24/04/2023 |
| 13/04/2022 | 2.80 CHF | Regular | 2021 | 11/04/2022 |
| 21/04/2021 | 2.75 CHF | Regular | 2020 | 19/04/2021 |
| 29/04/2020 | 2.70 CHF | Regular | 2019 | 27/04/2020 |
| 17/04/2019 | 2.45 CHF | Regular | 2018 | 12/04/2019 |
| 18/04/2018 | 2.35 CHF | Regular | 2017 | 16/04/2018 |
| 12/04/2017 | 2.30 CHF | Regular | 2016 | 10/04/2017 |
| 13/04/2016 | 2.25 CHF | Regular | 2015 | 11/04/2016 |
| 22/04/2015 | 2.20 CHF | Regular | 2014 | 20/04/2015 |
| 17/04/2014 | 2.15 CHF | Regular | 2013 | 14/04/2014 |
| 18/04/2013 | 2.05 CHF | Regular | 2012 | 15/04/2013 |
| 26/04/2012 | 1.95 CHF | Regular | 2011 | 23/04/2012 |
| 21/04/2011 | 1.85 CHF | Regular | 2010 | 18/04/2011 |
| 22/04/2010 | 1.60 CHF | Regular | 2009 | 19/04/2010 |
| 29/04/2009 | 1.40 CHF | Regular | 2008 | 29/04/2009 |
| 16/04/2008 | 12.20 CHF | Regular | 2007 | 16/04/2008 |
| 25/04/2007 | 10.40 CHF | Regular | 2006 | 25/04/2007 |
| 12/04/2006 | 9.00 CHF | Regular | 2005 | 12/04/2006 |
|
|
| 20/04/2005 | 8.00 CHF | Regular | 2004 | 20/04/2005 |
| 28/04/2004 | 7.20 CHF | Regular | 2003 | 28/04/2004 |
| 09/04/2003 | 7.00 CHF | Regular | 2002 | 09/04/2003 |
| 17/04/2002 | 6.40 CHF | Regular | 2001 | 17/04/2002 |
| 11/04/2001 | 55.00 CHF | Regular | 2000 | 11/04/2001 |
| 31/05/2000 | 43.00 CHF | Regular | 1999 | 31/05/2000 |
| 09/06/1999 | 38.00 CHF | Regular | 1998 | 09/06/1999 |
| 03/06/1998 | 35.00 CHF | Regular | 1997 | 03/06/1998 |
| 11/06/1997 | 30.00 CHF | Regular | 1996 | 11/06/1997 |
| 05/06/1996 | 26.50 CHF | Regular | 1995 | 05/06/1996 |
| 06/06/1995 | 26.50 CHF | Regular | 1994 | 06/06/1995 |
| 30/05/1994 | 25.00 CHF | Regular | 1993 | 30/05/1994 |
| 01/06/1993 | 23.50 CHF | Regular | 1992 | 02/06/1993 |
| 25/05/1992 | 215.00 CHF | Regular | 1991 | 26/05/1992 |
| 03/06/1991 | 200.00 CHF | Regular | 1990 | 03/06/1991 |
| 05/06/1990 | 200.00 CHF | Regular | 1989 | 05/06/1990 |
| 29/05/1989 | 175.00 CHF | Regular | 1988 | 29/05/1989 |
| 24/05/1988 | 150.00 CHF | Regular | 1987 | 24/05/1988 |
| 25/05/1987 | 145.00 CHF | Regular | 1986 | 25/05/1987 |
| 20/05/1986 | 145.00 CHF | Regular | 1985 | 20/05/1986 |
Nota: Date format is DD/MM/YYYY.Nestlé dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 3.000 CHF |
| 2022 | 2.950 CHF |
| 2021 | 2.800 CHF |
| 2020 | 2.750 CHF |
| 2019 | 2.700 CHF |
| 2018 | 2.450 CHF |
| 2017 | 2.350 CHF |
| 2016 | 2.300 CHF |
| 2015 | 2.250 CHF |
| 2014 | 2.200 CHF |
| 2013 | 2.150 CHF |
| 2012 | 2.050 CHF |
| 2011 | 1.950 CHF |
| 2010 | 1.850 CHF |
| 2009 | 1.600 CHF |
| 2008 | 1.400 CHF |
| 2007 | 12.200 CHF |
| 2006 | 10.400 CHF |
| 2005 | 9.000 CHF |
|
|
| 2004 | 8.000 CHF |
| 2003 | 7.200 CHF |
| 2002 | 7.000 CHF |
| 2001 | 6.400 CHF |
| 2000 | 55.000 CHF |
| 1999 | 43.000 CHF |
| 1998 | 38.000 CHF |
| 1997 | 35.000 CHF |
| 1996 | 30.000 CHF |
| 1995 | 26.500 CHF |
| 1994 | 26.500 CHF |
| 1993 | 25.000 CHF |
| 1992 | 23.500 CHF |
| 1991 | 215.000 CHF |
| 1990 | 200.000 CHF |
| 1989 | 200.000 CHF |
| 1988 | 175.000 CHF |
| 1987 | 150.000 CHF |
| 1986 | 145.000 CHF |
| 1985 | 145.000 CHF |
See dividends of other companies
See next dividends that will be paid