Orange dividend
Last dividends paid by Orange :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 06/06/2024 | 0.42 EUR | Final | 2023 | 04/06/2024 |
| 06/12/2023 | 0.30 EUR | Interim | 2023 | 04/12/2023 |
| 07/06/2023 | 0.40 EUR | Final | 2022 | 05/06/2023 |
| 07/12/2022 | 0.30 EUR | Interim | 2022 | 05/12/2022 |
| 09/06/2022 | 0.40 EUR | Final | 2021 | 07/06/2022 |
| 15/12/2021 | 0.30 EUR | Interim | 2021 | 13/12/2021 |
| 17/06/2021 | 0.20 EUR | Special | 2020 | 15/06/2021 |
| 17/06/2021 | 0.30 EUR | Final | 2020 | 15/06/2021 |
| 09/12/2020 | 0.40 EUR | Interim | 2020 | 07/12/2020 |
| 04/06/2020 | 0.20 EUR | Final | 2019 | 02/06/2020 |
| 04/12/2019 | 0.30 EUR | Interim | 2019 | 02/12/2019 |
| 06/06/2019 | 0.40 EUR | Final | 2018 | 04/06/2019 |
| 06/12/2018 | 0.30 EUR | Interim | 2018 | 04/12/2018 |
| 07/06/2018 | 0.40 EUR | Final | 2017 | 05/06/2018 |
| 07/12/2017 | 0.25 EUR | Interim | 2017 | 05/12/2017 |
| 14/06/2017 | 0.40 EUR | Final | 2016 | 12/06/2017 |
| 07/12/2016 | 0.20 EUR | Interim | 2016 | 05/12/2016 |
| 23/06/2016 | 0.40 EUR | Final | 2015 | 21/06/2016 |
| 09/12/2015 | 0.20 EUR | Interim | 2015 | 07/12/2015 |
|
|
| 10/06/2015 | 0.40 EUR | Final | 2014 | 08/06/2015 |
| 09/12/2014 | 0.20 EUR | Interim | 2014 | 05/12/2014 |
| 05/06/2014 | 0.50 EUR | Final | 2013 | 02/06/2014 |
| 11/12/2013 | 0.30 EUR | Interim | 2013 | 06/12/2013 |
| 11/06/2013 | 0.20 EUR | Final | 2012 | 06/06/2013 |
| 12/09/2012 | 0.58 EUR | Interim | 2012 | 07/09/2012 |
| 13/06/2012 | 0.80 EUR | Final | 2011 | 08/06/2012 |
| 08/09/2011 | 0.60 EUR | Interim | 2011 | 05/09/2011 |
| 15/06/2011 | 0.80 EUR | Final | 2010 | 10/06/2011 |
| 02/09/2010 | 0.60 EUR | Interim | 2010 | 30/08/2010 |
| 17/06/2010 | 0.80 EUR | Final | 2009 | 14/06/2010 |
| 02/09/2009 | 0.60 EUR | Interim | 2009 | 28/08/2009 |
| 30/06/2009 | 0.80 EUR | Final | 2008 | 02/06/2009 |
| 11/09/2008 | 0.60 EUR | Interim | 2008 | 08/09/2008 |
| 03/06/2008 | 1.30 EUR | Final | 2007 | 29/05/2008 |
| 07/06/2007 | 1.20 EUR | Final | 2006 | 07/06/2007 |
| 10/05/2006 | 1.00 EUR | Final | 2005 | 10/05/2006 |
| 03/06/2005 | 0.48 EUR | Final | 2004 | 03/06/2005 |
| 07/05/2004 | 0.25 EUR | Final | 2003 | 07/05/2004 |
| 0.00 EUR | Final | 2002 | |
|
|
| 08/07/2002 | 1.00 EUR | Final | 2001 | 04/06/2002 |
| 14/06/2001 | 1.00 EUR | Final | 2000 | 14/06/2001 |
| 22/06/2000 | 1.00 EUR | Final | 1999 | 22/06/2000 |
| 17/06/1999 | 1.00 EUR | Final | 1998 | 17/06/1999 |
Nota: Date format is DD/MM/YYYY.Orange dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 0.720 EUR |
| 2022 | 0.700 EUR |
| 2021 | 0.700 EUR |
| 2020 | 0.900 EUR |
| 2019 | 0.500 EUR |
| 2018 | 0.700 EUR |
| 2017 | 0.650 EUR |
| 2016 | 0.600 EUR |
| 2015 | 0.600 EUR |
| 2014 | 0.600 EUR |
| 2013 | 0.800 EUR |
| 2012 | 0.780 EUR |
| 2011 | 1.400 EUR |
| 2010 | 1.400 EUR |
| 2009 | 1.400 EUR |
| 2008 | 1.400 EUR |
| 2007 | 1.300 EUR |
| 2006 | 1.200 EUR |
| 2005 | 1.000 EUR |
|
|
| 2004 | 0.480 EUR |
| 2003 | 0.250 EUR |
| 2002 | 0.000 EUR |
| 2001 | 1.000 EUR |
| 2000 | 1.000 EUR |
| 1999 | 1.000 EUR |
| 1998 | 1.000 EUR |
See dividends of other companies
See next dividends that will be paid