STMicroelectronics dividend
Next dividend STMicroelectronics :
The amount of the next dividend paid by STMicroelectronics is 0.060 EUR. The dividend will be paid on 22/03/2023 (ex-dividend date: 20/03/2023).
Last dividends paid by STMicroelectronics :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
22/03/2023 | 0.06 EUR | Regular | 2023 | 20/03/2023 |
14/12/2022 | 0.06 EUR | Regular | 2022 | 12/12/2022 |
21/09/2022 | 0.06 EUR | Regular | 2022 | 19/09/2022 |
22/06/2022 | 0.06 EUR | Regular | 2022 | 20/06/2022 |
23/03/2022 | 0.06 USD | Interim | 2022 | 21/03/2022 |
15/12/2021 | 0.06 USD | Final | 2021 | 13/12/2021 |
22/09/2021 | 0.06 USD | Interim | 2021 | 20/09/2021 |
23/06/2021 | 0.06 USD | Interim | 2021 | 21/06/2021 |
24/03/2021 | 0.04 USD | Interim | 2021 | 22/03/2021 |
16/12/2020 | 0.04 USD | Final | 2020 | 14/12/2020 |
23/09/2020 | 0.04 USD | Interim | 2020 | 21/09/2020 |
24/06/2020 | 0.04 USD | Interim | 2020 | 22/06/2020 |
18/03/2020 | 0.06 USD | Interim | 2020 | 16/03/2020 |
18/12/2019 | 0.06 USD | Final | 2019 | 16/12/2019 |
18/09/2019 | 0.06 USD | Interim | 2019 | 16/09/2019 |
19/06/2019 | 0.06 USD | Interim | 2019 | 17/06/2019 |
20/03/2019 | 0.06 USD | Interim | 2019 | 18/03/2019 |
19/12/2018 | 0.06 USD | Final | 2018 | 17/12/2018 |
19/09/2018 | 0.06 USD | Interim | 2018 | 17/09/2018 |
|
20/06/2018 | 0.06 USD | Interim | 2018 | 18/06/2018 |
21/03/2018 | 0.06 USD | Interim | 2018 | 19/03/2018 |
20/12/2017 | 0.06 USD | Final | 2017 | 18/12/2017 |
20/09/2017 | 0.06 USD | Interim | 2017 | 18/09/2017 |
28/06/2017 | 0.06 USD | Interim | 2017 | 26/06/2017 |
22/03/2017 | 0.06 USD | Interim | 2017 | 20/03/2017 |
21/12/2016 | 0.06 USD | Final | 2016 | 19/12/2016 |
21/09/2016 | 0.06 USD | Interim | 2016 | 19/09/2016 |
22/06/2016 | 0.06 USD | Interim | 2016 | 20/06/2016 |
23/03/2016 | 0.10 USD | Interim | 2016 | 21/03/2016 |
16/12/2015 | 0.10 USD | Final | 2015 | 14/12/2015 |
23/09/2015 | 0.10 USD | Interim | 2015 | 21/09/2015 |
17/06/2015 | 0.10 USD | Interim | 2015 | 15/06/2015 |
25/03/2015 | 0.10 USD | Interim | 2015 | 23/03/2015 |
17/12/2014 | 0.10 USD | Final | 2014 | 15/12/2014 |
25/09/2014 | 0.10 USD | Interim | 2014 | 22/09/2014 |
26/06/2014 | 0.10 USD | Interim | 2014 | 23/06/2014 |
27/03/2014 | 0.10 USD | Interim | 2014 | 24/03/2014 |
12/12/2013 | 0.10 USD | Final | 2013 | 09/12/2013 |
19/09/2013 | 0.10 USD | Interim | 2013 | 16/09/2013 |
|
27/06/2013 | 0.10 USD | Interim | 2013 | 24/06/2013 |
21/02/2013 | 0.10 USD | Interim | 2013 | 18/02/2013 |
29/11/2012 | 0.10 USD | Final | 2012 | 26/11/2012 |
23/08/2012 | 0.10 USD | Interim | 2012 | 20/08/2012 |
07/06/2012 | 0.10 USD | Interim | 2012 | 04/06/2012 |
23/02/2012 | 0.10 USD | Interim | 2012 | 20/02/2012 |
01/12/2011 | 0.10 USD | Final | 2011 | 28/11/2011 |
25/08/2011 | 0.10 USD | Interim | 2011 | 22/08/2011 |
26/05/2011 | 0.10 USD | Interim | 2011 | 23/05/2011 |
24/02/2011 | 0.07 USD | Interim | 2011 | 21/02/2011 |
02/12/2010 | 0.07 USD | Final | 2010 | 29/11/2010 |
26/08/2010 | 0.07 USD | Interim | 2010 | 23/08/2010 |
03/06/2010 | 0.07 USD | Interim | 2010 | 31/05/2010 |
25/02/2010 | 0.03 USD | Interim | 2010 | 22/02/2010 |
26/11/2009 | 0.03 USD | Final | 2009 | 23/11/2009 |
27/08/2009 | 0.03 USD | Interim | 2009 | 24/08/2009 |
28/05/2009 | 0.03 USD | Interim | 2009 | 25/05/2009 |
23/02/2009 | 0.09 USD | Interim | 2009 | 23/02/2009 |
24/11/2008 | 0.09 USD | Final | 2008 | 24/11/2008 |
18/08/2008 | 0.09 USD | Interim | 2008 | 18/08/2008 |
|
19/05/2008 | 0.09 USD | Regular | 2007 | 19/05/2008 |
21/05/2007 | 0.30 USD | Regular | 2006 | 21/05/2007 |
22/05/2006 | 0.12 USD | Regular | 2005 | 22/05/2006 |
23/05/2005 | 0.12 USD | Regular | 2004 | 23/05/2005 |
24/05/2004 | 0.12 USD | Regular | 2003 | 24/05/2004 |
22/04/2003 | 0.08 USD | Regular | 2002 | 22/04/2003 |
22/04/2002 | 0.04 USD | Regular | 2001 | 22/04/2002 |
11/05/2001 | 0.04 USD | Regular | 2000 | 11/05/2001 |
Nota: Date format is DD/MM/YYYY.STMicroelectronics dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2023 | 0.060 EUR |
2022 | 0.180 EUR |
2022 | 0.060 USD |
2021 | 0.222 USD |
2020 | 0.186 USD |
2019 | 0.240 USD |
2018 | 0.240 USD |
2017 | 0.240 USD |
2016 | 0.280 USD |
2015 | 0.400 USD |
2014 | 0.400 USD |
2013 | 0.400 USD |
2012 | 0.400 USD |
2011 | 0.370 USD |
2010 | 0.240 USD |
2009 | 0.180 USD |
2008 | 0.180 USD |
2007 | 0.090 USD |
2006 | 0.300 USD |
|
2005 | 0.120 USD |
2004 | 0.120 USD |
2003 | 0.120 USD |
2002 | 0.080 USD |
2001 | 0.040 USD |
2000 | 0.040 USD |
See dividends of other companies
See next dividends that will be paid