Scor dividend
Last dividends paid by Scor :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 23/05/2024 | 1.80 EUR | Regular | 2023 | 21/05/2024 |
| 01/06/2023 | 1.40 EUR | Regular | 2022 | 30/05/2023 |
| 24/05/2022 | 1.80 EUR | Regular | 2021 | 20/05/2022 |
| 06/07/2021 | 1.80 EUR | Regular | 2020 | 02/07/2021 |
| 0.00 EUR | Regular | 2019 | |
| 02/05/2019 | 1.75 EUR | Regular | 2018 | 30/04/2019 |
| 03/05/2018 | 1.65 EUR | Regular | 2017 | 30/04/2018 |
| 04/05/2017 | 1.65 EUR | Regular | 2016 | 02/05/2017 |
| 02/05/2016 | 1.50 EUR | Regular | 2015 | 28/04/2016 |
| 07/05/2015 | 1.40 EUR | Regular | 2014 | 05/05/2015 |
| 15/05/2014 | 1.30 EUR | Regular | 2013 | 12/05/2014 |
| 03/05/2013 | 1.20 EUR | Regular | 2012 | 29/04/2013 |
| 14/05/2012 | 1.10 EUR | Regular | 2011 | 09/05/2012 |
| 30/05/2011 | 1.10 EUR | Regular | 2010 | 25/05/2011 |
| 15/06/2010 | 1.00 EUR | Regular | 2009 | 12/05/2010 |
| 14/05/2009 | 0.80 EUR | Regular | 2008 | 11/05/2009 |
| 14/05/2008 | 0.80 EUR | Regular | 2007 | 09/05/2008 |
| 25/05/2007 | 0.80 EUR | Regular | 2006 | 25/05/2007 |
| 19/05/2006 | 0.05 EUR | Regular | 2005 | 19/05/2006 |
|
|
| 08/06/2005 | 0.03 EUR | Regular | 2004 | 08/06/2005 |
| 0.00 EUR | Regular | 2003 | |
| 0.00 EUR | Regular | 2002 | |
| 02/05/2002 | 0.30 EUR | Regular | 2001 | 02/05/2002 |
| 02/05/2001 | 1.70 EUR | Regular | 2000 | 02/05/2001 |
| 07/06/2000 | 1.70 EUR | Regular | 1999 | 07/06/2000 |
| 02/06/1999 | 1.70 EUR | Regular | 1998 | 02/06/1999 |
Nota: Date format is DD/MM/YYYY.Scor dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 1.800 EUR |
| 2022 | 1.400 EUR |
| 2021 | 1.800 EUR |
| 2020 | 1.800 EUR |
| 2019 | 0.000 EUR |
| 2018 | 1.750 EUR |
| 2017 | 1.650 EUR |
| 2016 | 1.650 EUR |
| 2015 | 1.500 EUR |
| 2014 | 1.400 EUR |
| 2013 | 1.300 EUR |
| 2012 | 1.200 EUR |
| 2011 | 1.100 EUR |
| 2010 | 1.100 EUR |
| 2009 | 1.000 EUR |
| 2008 | 0.800 EUR |
| 2007 | 0.800 EUR |
| 2006 | 0.800 EUR |
| 2005 | 0.050 EUR |
|
|
| 2004 | 0.030 EUR |
| 2003 | 0.000 EUR |
| 2002 | 0.000 EUR |
| 2001 | 0.300 EUR |
| 2000 | 1.700 EUR |
| 1999 | 1.700 EUR |
| 1998 | 1.700 EUR |
See dividends of other companies
See next dividends that will be paid