Sodexo dividend
Last dividends paid by Sodexo :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 22/12/2023 | 3.10 EUR | Regular | 2023 | 20/12/2023 |
| 28/12/2022 | 2.40 EUR | Regular | 2022 | 23/12/2022 |
| 21/12/2021 | 1.20 EUR | Regular | 2021 | 17/12/2021 |
| 21/12/2021 | 0.80 EUR | Special | 2021 | 17/12/2021 |
| 0.00 EUR | Regular | 2020 | |
| 03/02/2020 | 2.90 EUR | Regular | 2019 | 30/01/2020 |
| 01/02/2019 | 2.75 EUR | Regular | 2018 | 30/01/2019 |
| 05/02/2018 | 2.75 EUR | Regular | 2017 | 01/02/2018 |
| 08/02/2017 | 2.40 EUR | Regular | 2016 | 06/02/2017 |
| 10/02/2016 | 2.20 EUR | Regular | 2015 | 08/02/2016 |
| 02/02/2015 | 1.80 EUR | Regular | 2014 | 29/01/2015 |
| 04/02/2014 | 1.62 EUR | Regular | 2013 | 30/01/2014 |
| 04/02/2013 | 1.59 EUR | Regular | 2012 | 30/01/2013 |
| 06/02/2012 | 1.46 EUR | Regular | 2011 | 01/02/2012 |
| 07/02/2011 | 1.35 EUR | Regular | 2010 | 02/02/2011 |
| 08/02/2010 | 1.27 EUR | Regular | 2009 | 03/02/2010 |
| 02/02/2009 | 1.27 EUR | Regular | 2008 | 28/01/2009 |
| 04/02/2008 | 1.15 EUR | Regular | 2007 | 30/01/2008 |
| 12/02/2007 | 0.95 EUR | Regular | 2006 | 12/02/2007 |
|
|
| 07/03/2006 | 0.75 EUR | Regular | 2005 | 07/03/2006 |
| 04/03/2005 | 0.70 EUR | Regular | 2004 | 04/03/2005 |
| 04/03/2004 | 0.61 EUR | Regular | 2003 | 04/03/2004 |
| 04/03/2003 | 0.61 EUR | Regular | 2002 | 04/03/2003 |
| 05/03/2002 | 0.56 EUR | Regular | 2001 | 05/03/2002 |
| 06/03/2001 | 2.24 EUR | Regular | 2000 | 06/03/2001 |
| 03/03/2000 | 1.78 EUR | Regular | 1999 | 03/03/2000 |
Nota: Date format is DD/MM/YYYY.Sodexo dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 3.100 EUR |
| 2022 | 2.400 EUR |
| 2021 | 2.000 EUR |
| 2020 | 0.000 EUR |
| 2019 | 2.900 EUR |
| 2018 | 2.750 EUR |
| 2017 | 2.750 EUR |
| 2016 | 2.400 EUR |
| 2015 | 2.200 EUR |
| 2014 | 1.800 EUR |
| 2013 | 1.620 EUR |
| 2012 | 1.590 EUR |
| 2011 | 1.460 EUR |
| 2010 | 1.350 EUR |
| 2009 | 1.270 EUR |
| 2008 | 1.270 EUR |
| 2007 | 1.150 EUR |
| 2006 | 0.950 EUR |
| 2005 | 0.750 EUR |
|
|
| 2004 | 0.700 EUR |
| 2003 | 0.610 EUR |
| 2002 | 0.610 EUR |
| 2001 | 0.560 EUR |
| 2000 | 2.240 EUR |
| 1999 | 1.780 EUR |
See dividends of other companies
See next dividends that will be paid