Sopra Steria dividend
The share price is currently 173.500 EUR.
Last dividends paid by Sopra Steria :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
31/05/2023 | 4.30 EUR | Regular | 2022 | 29/05/2023 |
09/06/2022 | 3.20 EUR | Regular | 2021 | 07/06/2022 |
03/06/2021 | 2.00 EUR | Regular | 2020 | 01/06/2021 |
| 0.00 EUR | Regular | 2019 | |
04/07/2019 | 1.85 EUR | Regular | 2018 | 02/07/2019 |
05/07/2018 | 2.40 EUR | Regular | 2017 | 03/07/2018 |
05/07/2017 | 2.20 EUR | Regular | 2016 | 03/07/2017 |
07/07/2016 | 1.70 EUR | Regular | 2015 | 05/07/2016 |
08/07/2015 | 1.90 EUR | Regular | 2014 | 06/07/2015 |
08/07/2014 | 1.90 EUR | Regular | 2013 | 03/07/2014 |
24/06/2013 | 1.70 EUR | Regular | 2012 | 19/06/2013 |
26/06/2012 | 1.90 EUR | Regular | 2011 | 21/06/2012 |
14/06/2011 | 1.00 EUR | Special | 2010 | 14/06/2011 |
14/06/2011 | 3.92 EUR | Regular | 2010 | 14/06/2011 |
25/05/2011 | 0.80 EUR | Final | 2009 | 20/05/2011 |
07/07/2010 | 0.80 EUR | Interim | 2009 | 02/07/2010 |
22/05/2009 | 1.65 EUR | Regular | 2008 | 19/05/2009 |
30/05/2008 | 1.65 EUR | Regular | 2007 | 27/05/2008 |
15/06/2007 | 1.35 EUR | Regular | 2006 | 15/06/2007 |
|
09/06/2006 | 1.10 EUR | Regular | 2005 | 09/06/2006 |
10/06/2005 | 0.80 EUR | Regular | 2004 | 10/06/2005 |
02/07/2004 | 0.40 EUR | Regular | 2003 | 02/07/2004 |
10/07/2003 | 0.60 EUR | Regular | 2002 | 10/07/2003 |
05/07/2002 | 0.80 EUR | Regular | 2001 | 05/07/2002 |
05/07/2001 | 0.62 EUR | Regular | 2000 | 05/07/2001 |
06/07/2000 | 0.58 EUR | Regular | 1999 | 06/07/2000 |
23/04/1999 | 0.53 EUR | Regular | 1998 | 23/04/1999 |
Nota: Date format is DD/MM/YYYY.Sopra Steria dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2022 | 4.300 EUR |
2021 | 3.200 EUR |
2020 | 2.000 EUR |
2019 | 0.000 EUR |
2018 | 1.850 EUR |
2017 | 2.400 EUR |
2016 | 2.200 EUR |
2015 | 1.700 EUR |
2014 | 1.900 EUR |
2013 | 1.900 EUR |
2012 | 1.700 EUR |
2011 | 1.900 EUR |
2010 | 4.920 EUR |
2009 | 1.600 EUR |
2008 | 1.650 EUR |
2007 | 1.650 EUR |
2006 | 1.350 EUR |
2005 | 1.100 EUR |
2004 | 0.800 EUR |
|
2003 | 0.400 EUR |
2002 | 0.600 EUR |
2001 | 0.800 EUR |
2000 | 0.620 EUR |
1999 | 0.579 EUR |
1998 | 0.531 EUR |
See dividends of other companies
See next dividends that will be paid