TF1 dividend
Last dividends paid by TF1 :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 24/04/2024 | 0.55 EUR | Regular | 2023 | 22/04/2024 |
| 24/04/2023 | 0.50 EUR | Regular | 2022 | 20/04/2023 |
| 25/04/2022 | 0.45 EUR | Regular | 2021 | 21/04/2022 |
| 05/05/2021 | 0.45 EUR | Regular | 2020 | 03/05/2021 |
| 0.00 EUR | Regular | 2019 | |
| 02/05/2019 | 0.40 EUR | Regular | 2018 | 29/04/2019 |
| 03/05/2018 | 0.35 EUR | Regular | 2017 | 30/04/2018 |
| 03/05/2017 | 0.28 EUR | Regular | 2016 | 28/04/2017 |
| 26/04/2016 | 0.28 EUR | Regular | 2015 | 22/04/2016 |
| 26/04/2016 | 0.52 EUR | Special | 2015 | 22/04/2016 |
| 28/04/2015 | 1.22 EUR | Special | 2015 | 24/04/2015 |
| 28/04/2015 | 0.28 EUR | Regular | 2014 | 24/04/2015 |
| 29/04/2014 | 0.55 EUR | Regular | 2013 | 24/04/2014 |
| 30/04/2013 | 0.55 EUR | Regular | 2012 | 25/04/2013 |
| 02/05/2012 | 0.55 EUR | Regular | 2011 | 26/04/2012 |
| 26/04/2011 | 0.55 EUR | Regular | 2010 | 19/04/2011 |
| 03/05/2010 | 0.43 EUR | Regular | 2009 | 28/04/2010 |
| 27/04/2009 | 0.47 EUR | Regular | 2008 | 22/04/2009 |
| 30/04/2008 | 0.85 EUR | Regular | 2007 | 25/04/2008 |
|
|
| 02/05/2007 | 0.85 EUR | Regular | 2006 | 02/05/2007 |
| 02/05/2006 | 0.65 EUR | Regular | 2005 | 02/05/2006 |
| 02/05/2005 | 0.65 EUR | Regular | 2004 | 02/05/2005 |
| 30/04/2004 | 0.65 EUR | Regular | 2003 | 30/04/2004 |
| 28/04/2003 | 0.65 EUR | Regular | 2002 | 28/04/2003 |
| 26/04/2002 | 0.65 EUR | Regular | 2001 | 26/04/2002 |
| 31/05/2001 | 0.65 EUR | Regular | 2000 | 31/05/2001 |
| 30/05/2000 | 4.60 EUR | Regular | 1999 | 30/05/2000 |
Nota: Date format is DD/MM/YYYY.TF1 dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 0.550 EUR |
| 2022 | 0.500 EUR |
| 2021 | 0.450 EUR |
| 2020 | 0.450 EUR |
| 2019 | 0.000 EUR |
| 2018 | 0.400 EUR |
| 2017 | 0.350 EUR |
| 2016 | 0.280 EUR |
| 2015 | 2.020 EUR |
| 2014 | 0.280 EUR |
| 2013 | 0.550 EUR |
| 2012 | 0.550 EUR |
| 2011 | 0.550 EUR |
| 2010 | 0.550 EUR |
| 2009 | 0.430 EUR |
| 2008 | 0.470 EUR |
| 2007 | 0.850 EUR |
| 2006 | 0.850 EUR |
| 2005 | 0.650 EUR |
|
|
| 2004 | 0.650 EUR |
| 2003 | 0.650 EUR |
| 2002 | 0.650 EUR |
| 2001 | 0.650 EUR |
| 2000 | 0.650 EUR |
| 1999 | 4.600 EUR |
See dividends of other companies
See next dividends that will be paid