TechnipFMC dividend
Last dividends paid by TechnipFMC :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 26/05/2016 | 2.00 EUR | Regular | 2015 | 04/05/2016 |
| 28/05/2015 | 2.00 EUR | Regular | 2014 | 29/04/2015 |
| 07/05/2014 | 1.85 EUR | Regular | 2013 | 02/05/2014 |
| 07/05/2013 | 1.68 EUR | Regular | 2012 | 02/05/2013 |
| 11/05/2012 | 1.58 EUR | Regular | 2011 | 08/05/2012 |
| 11/05/2011 | 1.45 EUR | Regular | 2010 | 06/05/2011 |
| 11/05/2010 | 1.35 EUR | Regular | 2009 | 06/05/2010 |
| 12/05/2009 | 1.20 EUR | Regular | 2008 | 07/05/2009 |
| 13/05/2008 | 1.20 EUR | Regular | 2007 | 08/05/2008 |
| 03/05/2007 | 0.55 EUR | Final | 2006 | 03/05/2007 |
| 03/05/2007 | 2.10 EUR | Special | 2006 | 03/05/2007 |
| 21/12/2006 | 0.50 EUR | Interim | 2006 | 21/12/2006 |
| 03/05/2006 | 0.92 EUR | Regular | 2005 | 03/05/2006 |
| 03/05/2005 | 1.30 EUR | Final | 2004 | 03/05/2005 |
| 03/12/2004 | 2.00 EUR | Interim | 2004 | 03/12/2004 |
| 03/05/2004 | 3.30 EUR | Regular | 2003 | 03/05/2004 |
| 17/04/2003 | 3.30 EUR | Regular | 2002 | 17/04/2003 |
| 28/06/2002 | 3.30 EUR | Regular | 2001 | 31/05/2002 |
| 31/05/2001 | 3.30 EUR | Regular | 2000 | 31/05/2001 |
|
|
| 31/05/2000 | 3.00 EUR | Regular | 1999 | 31/05/2000 |
| 28/05/1999 | 2.45 EUR | Regular | 1998 | 28/05/1999 |
Nota: Date format is DD/MM/YYYY.TechnipFMC dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2015 | 2.000 EUR |
| 2014 | 2.000 EUR |
| 2013 | 1.850 EUR |
| 2012 | 1.680 EUR |
| 2011 | 1.580 EUR |
| 2010 | 1.450 EUR |
| 2009 | 1.350 EUR |
| 2008 | 1.200 EUR |
| 2007 | 1.200 EUR |
| 2006 | 3.150 EUR |
| 2005 | 0.920 EUR |
| 2004 | 3.300 EUR |
| 2003 | 3.300 EUR |
| 2002 | 3.300 EUR |
| 2001 | 3.300 EUR |
| 2000 | 3.300 EUR |
| 1999 | 3.000 EUR |
| 1998 | 2.450 EUR |
See dividends of other companies
See next dividends that will be paid