Telefonica dividend
Last dividends paid by Telefonica :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 19/12/2019 | 0.20 EUR | Interim | 2019 | 17/12/2019 |
| 20/06/2019 | 0.20 EUR | Final | 2018 | 18/06/2019 |
| 20/12/2018 | 0.20 EUR | Interim | 2018 | 18/12/2018 |
| 15/06/2018 | 0.20 EUR | Final | 2017 | 13/06/2018 |
| 14/12/2017 | 0.20 EUR | Interim | 2017 | 12/12/2017 |
| 16/06/2017 | 0.20 EUR | Final | 2016 | 14/06/2017 |
| 14/12/2016 | 0.34 EUR | Interim | 2016 | 15/11/2016 |
| 19/05/2016 | 0.40 EUR | Final | 2015 | 16/05/2016 |
| 16/12/2015 | 0.35 EUR | Interim | 2015 | 18/11/2015 |
| 12/05/2015 | 0.40 EUR | Final | 2014 | 12/05/2015 |
| 12/12/2014 | 0.34 EUR | Interim | 2014 | 19/11/2014 |
| 07/05/2014 | 0.40 EUR | Final | 2013 | 07/05/2014 |
| 06/11/2013 | 0.35 EUR | Interim | 2013 | 06/11/2013 |
| 01/11/2012 | 0.40 EUR | Interim | 2012 | 01/11/2012 |
| 01/08/2012 | 0.90 EUR | Final | 2012 | 01/08/2012 |
| 13/06/2012 | 0.29 EUR | Special | 2011 | 18/05/2012 |
| 18/05/2012 | 0.53 EUR | Final | 2011 | 18/05/2012 |
| 06/05/2011 | 0.75 EUR | Interim | 2011 | 06/05/2011 |
| 07/11/2011 | 0.77 EUR | Final | 2010 | 07/11/2011 |
|
|
| 11/05/2010 | 0.65 EUR | Interim | 2010 | 11/05/2010 |
| 08/11/2010 | 0.65 EUR | Final | 2009 | 08/11/2010 |
| 11/11/2009 | 0.50 EUR | Interim | 2009 | 11/11/2009 |
| 12/05/2009 | 0.50 EUR | Final | 2008 | 12/05/2009 |
| 12/11/2008 | 0.50 EUR | Interim | 2008 | 12/11/2008 |
| 13/05/2008 | 0.40 EUR | Final | 2007 | 13/05/2008 |
| 14/11/2007 | 0.35 EUR | Interim | 2007 | 14/11/2007 |
| 17/05/2007 | 0.30 EUR | Final | 2006 | 17/05/2007 |
| 10/11/2006 | 0.30 EUR | Interim | 2006 | 10/11/2006 |
| 12/05/2006 | 0.25 EUR | Final | 2005 | 12/05/2006 |
| 11/11/2005 | 0.27 EUR | Special | 2004 | 11/11/2005 |
| 13/05/2005 | 0.23 EUR | Final | 2004 | 13/05/2005 |
| 12/11/2004 | 0.20 EUR | Special | 2003 | 12/11/2004 |
| 14/05/2004 | 0.20 EUR | Final | 2003 | 14/05/2004 |
| 22/10/2003 | 0.09 EUR | Special | 2002 | 22/10/2003 |
| 15/10/2003 | 0.12 EUR | Special | 2002 | 15/10/2003 |
| 03/07/2003 | 0.13 EUR | Special | 2002 | 03/07/2003 |
| 0.00 EUR | Regular | 2002 | |
| 0.00 EUR | Final | 2001 | |
Nota: Date format is DD/MM/YYYY.Telefonica dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2019 | 0.200 EUR |
| 2018 | 0.400 EUR |
| 2017 | 0.400 EUR |
| 2016 | 0.540 EUR |
| 2015 | 0.745 EUR |
| 2014 | 0.736 EUR |
| 2013 | 0.750 EUR |
| 2012 | 1.300 EUR |
| 2011 | 1.565 EUR |
| 2010 | 1.420 EUR |
| 2009 | 1.150 EUR |
| 2008 | 1.000 EUR |
| 2007 | 0.750 EUR |
| 2006 | 0.600 EUR |
| 2005 | 0.250 EUR |
| 2004 | 0.500 EUR |
| 2003 | 0.400 EUR |
| 2002 | 0.335 EUR |
| 2001 | 0.000 EUR |
See dividends of other companies
See next dividends that will be paid