Tesco dividend
Last dividends paid by Tesco :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 22/11/2019 | 0.03 GBP | Interim | 2019-2020 | 10/10/2019 |
| 21/06/2019 | 0.04 GBP | Final | 2018-2019 | 16/05/2019 |
| 23/11/2018 | 0.02 GBP | Interim | 2018-2019 | 11/10/2018 |
| 22/06/2018 | 0.02 GBP | Final | 2017-2018 | 17/05/2018 |
| 24/11/2017 | 0.01 GBP | Interim | 2017-2018 | 12/10/2017 |
| 0.00 GBP | Regular | 2016-2017 | |
| 0.00 GBP | Regular | 2015-2016 | |
| 0.00 GBP | Final | 2014-2015 | |
| 19/12/2014 | 0.01 GBP | Interim | 2014-2015 | 30/10/2014 |
| 04/07/2014 | 0.11 GBP | Final | 2013-2014 | 30/04/2014 |
| 20/12/2013 | 0.05 GBP | Interim | 2013-2014 | 09/10/2013 |
| 05/07/2013 | 0.11 GBP | Final | 2012-2013 | 24/04/2013 |
| 21/12/2012 | 0.05 GBP | Interim | 2012-2013 | 10/10/2012 |
| 06/07/2012 | 0.11 GBP | Final | 2011-2012 | 25/04/2012 |
| 23/12/2011 | 0.05 GBP | Interim | 2011-2012 | 12/10/2011 |
| 08/07/2011 | 0.11 GBP | Final | 2010-2011 | 27/04/2011 |
| 24/12/2010 | 0.05 GBP | Interim | 2010-2011 | 13/10/2010 |
| 09/07/2010 | 0.10 GBP | Final | 2009-2010 | 28/04/2010 |
| 24/12/2009 | 0.04 GBP | Interim | 2009-2010 | 14/10/2009 |
|
|
| 10/07/2009 | 0.09 GBP | Final | 2008-2009 | 29/04/2009 |
| 19/12/2008 | 0.04 GBP | Interim | 2008-2009 | 08/10/2008 |
| 04/07/2008 | 0.09 GBP | Final | 2007-2008 | 23/04/2008 |
| 21/12/2007 | 0.04 GBP | Interim | 2007-2008 | 10/10/2007 |
| 06/07/2007 | 0.08 GBP | Final | 2006-2007 | 25/04/2007 |
| 22/12/2006 | 0.03 GBP | Interim | 2006-2007 | 11/10/2006 |
| 14/07/2006 | 0.07 GBP | Final | 2005-2006 | 03/05/2006 |
| 09/12/2005 | 0.03 GBP | Interim | 2005-2006 | 28/09/2005 |
| 01/07/2005 | 0.06 GBP | Final | 2004-2005 | 20/04/2005 |
| 26/11/2004 | 0.03 GBP | Interim | 2004-2005 | 29/09/2004 |
| 25/06/2004 | 0.05 GBP | Final | 2003-2004 | 28/04/2004 |
| 28/11/2003 | 0.02 GBP | Interim | 2003-2004 | 24/09/2003 |
Nota: Date format is DD/MM/YYYY.Tesco dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2019-2020 | 0.026 GBP |
| 2018-2019 | 0.058 GBP |
| 2017-2018 | 0.030 GBP |
| 2016-2017 | 0.000 GBP |
| 2015-2016 | 0.000 GBP |
| 2014-2015 | 0.013 GBP |
| 2013-2014 | 0.164 GBP |
| 2012-2013 | 0.164 GBP |
| 2011-2012 | 0.164 GBP |
| 2010-2011 | 0.161 GBP |
| 2009-2010 | 0.145 GBP |
| 2008-2009 | 0.133 GBP |
| 2007-2008 | 0.121 GBP |
| 2006-2007 | 0.107 GBP |
| 2005-2006 | 0.096 GBP |
| 2004-2005 | 0.084 GBP |
| 2003-2004 | 0.076 GBP |
See dividends of other companies
See next dividends that will be paid