Veolia dividend
Last dividends paid by Veolia :
| Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
|---|
| 10/05/2024 | 1.25 EUR | Regular | 2023 | 08/05/2024 |
| 11/05/2023 | 1.12 EUR | Regular | 2022 | 09/05/2023 |
| 07/07/2022 | 1.00 EUR | Regular | 2021 | 05/07/2022 |
| 12/05/2021 | 0.70 EUR | Regular | 2020 | 10/05/2021 |
| 14/05/2020 | 0.50 EUR | Regular | 2019 | 12/05/2020 |
| 16/05/2019 | 0.92 EUR | Regular | 2018 | 14/05/2019 |
| 16/05/2018 | 0.84 EUR | Regular | 2017 | 14/05/2018 |
| 26/04/2017 | 0.80 EUR | Regular | 2016 | 24/04/2017 |
| 04/05/2016 | 0.73 EUR | Regular | 2015 | 02/05/2016 |
| 07/05/2015 | 0.70 EUR | Regular | 2014 | 05/05/2015 |
| 28/05/2014 | 0.70 EUR | Regular | 2013 | 30/04/2014 |
| 14/06/2013 | 0.70 EUR | Regular | 2012 | 20/05/2013 |
| 18/06/2012 | 0.70 EUR | Regular | 2011 | 22/05/2012 |
| 17/06/2011 | 1.21 EUR | Regular | 2010 | 23/05/2011 |
| 09/06/2010 | 1.21 EUR | Regular | 2009 | 14/05/2010 |
| 08/06/2009 | 1.21 EUR | Regular | 2008 | 13/05/2009 |
| 27/05/2008 | 1.21 EUR | Regular | 2007 | 22/05/2008 |
| 15/05/2007 | 1.05 EUR | Regular | 2006 | 15/05/2007 |
| 29/05/2006 | 0.85 EUR | Regular | 2005 | 29/05/2006 |
|
|
| 27/05/2005 | 0.68 EUR | Regular | 2004 | 27/05/2005 |
| 28/05/2004 | 0.55 EUR | Regular | 2003 | 28/05/2004 |
| 07/05/2003 | 0.55 EUR | Regular | 2002 | 07/05/2003 |
| 06/05/2002 | 0.55 EUR | Regular | 2001 | 06/05/2002 |
| 10/05/2001 | 0.55 EUR | Regular | 2000 | 10/05/2001 |
Nota: Date format is DD/MM/YYYY.Veolia dividend - History (by fiscal year) :
| Fiscal Year | Dividend Amount |
|---|
| 2023 | 1.250 EUR |
| 2022 | 1.120 EUR |
| 2021 | 1.000 EUR |
| 2020 | 0.700 EUR |
| 2019 | 0.500 EUR |
| 2018 | 0.920 EUR |
| 2017 | 0.840 EUR |
| 2016 | 0.800 EUR |
| 2015 | 0.730 EUR |
| 2014 | 0.700 EUR |
| 2013 | 0.700 EUR |
| 2012 | 0.700 EUR |
| 2011 | 0.700 EUR |
| 2010 | 1.210 EUR |
| 2009 | 1.210 EUR |
| 2008 | 1.210 EUR |
| 2007 | 1.210 EUR |
| 2006 | 1.050 EUR |
| 2005 | 0.850 EUR |
|
|
| 2004 | 0.680 EUR |
| 2003 | 0.550 EUR |
| 2002 | 0.550 EUR |
| 2001 | 0.550 EUR |
| 2000 | 0.550 EUR |
See dividends of other companies
See next dividends that will be paid