Wendel dividend
The share price is currently 101.200 EUR.
Last dividends paid by Wendel :
Payment Date | Amount | Type | Fiscal Year | Ex-Dividend Date |
---|
22/06/2022 | 3.00 EUR | Regular | 2021 | 20/06/2022 |
05/07/2021 | 2.90 EUR | Regular | 2020 | 01/07/2021 |
09/07/2020 | 2.80 EUR | Regular | 2019 | 07/07/2020 |
23/05/2019 | 2.80 EUR | Regular | 2018 | 21/05/2019 |
24/05/2018 | 2.65 EUR | Regular | 2017 | 22/05/2018 |
26/05/2017 | 2.35 EUR | Regular | 2016 | 23/05/2017 |
08/06/2016 | 2.15 EUR | Regular | 2015 | 06/06/2016 |
12/06/2015 | 2.00 EUR | Regular | 2014 | 10/06/2015 |
13/06/2014 | 1.85 EUR | Regular | 2013 | 10/06/2014 |
04/06/2013 | 1.75 EUR | Regular | 2012 | 30/05/2013 |
12/06/2012 | 1.30 EUR | Regular | 2011 | 07/06/2012 |
07/06/2012 | 0.02 EUR | Special | 2011 | 07/06/2012 |
07/06/2011 | 1.25 EUR | Regular | 2010 | 02/06/2011 |
11/06/2010 | 1.00 EUR | Regular | 2009 | 08/06/2010 |
12/06/2009 | 1.00 EUR | Regular | 2008 | 09/06/2009 |
16/06/2008 | 2.00 EUR | Regular | 2007 | 11/06/2008 |
06/06/2007 | 0.30 EUR | Special | 2006 | 06/06/2007 |
06/06/2007 | 1.70 EUR | Regular | 2006 | 06/06/2007 |
01/06/2006 | 1.40 EUR | Regular | 2005 | 01/06/2006 |
|
01/06/2006 | 0.60 EUR | Special | 2005 | 01/06/2006 |
02/06/2005 | 1.15 EUR | Regular | 2004 | 02/06/2005 |
03/06/2004 | 1.05 EUR | Regular | 2003 | 03/06/2004 |
02/06/2003 | 1.00 EUR | Regular | 2002 | 02/06/2003 |
05/06/2002 | 2.20 EUR | Regular | 2001 | 05/06/2002 |
30/11/2001 | 2.20 EUR | Regular | 2000 | 30/11/2001 |
30/11/2000 | 2.00 EUR | Regular | 1999 | 30/11/2000 |
Nota: Date format is DD/MM/YYYY.Wendel dividend - History (by fiscal year) :
Fiscal Year | Dividend Amount |
---|
2021 | 3.000 EUR |
2020 | 2.900 EUR |
2019 | 2.800 EUR |
2018 | 2.800 EUR |
2017 | 2.650 EUR |
2016 | 2.350 EUR |
2015 | 2.150 EUR |
2014 | 2.000 EUR |
2013 | 1.850 EUR |
2012 | 1.750 EUR |
2011 | 1.320 EUR |
2010 | 1.250 EUR |
2009 | 1.000 EUR |
2008 | 1.000 EUR |
2007 | 2.000 EUR |
2006 | 2.000 EUR |
2005 | 2.000 EUR |
2004 | 1.150 EUR |
2003 | 1.050 EUR |
|
2002 | 1.000 EUR |
2001 | 2.200 EUR |
2000 | 2.200 EUR |
1999 | 2.000 EUR |
See dividends of other companies
See next dividends that will be paid