- 5 times winner of the Tour de France (1974, 1972, 1971, 1970, 1969)
- 2 times best climber of the Tour de France (1970, 1969)
- 3 times best sprinter of the Tour de France (1972, 1971, 1969)
- 34 stages of the Tour de France (6 in 1969, 8 in 1970, 4 in 1971, 6 in 1972, 8 in 1974, 2 in 1975)
Top 10:
- 7 top 10 of the Tour de France (6th in 1977, 2nd in 1975, 1st in 1974, 1st in 1972, 1st in 1971, 1st in 1970, 1st in 1969)
- Vuelta a España (1st in 1973)
- Giro d'Italia (1st in 1968, 1st in 1970, 1st in 1972, 1st in 1973, 1st in 1974)
- Paris-Nice (1st in 1969, 1st in 1970, 1st in 1971, 2nd in 1972, 3rd in 1973, 3rd in 1974, 2nd in 1975)
- Tirreno-Adriatico (2nd in 1976)
- Milan-San Remo (1st in 1966, 1st in 1967, 1st in 1969, 1st in 1971, 1st in 1972, 1st in 1975, 1st in 1976)
- Gent-Wevelgem (1st in 1967, 1st in 1970, 3rd in 1972, 1st in 1973, 2nd in 1974)
- Tour of Flanders (3rd in 1967, 1st in 1969, 3rd in 1970, 3rd in 1973, 3rd in 1974, 1st in 1975)
- Paris-Roubaix (1st in 1968, 2nd in 1969, 1st in 1970, 1st in 1973, 2nd in 1975)
- Amstel Gold Race (3rd in 1969, 1st in 1973, 1st in 1975)
- Liège-Bastogne-Liège (2nd in 1967, 1st in 1969, 3rd in 1970, 1st in 1971, 1st in 1972, 1st in 1973, 1st in 1975)
- Tour de Romandie (1st in 1968, 3rd in 1976)
- Critérium du Dauphiné (1st in 1971)
- Tour de Suisse (1st in 1974, 2nd in 1975)
- Giro di Lombardia (2nd in 1966, 3rd in 1968, 1st in 1971, 1st in 1972, 2nd in 1974)
- Volta a Catalunya (1st in 1968)
- La Flèche Wallonne (1st in 1967, 1st in 1970, 1st in 1972, 2nd in 1973, 3rd in 1975)
- E3 Harelbeke (3rd in 1971, 2nd in 1972)
- Omloop Het Nieuwsblad (3rd in 1966, 1st in 1971, 3rd in 1972, 1st in 1973)
- Eschborn-Frankfurt - Rund um den Finanzplatz (1st in 1971, 2nd in 1972, 2nd in 1974)
- Championship of Zürich (2nd in 1975)
Tour de France | Stage | Rank |
---|---|---|
1969 | Prologue | 2nd |
1969 | 1a | 5th |
1969 | 5 | 4th |
1969 | 6 | 1st |
1969 | 8a | 1st |
1969 | 9 | 2nd |
1969 | 10 | 2nd |
1969 | 11 | 1st |
1969 | 12 | 3rd |
1969 | 15 | 1st |
1969 | 16 | 4th |
1969 | 17 | 1st |
1969 | 20 | 2nd |
1969 | 22b | 1st |
1970 | Prologue | 1st |
1970 | 1 | 3rd |
1970 | 4 | 5th |
1970 | 5a | 7th |
1970 | 5b | 7th |
1970 | 6 | 7th |
1970 | 7a | 1st |
1970 | 7b | 2nd |
1970 | 8 | 6th |
1970 | 10 | 1st |
1970 | 11a | 1st |
1970 | 12 | 1st |
1970 | 13 | 4th |
1970 | 14 | 1st |
1970 | 18 | 4th |
1970 | 20b | 1st |
1970 | 23 | 1st |
1971 | 2 | 1st |
1971 | 4 | 9th |
1971 | 5 | 10th |
1971 | 8 | 4th |
1971 | 10 | 7th |
1971 | 11 | 3rd |
1971 | 12 | 2nd |
1971 | 13 | 1st |
1971 | 14 | 2nd |
1971 | 15 | 4th |
1971 | 16a | 2nd |
1971 | 16b | 4th |
1971 | 17 | 1st |
1971 | 20 | 1st |
1972 | Prologue | 1st |
1972 | 1 | 5th |
1972 | 4 | 7th |
1972 | 5b | 1st |
1972 | 6 | 9th |
1972 | 7 | 5th |
1972 | 8 | 1st |
1972 | 11 | 2nd |
1972 | 12 | 3rd |
1972 | 13 | 1st |
1972 | 14a | 1st |
1972 | 14b | 2nd |
1972 | 15 | 2nd |
1972 | 17 | 4th |
1972 | 20a | 1st |
1974 | Prologue | 1st |
1974 | 1 | 6th |
1974 | 7 | 1st |
1974 | 8a | 7th |
1974 | 8b | 4th |
1974 | 9 | 1st |
1974 | 10 | 1st |
1974 | 11 | 2nd |
1974 | 15 | 1st |
1974 | 16 | 5th |
1974 | 17 | 7th |
1974 | 19a | 7th |
1974 | 19b | 1st |
1974 | 20 | 7th |
1974 | 21a | 1st |
1974 | 21b | 2nd |
1974 | 22 | 1st |
1975 | Prologue | 2nd |
1975 | 1a | 2nd |
1975 | 1b | 7th |
1975 | 3 | 6th |
1975 | 5 | 3rd |
1975 | 6 | 1st |
1975 | 7 | 4th |
1975 | 9a | 4th |
1975 | 9b | 1st |
1975 | 10 | 8th |
1975 | 11 | 4th |
1975 | 13 | 2nd |
1975 | 14 | 3rd |
1975 | 15 | 5th |
1975 | 16 | 2nd |
1975 | 17 | 3rd |
1975 | 18 | 3rd |
1975 | 19 | 6th |
1977 | Prologue | 3rd |
1977 | 1 | 8th |
1977 | 2 | 3rd |
1977 | 5b | 2nd |
1977 | 14 | 7th |
1977 | 15a | 9th |
1977 | 15b | 10th |
1977 | 18 | 3rd |
1977 | 20 | 6th |
1977 | 22a | 4th |
1977 | 22b | 5th |
106 Top 10 in the stages of the Tour de France.