- 1 time best young rider of the Tour de France (1982)
- 2 stages of the Tour de France (1 in 1982, 1 in 1991)
Top 10:
- 5 top 10 of the Tour de France (5th in 1985, 10th in 1984, 9th in 1983, 5th in 1982, 10th in 1981)
- Gent-Wevelgem (2nd in 1985)
- Tour of Flanders (2nd in 1985, 2nd in 1988)
- Amstel Gold Race (1st in 1983)
- Liège-Bastogne-Liège (2nd in 1984, 3rd in 1989)
- Tour de Romandie (2nd in 1983, 1st in 1989)
- Critérium du Dauphiné (1st in 1985)
- Tour de Suisse (1st in 1985)
- Giro di Lombardia (3rd in 1986)
- E3 Harelbeke (1st in 1985, 2nd in 1991)
- Eschborn-Frankfurt - Rund um den Finanzplatz (1st in 1984, 1st in 1985)
- Paris-Tours (1st in 1986, 2nd in 1990)
- Championship of Zürich (1st in 1984)
Tour de France | Stage | Rank |
---|---|---|
1981 | 1a | 7th |
1981 | 5 | 3rd |
1981 | 6 | 3rd |
1981 | 14 | 4th |
1981 | 19 | 4th |
1981 | 21 | 5th |
1981 | 22 | 4th |
1982 | Prologue | 4th |
1982 | 2 | 1st |
1982 | 9b | 10th |
1982 | 12 | 2nd |
1982 | 17 | 7th |
1983 | Prologue | 7th |
1983 | 4 | 10th |
1983 | 6 | 8th |
1983 | 12 | 8th |
1983 | 21 | 6th |
1983 | 22 | 6th |
1984 | Prologue | 4th |
1984 | 4 | 9th |
1984 | 7 | 6th |
1984 | 14 | 4th |
1984 | 16 | 9th |
1984 | 19 | 3rd |
1984 | 21 | 10th |
1984 | 22 | 5th |
1984 | 23 | 7th |
1985 | Prologue | 4th |
1985 | 5 | 3rd |
1985 | 7 | 9th |
1985 | 8 | 10th |
1985 | 13 | 8th |
1985 | 17 | 8th |
1985 | 18a | 5th |
1985 | 18b | 7th |
1985 | 21 | 3rd |
1986 | 1 | 4th |
1986 | 19 | 2nd |
1987 | 4 | 4th |
1987 | 7 | 7th |
1987 | 15 | 4th |
1987 | 25 | 10th |
1989 | 1 | 7th |
1989 | 6 | 9th |
1989 | 14 | 7th |
1990 | 21 | 7th |
1991 | 3 | 9th |
1991 | 4 | 7th |
1991 | 6 | 8th |
1991 | 10 | 1st |
1991 | 16 | 6th |
1991 | 22 | 5th |
1992 | 10 | 8th |
1992 | 18 | 9th |
1993 | 7 | 6th |
1993 | 20 | 6th |
1994 | 20 | 4th |
57 Top 10 in the stages of the Tour de France.