Voici la liste de tous les États qui composent les États-Unis, ainsi que leurs capitales, superficies, et surnoms.
Etat (code postal) | Capitale associée | Superficie (km²) | Surnom |
---|---|---|---|
Alabama (AL) | Montgomery | 131 427 | The Yellowhammer |
Alaska (AK) | Juneau | 1 481 354 | Last Frontier |
Arizona (AZ) | Phoenix | 294 314 | Grand Canyon State |
Arkansas (AR) | Little Rock | 134 857 | Natural State |
Californie (CA) | Sacramento | 403 935 | Golden State |
Caroline du Nord (NC) | Raleigh | 126 161 | Old North State |
Caroline du Sud (SC) | Columbia | 77 984 | Palmetto State |
Colorado (CO) | Denver | 268 628 | Centennial State |
Connecticut (CT) | Hartford | 12 548 | Constitution State |
Dakota du Nord (ND) | Bismark | 178 648 | Peace Garden State |
Dakota du Sud (SD) | Pierre | 196 541 | Mount Rushmore State |
Delaware (DE) | Dover | 5 060 | First State |
Floride (FL) | Tallahassee | 139 670 | Sunshine State |
Géorgie (GA) | Atlanta | 149 977 | Peach State |
Hawaii (HI) | Honolulu | 16 635 | Aloha State |
Idaho (ID) | Boise | 214 315 | Gem State |
Illinois (IL) | Springfield | 143 961 | Prairie State |
Indiana (IN) | Indianapolis | 92 895 | Hoosier State |
Iowa (IA) | Des Moines | 144 772 | Hawkeye State |
Kansas (KS) | Topeka | 211 901 | Sunflower State |
Kentucky (KY) | Frankfort | 102 896 | Bluegrass State |
Louisiane (LA) | Baton Rouge | 112 825 | Pelican State |
Maine (ME) | Augusta | 79 931 | Pine Tree State |
Maryland (MD) | Annapolis | 25 314 | Old Line State |
Massachusetts (MA) | Boston | 20 306 | Bay State |
Michigan (MI) | Lansing | 147 122 | Wolverine State |
Minnesota (MN) | Saint Paul | 206 190 | North Star State |
Mississippi (MS) | Jackson | 121 489 | Magnolia State |
Missouri (MO) | Jefferson | 178 415 | Show-Me State |
Montana (MT) | Helena | 178 415 | Teasure State |
Nebraska (NE) | Lincoln | 199 100 | Cornhusker State |
Nevada (NV) | Carson City | 284 449 | Silver State |
New Hampshire (NH) | Concord | 23 227 | Granite State |
New Jersey (NJ) | Trenton | 19 211 | Garden State |
New York (NY) | Albany | 122 284 | Empire State |
Nouveau-Mexique (NM) | Santa Fe | 314 311 | Land of Enchantment |
Ohio (OH) | Columbus | 106 056 | Buckeye State |
Oklahoma (OK) | Oklahoma City | 177 848 | Sooner State |
Oregon (OR) | Salem | 248 632 | Beaver State |
Pennsylvanie (PA) | Harrisburg | 116 075 | Keystone State |
Rhode Island (RI) | Providence | 2 706 | Ocean State |
Tennessee (TN) | Nashville | 106 752 | Volunteer State |
Texas (TX) | Austin | 678 055 | Lone Star State |
Utah (UT) | Salt Lake City | 212 752 | Beehive State |
Vermont (VT) | Montpelier | 23 956 | Green Mountain State |
Virginie (VA) | Richmond | 102 549 | Old Dominion |
Virginie-Occidentale (WV) | Charleston | 62 361 | Mountain State |
Washington (WA) | Olympia | 172 349 | Evergreen State |
Wisconsin (WI) | Madison | 140 663 | Badger State |
Wyoming (WY) | Cheyenne | 251 490 | Equality State |
District fédéral : Le District de Columbia, dont la superficie est de 159 km², a pour capitale Washington DC.